"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | Birmingham |
| Address | Avenue Road, B21 8ED |
| School Website | www.staugust.bham.sch.uk |
| Telephone | 1215545069 |
| URN | 103431 |
| Total | 241 |
| Girls/Boys | 110/131 |
| Girls/Boys Ratio | 45.6%/54.4% |
| % pupils where English not first language | 80.5% |
| No. pupils eligible for free school meals | 114 |
| Percentage of eligible pupils with SEN support | 14.1% |
The latest Ofsted inspection was on 26/01/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 26/01/2023 | Good |
| 06/03/2013 | Good |
| Inspection Date | 26/01/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 06/03/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 84% |
| Pupils achieving at a higher standard | 3% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 7 |
| Reading | 104.0 |
| Maths | 106.0 |
| Reading Progress | 0.0 |
| Writing Progress | -0.5 |
| Maths Progress | 2.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 66% |
| Pupils achieving at a higher standard | 0% |
| Reading | 105.0 |
| Maths | 106.0 |
| Reading Progress | 0.1 |
| Writing Progress | -1.2 |
| Maths Progress | 0.7 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72% |
| Pupils achieving at a higher standard | 7% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | 2.7 |
| Writing Progress | 0.6 |
| Maths Progress | 3.6 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 90 |
| As First Preference | 26 |
| As second preference | 27 |
| As third preference | 37 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 26 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 27 |
| As second preference | 21 |
| As third preference | 21 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 27 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.26% |
|---|---|
| Total Applications | 82 |
| As First Preference | 39 |
| As second preference | 27 |
| As third preference | 16 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 31 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 67 |
| As First Preference | 24 |
| As second preference | 22 |
| As third preference | 21 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 24 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 83 |
| As First Preference | 36 |
| As second preference | 27 |
| As third preference | 20 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.55% |
|---|---|
| Total Applications | 106 |
| As First Preference | 45 |
| As second preference | 29 |
| As third preference | 32 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.17% |
|---|---|
| Total Applications | 96 |
| As First Preference | 35 |
| As second preference | 39 |
| As third preference | 22 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.43% |
|---|---|
| Total Applications | 90 |
| As First Preference | 43 |
| As second preference | 23 |
| As third preference | 24 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.41% |
|---|---|
| Total Applications | 91 |
| As First Preference | 41 |
| As second preference | 29 |
| As third preference | 21 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.73% |
|---|---|
| Total Applications | 98 |
| As First Preference | 52 |
| As second preference | 27 |
| As third preference | 18 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.43% |
|---|---|
| Total Applications | 84 |
| As First Preference | 43 |
| As second preference | 21 |
| As third preference | 20 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| any other white background ethnic origin | 30.8% |
| any other ethnic group ethnic origin | 21.3% |
| african ethnic origin | 12.5% |
| indian ethnic origin | 7.9% |
| any other mixed background ethnic origin | 6.3% |
| caribbean ethnic origin | 4.2% |
| any other asian background ethnic origin | 2.5% |
| white and black caribbean ethnic origin | 2.1% |
| pakistani ethnic origin | 2.1% |
| white british ethnic origin | 1.7% |
| any other black background ethnic origin | 1.7% |
| bangladeshi ethnic origin | 1.3% |
| irish ethnic origin | 0.8% |
| white and asian ethnic origin | 0.8% |
| chinese ethnic origin | 0.8% |
| time period | 2022-23 |
| any other white background ethnic origin | 35.3% |
| any other ethnic group ethnic origin | 22% |
| african ethnic origin | 10.8% |
| indian ethnic origin | 9.1% |
| any other mixed background ethnic origin | 5% |
| caribbean ethnic origin | 4.6% |
| white british ethnic origin | 2.1% |
| any other asian background ethnic origin | 2.1% |
| white and black caribbean ethnic origin | 1.7% |
| pakistani ethnic origin | 1.7% |
| bangladeshi ethnic origin | 1.2% |
| irish ethnic origin | 0.8% |
| any other black background ethnic origin | 0.8% |
| chinese ethnic origin | 0.8% |
(0.31 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Oxhill Road, , B21 8HH
(0.46 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Sandwell Road, , B21 8NH
(0.50 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Antrobus Road, , B21 9NT
(0.53 mi)
Ofsted Rating: Outstanding
Age: 4-13, Gender: Mixed
Address: Hamilton Road, , B21 8AH
(0.55 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Grestone Avenue, , B20 1ND