"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | Knowsley |
| Address | Marina Crescent, L36 5XL |
| School Website | www.stannesprimaryknowsley.co.uk/ |
| Telephone | 1514778260 |
| URN | 104477 |
| Total | 331 |
| Girls/Boys | 165/166 |
| Girls/Boys Ratio | 49.8%/50.2% |
| % pupils where English not first language | 1.5% |
| No. pupils eligible for free school meals | 42 |
| Percentage of eligible pupils with SEN support | 13.6% |
The latest Ofsted inspection was on 12/10/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 12/10/2016 | Good |
| 14/09/2011 | Good |
| Inspection Date | 12/10/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 14/09/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 64% |
| Pupils achieving at a higher standard | 7% |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67 |
| Pupils achieving at a higher standard | 7 |
| Reading | 106.0 |
| Maths | 106.0 |
| Reading Progress | 1.6 |
| Writing Progress | -0.6 |
| Maths Progress | 2.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 10% |
| Reading | 104.0 |
| Maths | 104.0 |
| Reading Progress | 1.1 |
| Writing Progress | 1.6 |
| Maths Progress | 0.8 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 13% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | 0.6 |
| Writing Progress | 1.3 |
| Maths Progress | 1.8 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 91 |
| As First Preference | 48 |
| As second preference | 25 |
| As third preference | 18 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 46 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 100 |
| As First Preference | 56 |
| As second preference | 28 |
| As third preference | 16 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 90 |
| As First Preference | 43 |
| As second preference | 36 |
| As third preference | 11 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 40 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 100 |
| As First Preference | 41 |
| As second preference | 37 |
| As third preference | 22 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 39 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 33 |
| As second preference | 30 |
| As third preference | 13 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 33 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.29% |
|---|---|
| Total Applications | 96 |
| As First Preference | 53 |
| As second preference | 26 |
| As third preference | 17 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.44% |
|---|---|
| Total Applications | 89 |
| As First Preference | 56 |
| As second preference | 23 |
| As third preference | 10 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 39 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.38% |
|---|---|
| Total Applications | 100 |
| As First Preference | 55 |
| As second preference | 26 |
| As third preference | 19 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 40 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 83 |
| As First Preference | 40 |
| As second preference | 30 |
| As third preference | 13 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.23% |
|---|---|
| Total Applications | 73 |
| As First Preference | 43 |
| As second preference | 23 |
| As third preference | 7 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 35 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.08% |
|---|---|
| Total Applications | 79 |
| As First Preference | 41 |
| As second preference | 29 |
| As third preference | 9 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 95.6% |
| any other white background ethnic origin | 1.5% |
| any other asian background ethnic origin | 0.9% |
| any other mixed background ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 96.7% |
| any other white background ethnic origin | 0.9% |
| white and asian ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
(0.13 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Blacklow Brow School, Tarbock Road, , L36 5XW
(0.51 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Rupert Road, , L36 9TF
(0.54 mi)
Ofsted Rating: Outstanding
Age: 5-16, Gender: Mixed
Address: Naylors Road, , L27 2YA
(0.60 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: St John's Road, , L36 0UX
(0.62 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: 8 Huyton Church Road, , L36 5SJ