"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | St. Helens |
| Address | Charles Street, WA10 1LN |
| School Website | www.holycrossprimarysthelens.co.uk/ |
| Telephone | 1744678319 |
| URN | 104804 |
| Total | 196 |
| Girls/Boys | 97/99 |
| Girls/Boys Ratio | 49.5%/50.5% |
| % pupils where English not first language | 23.5% |
| No. pupils eligible for free school meals | 73 |
| Percentage of eligible pupils with SEN support | 22.4% |
The latest Ofsted inspection was on 12/10/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 12/10/2021 | Good |
| 28/11/2017 | Requires improvement |
| Inspection Date | 12/10/2021 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 28/11/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 12 October 2021 | School inspection: Good | View |
| 28 November 2017 | Full inspection: Requires Improvement | View |
| 27 February 2013 | Full inspection: Good | View |
| 10 October 2012 | Monitoring visit | View |
| 26 January 2012 | Full inspection: Inadequate | View |
| 18 May 2009 | Full inspection: Good | View |
| 10 June 2008 | Curriculum and development visit | View |
| 23 January 2006 | Full inspection: Good | View |
| 17 January 2000 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52% |
| Pupils achieving at a higher standard | 0% |
| Reading | 103 |
| Maths | 100 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 32 |
| Pupils achieving at a higher standard | 0 |
| Reading | 102.0 |
| Maths | 100.0 |
| Reading Progress | 0.6 |
| Writing Progress | 0.3 |
| Maths Progress | -0.2 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65% |
| Pupils achieving at a higher standard | 23% |
| Reading | 103.0 |
| Maths | 104.0 |
| Reading Progress | -0.2 |
| Writing Progress | 3.9 |
| Maths Progress | 0.4 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 46% |
| Pupils achieving at a higher standard | 4% |
| Reading | 101 |
| Maths | 102 |
| Reading Progress | -3.8 |
| Writing Progress | 0.8 |
| Maths Progress | -2.2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 32 |
| As First Preference | 21 |
| As second preference | 9 |
| As third preference | 2 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 20 |
| As second preference | 7 |
| As third preference | 6 |
| Total Offers Made | 20 |
|---|---|
| first preference offers | 20 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 21 |
| As First Preference | 14 |
| As second preference | 4 |
| As third preference | 3 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 25 |
| As First Preference | 15 |
| As second preference | 6 |
| As third preference | 4 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 29 |
| As First Preference | 11 |
| As second preference | 11 |
| As third preference | 7 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 11 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 16 |
| As second preference | 7 |
| As third preference | 3 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 16 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 51 |
| As First Preference | 33 |
| As second preference | 14 |
| As third preference | 4 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 41 |
| As First Preference | 18 |
| As second preference | 14 |
| As third preference | 9 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 18 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 14 |
| As second preference | 17 |
| As third preference | 6 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 20 |
| As second preference | 12 |
| As third preference | 8 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 20 |
| As second preference | 8 |
| As third preference | 14 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 20 |
| second preference offers | 1 |
| third preference offers | 2 |
| time period | 2023-24 |
| white british ethnic origin | 60.7% |
| african ethnic origin | 8.3% |
| indian ethnic origin | 7.8% |
| any other white background ethnic origin | 5.8% |
| any other asian background ethnic origin | 5.8% |
| any other ethnic group ethnic origin | 2.9% |
| any other mixed background ethnic origin | 1.9% |
| any other black background ethnic origin | 1.9% |
| traveller of irish heritage ethnic origin | 1.5% |
| gypsy roma ethnic origin | 1% |
| caribbean ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 69.9% |
| indian ethnic origin | 7.7% |
| any other white background ethnic origin | 6.1% |
| any other ethnic group ethnic origin | 4.6% |
| african ethnic origin | 2% |
| traveller of irish heritage ethnic origin | 1.5% |
| gypsy roma ethnic origin | 1.5% |
| any other asian background ethnic origin | 1.5% |
| any other black background ethnic origin | 1.5% |
| caribbean ethnic origin | 1% |
(0.06 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Charles Street, , WA10 1LW
(0.20 mi)
Ofsted Rating: Inadequate
Age: 13-18, Gender: Mixed
Address: Logic House, , WA10 1UD
(0.45 mi)
Ofsted Rating: Requires improvement
Age: 14-99, Gender: Mixed
Address: Water Street, , WA10 1PP
(0.48 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Barton Close, , WA10 2HS