"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Manchester |
| Address | Chapel Street, M19 3GH |
| School Website | www.chapelstreetprimary.co.uk |
| Telephone | 1612241269 |
| URN | 105404 |
| Total | 683 |
| Girls/Boys | 328/355 |
| Girls/Boys Ratio | 48.0%/52.0% |
| % pupils where English not first language | 78.3% |
| No. pupils eligible for free school meals | 311 |
| Percentage of eligible pupils with SEN support | 12.7% |
The latest Ofsted inspection was on 18/06/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 18/06/2019 | Good |
| 21/03/2017 | Requires improvement |
| Inspection Date | 18/06/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 21/03/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 10 December 2024 | School inspection | View |
| 18 June 2019 | Full inspection: Good | View |
| 21 March 2017 | Full inspection: Requires Improvement | View |
| 11 September 2012 | Full inspection: Good | View |
| 12 April 2011 | Monitoring visit | View |
| 15 March 2010 | Full inspection: Satisfactory | View |
| 07 March 2007 | Full inspection: Satisfactory | View |
| 03 March 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 43% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 49 |
| Pupils achieving at a higher standard | 3 |
| Reading | 102.0 |
| Maths | 103.0 |
| Reading Progress | 0.5 |
| Writing Progress | 1.3 |
| Maths Progress | 1.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 45% |
| Pupils achieving at a higher standard | 6% |
| Reading | 100.0 |
| Maths | 103.0 |
| Reading Progress | -0.9 |
| Writing Progress | -2.0 |
| Maths Progress | 0.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 42% |
| Pupils achieving at a higher standard | 3% |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | 1.3 |
| Writing Progress | -4.1 |
| Maths Progress | 0.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 129 |
| As First Preference | 69 |
| As second preference | 21 |
| As third preference | 14 |
| Total Offers Made | 73 |
|---|---|
| first preference offers | 69 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 133 |
| As First Preference | 70 |
| As second preference | 27 |
| As third preference | 13 |
| Total Offers Made | 75 |
|---|---|
| first preference offers | 70 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 140 |
| As First Preference | 74 |
| As second preference | 28 |
| As third preference | 20 |
| Total Offers Made | 77 |
|---|---|
| first preference offers | 74 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 107 |
| As First Preference | 67 |
| As second preference | 18 |
| As third preference | 18 |
| Total Offers Made | 68 |
|---|---|
| first preference offers | 67 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 132 |
| As First Preference | 83 |
| As second preference | 24 |
| As third preference | 20 |
| Total Offers Made | 88 |
|---|---|
| first preference offers | 83 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 128 |
| As First Preference | 70 |
| As second preference | 26 |
| As third preference | 26 |
| Total Offers Made | 89 |
|---|---|
| first preference offers | 70 |
| second preference offers | 4 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 118 |
| As First Preference | 70 |
| As second preference | 26 |
| As third preference | 15 |
| Total Offers Made | 79 |
|---|---|
| first preference offers | 70 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 153 |
| As First Preference | 82 |
| As second preference | 30 |
| As third preference | 34 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 82 |
| second preference offers | 5 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 141 |
| As First Preference | 64 |
| As second preference | 27 |
| As third preference | 38 |
| Total Offers Made | 88 |
|---|---|
| first preference offers | 64 |
| second preference offers | 6 |
| third preference offers | 5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 124 |
| As First Preference | 60 |
| As second preference | 29 |
| As third preference | 26 |
| Total Offers Made | 73 |
|---|---|
| first preference offers | 60 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 117 |
| As First Preference | 55 |
| As second preference | 18 |
| As third preference | 34 |
| Total Offers Made | 62 |
|---|---|
| first preference offers | 55 |
| second preference offers | 3 |
| third preference offers | 2 |
| My child is happy at this school. | |
| strongly agree | 46% |
| agree | 50% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 4% |
| My child feels safe at this school. | |
| strongly agree | 58% |
| agree | 38% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 38% |
| agree | 38% |
| disagree | 12% |
| strongly disagree | 4% |
| don't know | 8% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 0% |
| agree | 8% |
| disagree | 8% |
| strongly disagree | 4% |
| don't know | 8% |
| not applicable | 73% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 35% |
| agree | 23% |
| disagree | 31% |
| strongly disagree | 12% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 31% |
| agree | 38% |
| disagree | 12% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 19% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 15% |
| agree | 50% |
| disagree | 19% |
| strongly disagree | 4% |
| don't know | 12% |
| My child does well at this school. | |
| strongly agree | 23% |
| agree | 65% |
| disagree | 12% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 46% |
| agree | 19% |
| disagree | 23% |
| strongly disagree | 12% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 23% |
| agree | 50% |
| disagree | 8% |
| strongly disagree | 4% |
| don't know | 15% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 27% |
| agree | 19% |
| disagree | 27% |
| strongly disagree | 8% |
| don't know | 19% |
| The school supports my child's wider personal development. | |
| strongly agree | 35% |
| agree | 38% |
| disagree | 12% |
| strongly disagree | 4% |
| don't know | 12% |
| I would recommend this school to another parent. | |
| yes | 77% |
| no | 23% |
| time period | 2023-24 |
| pakistani ethnic origin | 61.2% |
| any other ethnic group ethnic origin | 7.5% |
| bangladeshi ethnic origin | 5.4% |
| african ethnic origin | 4.7% |
| white british ethnic origin | 4.1% |
| gypsy roma ethnic origin | 3.5% |
| white and asian ethnic origin | 3.2% |
| any other mixed background ethnic origin | 2.9% |
| indian ethnic origin | 2% |
| any other white background ethnic origin | 1.5% |
| any other black background ethnic origin | 1.3% |
| white and black caribbean ethnic origin | 1% |
| any other asian background ethnic origin | 0.8% |
| time period | 2022-23 |
| pakistani ethnic origin | 61.5% |
| any other ethnic group ethnic origin | 7.6% |
| bangladeshi ethnic origin | 5.6% |
| white british ethnic origin | 5.3% |
| african ethnic origin | 3.7% |
| gypsy roma ethnic origin | 3.4% |
| white and asian ethnic origin | 2.6% |
| any other mixed background ethnic origin | 2.6% |
| indian ethnic origin | 2.3% |
| any other white background ethnic origin | 1.6% |
| any other black background ethnic origin | 1.5% |
| white and black caribbean ethnic origin | 0.7% |
| any other asian background ethnic origin | 0.7% |
(0.22 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Broom Avenue, , M19 2UH
(0.30 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Errwood Road, , M19 2PF
(0.33 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: 19 Albert Road, , M19 2EQ
(0.37 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Clare Road, , M19 2QW
(0.58 mi)
Ofsted Rating: Inadequate
Age: 4-19, Gender: Mixed
Address: Matthews Lane, , M12 4GR
(0.60 mi)
Ofsted Rating: Outstanding
Age: 11-16, Gender: Girls
Address: Crossley Road, , M19 1FS
(0.62 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Stovell Avenue, , M12 5SY