"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Church of England |
| Local Authority | Trafford |
| Address | Townfield Road, WA14 4DS |
| School Website | www.altrinchamceprimaryschool.co.uk |
| Telephone | 1619287288 |
| URN | 106341 |
| Total | 213 |
| Girls/Boys | 119/94 |
| Girls/Boys Ratio | 55.9%/44.1% |
| % pupils where English not first language | 26.8% |
| No. pupils eligible for free school meals | 37 |
| Percentage of eligible pupils with SEN support | 10.8% |
The latest Ofsted inspection was on 10/01/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 10/01/2023 | Good |
| 26/03/2019 | Requires improvement |
| Inspection Date | 10/01/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Outstanding |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 26/03/2019 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 88% |
| Pupils achieving at a higher standard | 25% |
| Reading | 111 |
| Maths | 112 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 69 |
| Pupils achieving at a higher standard | 18 |
| Reading | 107.0 |
| Maths | 109.0 |
| Reading Progress | 2.4 |
| Writing Progress | 5.2 |
| Maths Progress | 4.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76% |
| Pupils achieving at a higher standard | 8% |
| Reading | 106.0 |
| Maths | 107.0 |
| Reading Progress | -1.0 |
| Writing Progress | -2.5 |
| Maths Progress | -0.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74% |
| Pupils achieving at a higher standard | 13% |
| Reading | 106 |
| Maths | 109 |
| Reading Progress | -2.9 |
| Writing Progress | -2.8 |
| Maths Progress | 0.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 59 |
| As First Preference | 18 |
| As second preference | 9 |
| As third preference | 10 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 18 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 41 |
| As First Preference | 12 |
| As second preference | 7 |
| As third preference | 8 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 49 |
| As First Preference | 10 |
| As second preference | 12 |
| As third preference | 14 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 89 |
| As First Preference | 17 |
| As second preference | 19 |
| As third preference | 26 |
| Total Offers Made | 17 |
|---|---|
| first preference offers | 17 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 126 |
| As First Preference | 30 |
| As second preference | 32 |
| As third preference | 21 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 30 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 171 |
| As First Preference | 37 |
| As second preference | 52 |
| As third preference | 41 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 37 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.21% |
|---|---|
| Total Applications | 169 |
| As First Preference | 47 |
| As second preference | 38 |
| As third preference | 34 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 39 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 161 |
| As First Preference | 30 |
| As second preference | 46 |
| As third preference | 36 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 30 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.13% |
|---|---|
| Total Applications | 170 |
| As First Preference | 44 |
| As second preference | 36 |
| As third preference | 28 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 39 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.26% |
|---|---|
| Total Applications | 147 |
| As First Preference | 49 |
| As second preference | 38 |
| As third preference | 14 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 39 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.16% |
|---|---|
| Total Applications | 167 |
| As First Preference | 44 |
| As second preference | 41 |
| As third preference | 37 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 75% |
| agree | 23% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 80% |
| agree | 15% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 2% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 55% |
| agree | 40% |
| disagree | 5% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 12% |
| agree | 3% |
| disagree | 5% |
| strongly disagree | 2% |
| don't know | 7% |
| not applicable | 72% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 60% |
| agree | 40% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 38% |
| agree | 23% |
| disagree | 13% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 25% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 40% |
| agree | 47% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 5% |
| My child does well at this school. | |
| strongly agree | 52% |
| agree | 35% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 5% |
| The school lets me know how my child is doing. | |
| strongly agree | 47% |
| agree | 40% |
| disagree | 7% |
| strongly disagree | 3% |
| don't know | 3% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 60% |
| agree | 38% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 2% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 78% |
| agree | 22% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 60% |
| agree | 33% |
| disagree | 5% |
| strongly disagree | 0% |
| don't know | 2% |
| I would recommend this school to another parent. | |
| yes | 87% |
| no | 13% |
| time period | 2023-24 |
| white british ethnic origin | 52.8% |
| indian ethnic origin | 9.9% |
| chinese ethnic origin | 8.6% |
| african ethnic origin | 5.6% |
| any other ethnic group ethnic origin | 5.6% |
| any other white background ethnic origin | 4.7% |
| any other asian background ethnic origin | 4.3% |
| white and black african ethnic origin | 3.9% |
| any other mixed background ethnic origin | 3% |
| white and black caribbean ethnic origin | 0.9% |
| pakistani ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 62% |
| indian ethnic origin | 7.5% |
| any other white background ethnic origin | 5.6% |
| chinese ethnic origin | 5.6% |
| any other asian background ethnic origin | 4.7% |
| white and black african ethnic origin | 3.8% |
| african ethnic origin | 3.8% |
| any other mixed background ethnic origin | 2.3% |
| any other ethnic group ethnic origin | 2.3% |
| white and black caribbean ethnic origin | 1.4% |
(0.23 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Dunham Road, , WA14 4AJ
(0.27 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Girls
Address: Dunham Road, , WA14 4AH
(0.36 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Hawarden Road, , WA14 1NG
(0.37 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Orchard Road, , WA15 8EY
(0.53 mi)
Ofsted Rating: Requires improvement
Age: 11-18, Gender: Mixed
Address: Urban Road, , WA15 8HT