"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Kirklees |
| Address | School Road, HD7 4NU |
| School Website | www.scapegoat-hill.kirklees.sch.uk |
| Telephone | 1484647008 |
| URN | 107645 |
| Total | 82 |
| Girls/Boys | 38/44 |
| Girls/Boys Ratio | 46.3%/53.7% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 8 |
| Percentage of eligible pupils with SEN support | 12.2% |
The latest Ofsted inspection was on 26/04/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 26/04/2016 | Good |
| 12/02/2014 | Requires improvement |
| Inspection Date | 26/04/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 12/02/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 24 June 2025 | School inspection | View |
| 28 January 2020 | School inspection | View |
| 26 April 2016 | Full inspection: Good | View |
| 20 January 2015 | Monitoring visit | View |
| 17 June 2014 | Monitoring visit | View |
| 12 February 2014 | Full inspection: Requires Improvement | View |
| 16 November 2010 | Full inspection: Good | View |
| 18 March 2008 | Full inspection: Good | View |
| 15 November 2004 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 58% |
| Pupils achieving at a higher standard | 8% |
| Reading | 104 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73 |
| Pupils achieving at a higher standard | 9 |
| Reading | 103 |
| Maths | 105 |
| Reading Progress | -1.5 |
| Writing Progress | 1.5 |
| Maths Progress | 0.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 73% |
| Pupils achieving at a higher standard | 13% |
| Reading | 108 |
| Maths | 104 |
| Reading Progress | 2.9 |
| Writing Progress | 0.7 |
| Maths Progress | -0.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 45% |
| Pupils achieving at a higher standard | 18% |
| Reading | 104 |
| Maths | 104 |
| Reading Progress | -2.7 |
| Writing Progress | -1.8 |
| Maths Progress | -1.6 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 39 |
| As First Preference | 9 |
| As second preference | 8 |
| As third preference | 22 |
| Total Offers Made | 9 |
|---|---|
| first preference offers | 9 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 47 |
| As First Preference | 10 |
| As second preference | 19 |
| As third preference | 18 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 10 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 9 |
| As second preference | 9 |
| As third preference | 23 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 9 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 48 |
| As First Preference | 10 |
| As second preference | 15 |
| As third preference | 23 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 10 |
| second preference offers | 1 |
| third preference offers | 1 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 63 |
| As First Preference | 8 |
| As second preference | 18 |
| As third preference | 37 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 7 |
| second preference offers | 2 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 10 |
| As second preference | 16 |
| As third preference | 16 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 10 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 10 |
| As second preference | 9 |
| As third preference | 18 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.17% |
|---|---|
| Total Applications | 37 |
| As First Preference | 14 |
| As second preference | 9 |
| As third preference | 13 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 25 |
| As First Preference | 10 |
| As second preference | 3 |
| As third preference | 12 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 22 |
| As First Preference | 9 |
| As second preference | 4 |
| As third preference | 9 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 9 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 31 |
| As First Preference | 9 |
| As second preference | 9 |
| As third preference | 13 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 9 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 93.8% |
| any other white background ethnic origin | 1.3% |
| white and black caribbean ethnic origin | 1.3% |
| white and black african ethnic origin | 1.3% |
| white and asian ethnic origin | 1.3% |
| time period | 2022-23 |
| white british ethnic origin | 95.1% |
| any other white background ethnic origin | 1.2% |
| white and black caribbean ethnic origin | 1.2% |
| white and black african ethnic origin | 1.2% |
| white and asian ethnic origin | 1.2% |
(0.54 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Bolster Moor Road, , HD7 4NW