"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Leeds |
| Address | Westwood Side, LS27 9HR |
| School Website | www.churwell.leeds.sch.uk |
| Telephone | 1132527437 |
| URN | 107820 |
| Total | 461 |
| Girls/Boys | 235/226 |
| Girls/Boys Ratio | 51.0%/49.0% |
| % pupils where English not first language | 8.9% |
| No. pupils eligible for free school meals | 39 |
| Percentage of eligible pupils with SEN support | 7.2% |
The latest Ofsted inspection was on 11/01/2011 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 11/01/2011 | Good |
| 13/09/2007 | Requires improvement |
| Inspection Date | 11/01/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 13/09/2007 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 8% |
| Reading | 106 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72 |
| Pupils achieving at a higher standard | 12 |
| Reading | 108 |
| Maths | 106 |
| Reading Progress | 1.6 |
| Writing Progress | 1.6 |
| Maths Progress | 1.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 14% |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | 1.0 |
| Writing Progress | 1.3 |
| Maths Progress | 1.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67% |
| Pupils achieving at a higher standard | 8% |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | -0.4 |
| Writing Progress | -0.1 |
| Maths Progress | 1.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 154 |
| As First Preference | 54 |
| As second preference | 30 |
| As third preference | 26 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 54 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 171 |
| As First Preference | 54 |
| As second preference | 31 |
| As third preference | 32 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 54 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 170 |
| As First Preference | 53 |
| As second preference | 26 |
| As third preference | 37 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 53 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.24% |
|---|---|
| Total Applications | 169 |
| As First Preference | 68 |
| As second preference | 32 |
| As third preference | 25 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 171 |
| As First Preference | 58 |
| As second preference | 30 |
| As third preference | 33 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 1 |
| third preference offers | 2 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 147 |
| As First Preference | 58 |
| As second preference | 40 |
| As third preference | 25 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 151 |
| As First Preference | 63 |
| As second preference | 28 |
| As third preference | 29 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 169 |
| As First Preference | 74 |
| As second preference | 39 |
| As third preference | 23 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.35% |
|---|---|
| Total Applications | 183 |
| As First Preference | 77 |
| As second preference | 28 |
| As third preference | 39 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.19% |
|---|---|
| Total Applications | 158 |
| As First Preference | 64 |
| As second preference | 35 |
| As third preference | 32 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 54 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 154 |
| As First Preference | 66 |
| As second preference | 22 |
| As third preference | 38 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 76.1% |
| indian ethnic origin | 5.9% |
| any other white background ethnic origin | 3.7% |
| chinese ethnic origin | 2.8% |
| any other mixed background ethnic origin | 2.2% |
| african ethnic origin | 1.7% |
| white and asian ethnic origin | 1.5% |
| any other asian background ethnic origin | 1.5% |
| any other ethnic group ethnic origin | 1.5% |
| white and black caribbean ethnic origin | 1.1% |
| time period | 2022-23 |
| white british ethnic origin | 78.3% |
| indian ethnic origin | 5.6% |
| any other white background ethnic origin | 4.8% |
| white and black caribbean ethnic origin | 1.5% |
| any other asian background ethnic origin | 1.5% |
| african ethnic origin | 1.5% |
| chinese ethnic origin | 1.5% |
| white and asian ethnic origin | 1.1% |
| any other ethnic group ethnic origin | 1.1% |
| any other mixed background ethnic origin | 0.9% |
| white and black african ethnic origin | 0.7% |
(0.51 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Victoria Road, , LS27 9NW
(0.59 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Appleby Way, , LS27 8LA