"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Foundation school |
| Religious Character | Does not apply |
| Local Authority | Leeds |
| Address | Barncroft Rise, LS14 1AX |
| School Website | www.grangefarm.leeds.sch.uk |
| Telephone | 1132930120 |
| URN | 107923 |
| Total | 456 |
| Girls/Boys | 222/234 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 16.9% |
| No. pupils eligible for free school meals | 245 |
| Percentage of eligible pupils with SEN support | 22.8% |
The latest Ofsted inspection was on 06/12/2016 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/12/2016 | Good |
| 06/02/2015 | Requires improvement |
| Inspection Date | 06/12/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 06/02/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 08 March 2022 | School inspection | View |
| 06 December 2016 | Full inspection: Good | View |
| 17 June 2015 | Monitoring visit | View |
| 06 February 2015 | Full inspection: Requires Improvement | View |
| 10 May 2012 | Full inspection: Good | View |
| 07 January 2011 | Interim assessment | View |
| 01 November 2007 | Full inspection: Good | View |
| 17 November 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 47% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 34 |
| Pupils achieving at a higher standard | 2 |
| Reading | 101 |
| Maths | 101 |
| Reading Progress | -2.8 |
| Writing Progress | -0.2 |
| Maths Progress | -1.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 51% |
| Pupils achieving at a higher standard | 8% |
| Reading | 103 |
| Maths | 106 |
| Reading Progress | 0.8 |
| Writing Progress | 0.0 |
| Maths Progress | 3.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50% |
| Pupils achieving at a higher standard | 5% |
| Reading | 103 |
| Maths | 103 |
| Reading Progress | -0.8 |
| Writing Progress | -2.4 |
| Maths Progress | -0.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 32 |
| As second preference | 10 |
| As third preference | 14 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 32 |
| second preference offers | 4 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 87 |
| As First Preference | 42 |
| As second preference | 12 |
| As third preference | 14 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 42 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 97 |
| As First Preference | 47 |
| As second preference | 15 |
| As third preference | 13 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 47 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 81 |
| As First Preference | 44 |
| As second preference | 13 |
| As third preference | 6 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 44 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 77 |
| As First Preference | 41 |
| As second preference | 14 |
| As third preference | 10 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 41 |
| second preference offers | 6 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 49 |
| As second preference | 10 |
| As third preference | 10 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 49 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 78 |
| As First Preference | 46 |
| As second preference | 9 |
| As third preference | 8 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 46 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 49 |
| As second preference | 11 |
| As third preference | 5 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 49 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 85 |
| As First Preference | 58 |
| As second preference | 11 |
| As third preference | 7 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 54 |
| second preference offers | 2 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 66 |
| As First Preference | 38 |
| As second preference | 8 |
| As third preference | 13 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 38 |
| second preference offers | 1 |
| third preference offers | 4 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 95 |
| As First Preference | 62 |
| As second preference | 12 |
| As third preference | 15 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 70.7% |
| african ethnic origin | 5.9% |
| any other mixed background ethnic origin | 4.3% |
| any other white background ethnic origin | 3.6% |
| any other asian background ethnic origin | 3.4% |
| indian ethnic origin | 3% |
| pakistani ethnic origin | 3% |
| any other black background ethnic origin | 2% |
| any other ethnic group ethnic origin | 1.8% |
| white and black caribbean ethnic origin | 1.1% |
| time period | 2022-23 |
| white british ethnic origin | 70.4% |
| african ethnic origin | 6.1% |
| any other mixed background ethnic origin | 5% |
| any other white background ethnic origin | 3.9% |
| any other asian background ethnic origin | 3.1% |
| indian ethnic origin | 2.9% |
| any other black background ethnic origin | 2.4% |
| pakistani ethnic origin | 2% |
| any other ethnic group ethnic origin | 1.5% |
| white and black caribbean ethnic origin | 1.3% |
| white and black african ethnic origin | 0.9% |
(0.34 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Pigeon Cote Road, , LS14 1EP
(0.55 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Bishops Way, , LS14 6NU