"
| Age Range | 3-19 years |
| Gender | Mixed |
| Type | Special school, Community special school |
| Religious Character | Does not apply |
| Local Authority | North Somerset |
| Address | Pound Lane, BS48 2NN |
| School Website | www.ravenswoodschool.org.uk |
| Telephone | 1275854134 |
| URN | 109407 |
| Total | 141 |
| Girls/Boys | 48/93 |
| Girls/Boys Ratio | 34.0%/66.0% |
| % pupils where English not first language | 3.5% |
| No. pupils eligible for free school meals | 58 |
| Percentage of eligible pupils with SEN support | 0.7% |
The latest Ofsted inspection was on 21/01/2014 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/01/2014 | Good |
| 28/09/2010 | Good |
| Inspection Date | 21/01/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 28/09/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 0.9 |
| Grade 5 or above in English and maths | 0.00% |
| 5 or more GCSEs at grade 9-4 | 0.00% |
| Entering EBacc | 0.00% |
| EBacc average point score | 0.04 |
| Progress 8 | -1.48 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 1 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | 0% |
| EBacc average point score | 0.02 |
| Progress 8 | -1.5 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 0.6 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | - |
| EBacc average point score | 0.04 |
| Progress 8 | -1.82 |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | SUPP |
| Pupils achieving at a higher standard | SUPP |
| Reading | SUPP |
| Maths | SUPP |
| Reading Progress | SUPP |
| Writing Progress | SUPP |
| Maths Progress | SUPP |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | SUPP |
| Pupils achieving at a higher standard | SUPP |
| Reading | SUPP |
| Maths | SUPP |
| Reading Progress | SUPP |
| Writing Progress | SUPP |
| Maths Progress | SUPP |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | - |
| Maths | - |
| Reading Progress | -6.9 |
| Writing Progress | -5.0 |
| Maths Progress | -4.8 |
| My child is happy at this school. | |
| strongly agree | 45% |
| agree | 41% |
| disagree | 10% |
| strongly disagree | 3% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 41% |
| agree | 41% |
| disagree | 10% |
| strongly disagree | 7% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 21% |
| agree | 62% |
| disagree | 14% |
| strongly disagree | 3% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 3% |
| agree | 3% |
| disagree | 10% |
| strongly disagree | 0% |
| don't know | 17% |
| not applicable | 66% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 41% |
| agree | 31% |
| disagree | 17% |
| strongly disagree | 10% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 48% |
| agree | 28% |
| disagree | 10% |
| strongly disagree | 7% |
| don't know | 0% |
| not applicable | 7% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 93% |
| no | 7% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 59% |
| agree | 19% |
| disagree | 11% |
| strongly disagree | 11% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 34% |
| agree | 41% |
| disagree | 17% |
| strongly disagree | 7% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 45% |
| agree | 38% |
| disagree | 10% |
| strongly disagree | 3% |
| don't know | 3% |
| The school lets me know how my child is doing. | |
| strongly agree | 45% |
| agree | 41% |
| disagree | 10% |
| strongly disagree | 3% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 41% |
| agree | 34% |
| disagree | 21% |
| strongly disagree | 0% |
| don't know | 3% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 45% |
| agree | 38% |
| disagree | 10% |
| strongly disagree | 3% |
| don't know | 3% |
| The school supports my child's wider personal development. | |
| strongly agree | 48% |
| agree | 24% |
| disagree | 17% |
| strongly disagree | 7% |
| don't know | 3% |
| I would recommend this school to another parent. | |
| yes | 86% |
| no | 14% |
| time period | 2023-24 |
| white british ethnic origin | 88.6% |
| any other white background ethnic origin | 4.5% |
| gypsy roma ethnic origin | 1.5% |
| white and black african ethnic origin | 1.5% |
| white and asian ethnic origin | 1.5% |
| indian ethnic origin | 1.5% |
| any other mixed background ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 88.7% |
| any other white background ethnic origin | 4.3% |
| white and asian ethnic origin | 2.1% |
| gypsy roma ethnic origin | 1.4% |
| white and black african ethnic origin | 1.4% |
| indian ethnic origin | 1.4% |
| any other mixed background ethnic origin | 0.7% |
(0.00 mi)
Ofsted Rating: None
Age: 5-16, Gender: Mixed
Address: Pound Lane, , BS48 2NN
(0.07 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Pound Lane, , BS48 2NP