"
Age Range | 11-18 years |
Gender | Mixed |
Type | Maintained school, Foundation school |
Religious Character | Does not apply |
Local Authority | Cornwall |
Address | Trevol Road, PL11 2NH |
School Website | www.torpoint.cornwall.sch.uk |
Telephone | 1752812511 |
URN | 112041 |
Total | 752 |
Girls/Boys | 387/365 |
Girls/Boys Ratio | 51.5%/48.5% |
% pupils where English not first language | 3.2% |
No. pupils eligible for free school meals | 162 |
Percentage of eligible pupils with SEN support | 17.4% |
The latest Ofsted inspection was on 27/11/2012 and the overall effectiveness rating was Good.
Start Date | Ofsted Rating |
---|---|
27/11/2012 | Good |
30/03/2011 | Requires improvement |
Inspection Date | 27/11/2012 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | 30/03/2011 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Requires improvement |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
06 July 2022 | School inspection | View |
07 March 2017 | Short inspection | View |
27 November 2012 | Full inspection: Good | View |
30 March 2011 | Full inspection: Satisfactory | View |
17 September 2009 | Curriculum and development visit | View |
05 December 2007 | Full inspection: Satisfactory | View |
20 September 2006 | Curriculum and development visit | View |
01 November 2004 | Full inspection | View |
Secondary Results 2024 | |
Type | Score |
Attainment 8 score | 42.1 |
Grade 5 or above in English and maths | 38.20% |
5 or more GCSEs at grade 9-4 | 55.10% |
Entering EBacc | 33.80% |
EBacc average point score | 3.76 |
Progress 8 | -0.47 |
Secondary Results 2023 | |
Type | Score |
Attainment 8 score | 41.5 |
Grade 5 or above in English and maths | 33% |
5 or more GCSEs at grade 9-4 | 54% |
Entering EBacc | 13% |
EBacc average point score | 3.48 |
Progress 8 | -0.34 |
Secondary Results 2022 | |
Type | Score |
Attainment 8 score | 45.6 |
Grade 5 or above in English and maths | 35% |
5 or more GCSEs at grade 9-4 | 63% |
Entering EBacc | - |
EBacc average point score | 3.95 |
Progress 8 | -0.18 |
first preference v offers | 1.00% |
---|---|
Total Applications | 146 |
As first preference | 117 |
As second preference | 17 |
As third preference | 12 |
Total Offers Made | 124 |
---|---|
first preference offers | 117 |
second preference offers | 4 |
third preference offers | 2 |
first preference v offers | 1.00% |
---|---|
Total Applications | 164 |
As first preference | 131 |
As second preference | 21 |
As third preference | 12 |
Total Offers Made | 135 |
---|---|
first preference offers | 131 |
second preference offers | 1 |
third preference offers | 0 |
first preference v offers | 1.00% |
---|---|
Total Applications | 174 |
As first preference | 135 |
As second preference | 28 |
As third preference | 11 |
Total Offers Made | 150 |
---|---|
first preference offers | 135 |
second preference offers | 8 |
third preference offers | 1 |
first preference v offers | 1.00% |
---|---|
Total Applications | 180 |
As first preference | 126 |
As second preference | 30 |
As third preference | 19 |
Total Offers Made | 143 |
---|---|
first preference offers | 126 |
second preference offers | 9 |
third preference offers | 4 |
first preference v offers | 1.00% |
---|---|
Total Applications | 163 |
As first preference | 128 |
As second preference | 22 |
As third preference | 13 |
Total Offers Made | 135 |
---|---|
first preference offers | 128 |
second preference offers | 6 |
third preference offers | 1 |
first preference v offers | 1.00% |
---|---|
Total Applications | 180 |
As first preference | 132 |
As second preference | 24 |
As third preference | 24 |
Total Offers Made | 145 |
---|---|
first preference offers | 132 |
second preference offers | 9 |
third preference offers | 3 |
first preference v offers | 1.00% |
---|---|
Total Applications | 148 |
As first preference | 122 |
As second preference | 17 |
As third preference | 9 |
Total Offers Made | 129 |
---|---|
first preference offers | 122 |
second preference offers | 3 |
third preference offers | 2 |
first preference v offers | 1.00% |
---|---|
Total Applications | 124 |
As first preference | 100 |
As second preference | 12 |
As third preference | 12 |
Total Offers Made | 105 |
---|---|
first preference offers | 100 |
second preference offers | 2 |
third preference offers | 2 |
first preference v offers | 1.00% |
---|---|
Total Applications | 142 |
As first preference | 107 |
As second preference | 21 |
As third preference | 14 |
Total Offers Made | 114 |
---|---|
first preference offers | 107 |
second preference offers | 5 |
third preference offers | 1 |
first preference v offers | 1.00% |
---|---|
Total Applications | 103 |
As first preference | 75 |
As second preference | 18 |
As third preference | 10 |
Total Offers Made | 77 |
---|---|
first preference offers | 75 |
second preference offers | 2 |
third preference offers | 0 |
first preference v offers | 1.01% |
---|---|
Total Applications | 135 |
As first preference | 90 |
As second preference | 26 |
As third preference | 19 |
Total Offers Made | 94 |
---|---|
first preference offers | 89 |
second preference offers | 2 |
third preference offers | 3 |
My child is happy at this school. | |
strongly agree | 11% |
agree | 26% |
disagree | 22% |
strongly disagree | 37% |
don't know | 4% |
My child feels safe at this school. | |
strongly agree | 11% |
agree | 15% |
disagree | 30% |
strongly disagree | 41% |
don't know | 4% |
The school makes sure its pupils are well behaved. | |
strongly agree | 7% |
agree | 15% |
disagree | 19% |
strongly disagree | 52% |
don't know | 7% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 4% |
agree | 4% |
disagree | 22% |
strongly disagree | 30% |
don't know | 11% |
not applicable | 30% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 4% |
agree | 22% |
disagree | 30% |
strongly disagree | 37% |
don't know | 7% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 11% |
agree | 7% |
disagree | 15% |
strongly disagree | 44% |
don't know | 11% |
not applicable | 11% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 52% |
no | 48% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 14% |
agree | 7% |
disagree | 29% |
strongly disagree | 50% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 15% |
agree | 30% |
disagree | 11% |
strongly disagree | 30% |
don't know | 15% |
My child does well at this school. | |
strongly agree | 15% |
agree | 30% |
disagree | 26% |
strongly disagree | 19% |
don't know | 11% |
The school lets me know how my child is doing. | |
strongly agree | 11% |
agree | 15% |
disagree | 52% |
strongly disagree | 22% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 4% |
agree | 33% |
disagree | 22% |
strongly disagree | 22% |
don't know | 19% |
My child can take part in clubs and activities at this school. | |
strongly agree | 11% |
agree | 33% |
disagree | 11% |
strongly disagree | 26% |
don't know | 19% |
The school supports my child's wider personal development. | |
strongly agree | 11% |
agree | 11% |
disagree | 22% |
strongly disagree | 48% |
don't know | 7% |
I would recommend this school to another parent. | |
yes | 30% |
no | 70% |
time period | 2023-24 |
white british ethnic origin | 92.5% |
any other white background ethnic origin | 1.9% |
white and asian ethnic origin | 1.5% |
white and black african ethnic origin | 1.3% |
any other ethnic group ethnic origin | 0.8% |
time period | 2022-23 |
white british ethnic origin | 89.9% |
any other white background ethnic origin | 3.7% |
white and asian ethnic origin | 1.6% |
(0.00 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Trevol Road, , PL11 2NH
(0.30 mi)
Ofsted Rating: Outstanding
Age: 3-7, Gender: Mixed
Address: Albion Road, , PL11 2LU