"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Devon |
| Address | Threshers, EX17 3JH |
| School Website | www.landscoreprimary.co.uk/ |
| Telephone | 1363772018 |
| URN | 113117 |
| Total | 266 |
| Girls/Boys | 139/127 |
| Girls/Boys Ratio | 52.3%/47.7% |
| % pupils where English not first language | 5.6% |
| No. pupils eligible for free school meals | 44 |
| Percentage of eligible pupils with SEN support | 9.0% |
The latest Ofsted inspection was on 29/03/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 29/03/2022 | Good |
| 01/12/2011 | Good |
| Inspection Date | 29/03/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 01/12/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67% |
| Pupils achieving at a higher standard | 8% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 58 |
| Pupils achieving at a higher standard | 2 |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | 1.0 |
| Writing Progress | 0.3 |
| Maths Progress | 1.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 54% |
| Pupils achieving at a higher standard | 4% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | 0.1 |
| Writing Progress | -1.3 |
| Maths Progress | -2.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65% |
| Pupils achieving at a higher standard | 9% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | -0.4 |
| Writing Progress | -1.4 |
| Maths Progress | -1.9 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 34 |
| As second preference | 22 |
| As third preference | 4 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 34 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 38 |
| As second preference | 17 |
| As third preference | 0 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 59 |
| As First Preference | 39 |
| As second preference | 16 |
| As third preference | 4 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 39 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 53 |
| As First Preference | 24 |
| As second preference | 21 |
| As third preference | 8 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 61 |
| As First Preference | 31 |
| As second preference | 20 |
| As third preference | 10 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 31 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 22 |
| As second preference | 20 |
| As third preference | 2 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 22 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 31 |
| As second preference | 19 |
| As third preference | 1 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 31 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 50 |
| As second preference | 20 |
| As third preference | 6 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 50 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 75 |
| As First Preference | 35 |
| As second preference | 39 |
| As third preference | 1 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 35 |
| second preference offers | 8 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 90 |
| As First Preference | 51 |
| As second preference | 26 |
| As third preference | 13 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 38 |
| As second preference | 14 |
| As third preference | 4 |
| Total Offers Made | 39 |
|---|---|
| first preference offers | 38 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 88.7% |
| any other white background ethnic origin | 4.4% |
| african ethnic origin | 1.8% |
| any other ethnic group ethnic origin | 1.1% |
| white and black african ethnic origin | 0.7% |
| white and asian ethnic origin | 0.7% |
| any other mixed background ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 92.5% |
| any other white background ethnic origin | 4.1% |
| white and black african ethnic origin | 1.1% |
| african ethnic origin | 0.8% |
(0.33 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Western Road, , EX17 3LU