"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Devon |
| Address | Station Road, PL21 0AJ |
| School Website | www.moorswayfederation.org.uk |
| Telephone | 1752892247 |
| URN | 113254 |
| Total | 99 |
| Girls/Boys | 45/54 |
| Girls/Boys Ratio | 45.5%/54.5% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 18 |
| Percentage of eligible pupils with SEN support | 11.1% |
The latest Ofsted inspection was on 22/11/2011 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 22/11/2011 | Good |
| 03/03/2009 | Requires improvement |
| Inspection Date | 22/11/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 03/03/2009 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50% |
| Pupils achieving at a higher standard | 0% |
| Reading | 105 |
| Maths | 99 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 24 |
| Pupils achieving at a higher standard | 0 |
| Reading | 104 |
| Maths | 98 |
| Reading Progress | -2.3 |
| Writing Progress | -4.2 |
| Maths Progress | -7.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 12% |
| Reading | 106 |
| Maths | 107 |
| Reading Progress | 0.8 |
| Writing Progress | -1.0 |
| Maths Progress | 0.8 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 20% |
| Reading | 109 |
| Maths | 111 |
| Reading Progress | -0.8 |
| Writing Progress | -3.5 |
| Maths Progress | 1.8 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 9 |
| As second preference | 13 |
| As third preference | 11 |
| Total Offers Made | 9 |
|---|---|
| first preference offers | 9 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 12 |
| As second preference | 12 |
| As third preference | 6 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 44 |
| As First Preference | 14 |
| As second preference | 17 |
| As third preference | 13 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 14 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 27 |
| As First Preference | 12 |
| As second preference | 10 |
| As third preference | 5 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 10 |
| As second preference | 7 |
| As third preference | 9 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 10 |
| As second preference | 16 |
| As third preference | 16 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 39 |
| As First Preference | 16 |
| As second preference | 19 |
| As third preference | 4 |
| Total Offers Made | 16 |
|---|---|
| first preference offers | 16 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 39 |
| As First Preference | 15 |
| As second preference | 13 |
| As third preference | 11 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 64 |
| As First Preference | 15 |
| As second preference | 23 |
| As third preference | 26 |
| Total Offers Made | 17 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 24 |
| As second preference | 17 |
| As third preference | 15 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 16 |
| As second preference | 20 |
| As third preference | 6 |
| Total Offers Made | 16 |
|---|---|
| first preference offers | 16 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 91.7% |
| any other white background ethnic origin | 4.2% |
| gypsy roma ethnic origin | 2.1% |
| white and black caribbean ethnic origin | 1% |
| white and asian ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 92.9% |
| any other white background ethnic origin | 3% |
| white and asian ethnic origin | 2% |
| white and black caribbean ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
(0.27 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Harford Road, , PL21 0JA
(0.30 mi)
Ofsted Rating: Outstanding
Age: 2-11, Gender: Mixed
Address: Manor Way, , PL21 9BG