"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Brighton and Hove |
| Address | Graham Avenue, BN41 2WN |
| School Website | www.mileoakschool.co.uk |
| Telephone | 1273077114 |
| URN | 114430 |
| Total | 423 |
| Girls/Boys | 207/216 |
| Girls/Boys Ratio | 48.9%/51.1% |
| % pupils where English not first language | 4.5% |
| No. pupils eligible for free school meals | 134 |
| Percentage of eligible pupils with SEN support | 20.3% |
The latest Ofsted inspection was on 15/03/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 15/03/2022 | Good |
| 06/06/2018 | Requires improvement |
| Inspection Date | 15/03/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 06/06/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 15 March 2022 | School inspection: Good | View |
| 06 June 2018 | Full inspection: Requires Improvement | View |
| 24 September 2014 | Full inspection: Good | View |
| 07 June 2013 | Monitoring visit | View |
| 07 February 2013 | Full inspection: Requires Improvement | View |
| 13 October 2009 | Full inspection: Satisfactory | View |
| 14 November 2006 | Full inspection: Good | View |
| 17 June 2002 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 64% |
| Pupils achieving at a higher standard | 2% |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 65 |
| Pupils achieving at a higher standard | 0 |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | 1.2 |
| Writing Progress | 0.7 |
| Maths Progress | 1.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 49% |
| Pupils achieving at a higher standard | 4% |
| Reading | 102 |
| Maths | 103 |
| Reading Progress | -0.6 |
| Writing Progress | 0.6 |
| Maths Progress | -0.5 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 102 |
| Reading Progress | -1.7 |
| Writing Progress | -2.7 |
| Maths Progress | -3.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 71 |
| As First Preference | 46 |
| As second preference | 12 |
| As third preference | 13 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 46 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 72 |
| As First Preference | 48 |
| As second preference | 15 |
| As third preference | 9 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 48 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 50 |
| As First Preference | 34 |
| As second preference | 10 |
| As third preference | 6 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 34 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 41 |
| As second preference | 8 |
| As third preference | 20 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 41 |
| second preference offers | 3 |
| third preference offers | 4 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 72 |
| As First Preference | 47 |
| As second preference | 12 |
| As third preference | 13 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 47 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.93% |
|---|---|
| Total Applications | 80 |
| As First Preference | 54 |
| As second preference | 14 |
| As third preference | 12 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 28 |
| second preference offers | 9 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 98 |
| As First Preference | 63 |
| As second preference | 22 |
| As third preference | 13 |
| Total Offers Made | 78 |
|---|---|
| first preference offers | 63 |
| second preference offers | 12 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 89 |
| As First Preference | 58 |
| As second preference | 13 |
| As third preference | 18 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 114 |
| As First Preference | 77 |
| As second preference | 20 |
| As third preference | 17 |
| Total Offers Made | 83 |
|---|---|
| first preference offers | 77 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 98 |
| As First Preference | 70 |
| As second preference | 16 |
| As third preference | 12 |
| Total Offers Made | 73 |
|---|---|
| first preference offers | 70 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 63 |
| As second preference | 13 |
| As third preference | 15 |
| Total Offers Made | 74 |
|---|---|
| first preference offers | 63 |
| second preference offers | 7 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 88.2% |
| any other white background ethnic origin | 2.5% |
| white and black caribbean ethnic origin | 2% |
| any other mixed background ethnic origin | 2% |
| white and black african ethnic origin | 1% |
| white and asian ethnic origin | 1% |
| pakistani ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
| bangladeshi ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 87.9% |
| any other mixed background ethnic origin | 2.4% |
| any other white background ethnic origin | 2.1% |
| white and black caribbean ethnic origin | 1.4% |
| white and black african ethnic origin | 1.4% |
| pakistani ethnic origin | 0.9% |
| any other ethnic group ethnic origin | 0.9% |
| white and asian ethnic origin | 0.7% |
(0.25 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Chalky Road, , BN41 2WS