"
| Age Range | 7-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Hampshire |
| Address | Hiltingbury Road, SO53 5NP |
| School Website | www.hiltingbury-jun.hants.sch.uk |
| Telephone | 2380261808 |
| URN | 116007 |
| Total | 383 |
| Girls/Boys | 179/204 |
| Girls/Boys Ratio | 46.7%/53.3% |
| % pupils where English not first language | 18.3% |
| No. pupils eligible for free school meals | 30 |
| Percentage of eligible pupils with SEN support | 5.7% |
The latest Ofsted inspection was on 10/01/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 10/01/2023 | Good |
| 18/03/2008 | Outstanding |
| Inspection Date | 10/01/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 18/03/2008 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 10 January 2023 | School inspection: Good | View |
| 12 March 2015 | Curriculum and development visit | View |
| 07 January 2011 | Interim assessment | View |
| 20 October 2009 | Curriculum and development visit | View |
| 18 March 2008 | Full inspection: Outstanding | View |
| 07 June 2004 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 23% |
| Reading | 109 |
| Maths | 109 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 83 |
| Pupils achieving at a higher standard | 11 |
| Reading | 109 |
| Maths | 108 |
| Reading Progress | 0.4 |
| Writing Progress | -0.7 |
| Maths Progress | 1.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 84% |
| Pupils achieving at a higher standard | 26% |
| Reading | 108 |
| Maths | 110 |
| Reading Progress | 1.1 |
| Writing Progress | 1.0 |
| Maths Progress | 2.5 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 21% |
| Reading | 108 |
| Maths | 108 |
| Reading Progress | 0.3 |
| Writing Progress | -1.1 |
| Maths Progress | 1.2 |
| My child is happy at this school. | |
| strongly agree | 53% |
| agree | 35% |
| disagree | 8% |
| strongly disagree | 3% |
| don't know | 2% |
| My child feels safe at this school. | |
| strongly agree | 52% |
| agree | 38% |
| disagree | 6% |
| strongly disagree | 2% |
| don't know | 2% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 38% |
| agree | 47% |
| disagree | 8% |
| strongly disagree | 1% |
| don't know | 7% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 8% |
| agree | 11% |
| disagree | 9% |
| strongly disagree | 1% |
| don't know | 8% |
| not applicable | 64% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 46% |
| agree | 39% |
| disagree | 9% |
| strongly disagree | 4% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 24% |
| agree | 29% |
| disagree | 14% |
| strongly disagree | 11% |
| don't know | 2% |
| not applicable | 20% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 23% |
| no | 77% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 30% |
| agree | 33% |
| disagree | 17% |
| strongly disagree | 17% |
| dont know | 3% |
| The school has high expectations for my child. | |
| strongly agree | 47% |
| agree | 43% |
| disagree | 4% |
| strongly disagree | 2% |
| don't know | 5% |
| My child does well at this school. | |
| strongly agree | 42% |
| agree | 41% |
| disagree | 9% |
| strongly disagree | 4% |
| don't know | 4% |
| The school lets me know how my child is doing. | |
| strongly agree | 36% |
| agree | 40% |
| disagree | 16% |
| strongly disagree | 5% |
| don't know | 4% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 44% |
| agree | 50% |
| disagree | 3% |
| strongly disagree | 1% |
| don't know | 2% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 50% |
| agree | 47% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 39% |
| agree | 42% |
| disagree | 12% |
| strongly disagree | 3% |
| don't know | 4% |
| I would recommend this school to another parent. | |
| yes | 81% |
| no | 19% |
| time period | 2023-24 |
| white british ethnic origin | 63.5% |
| indian ethnic origin | 9.1% |
| chinese ethnic origin | 5.9% |
| any other white background ethnic origin | 4.8% |
| any other mixed background ethnic origin | 3.8% |
| white and asian ethnic origin | 2.9% |
| pakistani ethnic origin | 2.1% |
| any other asian background ethnic origin | 1.6% |
| any other ethnic group ethnic origin | 1.6% |
| any other black background ethnic origin | 1.3% |
| irish ethnic origin | 0.8% |
| white and black caribbean ethnic origin | 0.8% |
| african ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 65% |
| indian ethnic origin | 8.6% |
| any other white background ethnic origin | 5.2% |
| any other mixed background ethnic origin | 4.4% |
| chinese ethnic origin | 4.4% |
| white and asian ethnic origin | 3.7% |
| any other asian background ethnic origin | 2.1% |
| pakistani ethnic origin | 1.3% |
| african ethnic origin | 1.3% |
| any other ethnic group ethnic origin | 1.3% |
| any other black background ethnic origin | 0.8% |
(0.00 mi)
Ofsted Rating: Outstanding
Age: 5-7, Gender: Mixed
Address: Hiltingbury Road, , SO53 5NP
(0.50 mi)
Ofsted Rating: None
Age: 0-11, Gender: Mixed
Address: 39 Lakewood Road, , SO53 1EU