Age Range | 4-16 years |
Gender | Mixed |
Type | Maintained school, Voluntary controlled school |
Religious Character | Church of England |
Local Authority | Southampton |
Address | Stafford Road, SO15 5TE |
URN | 116342 |
Want to explore Local Info, Demographics, Crime Rate, Property Prices in nearby area? Visit SO15 5TE Information.
Total | 599 |
Girls/Boys | 270/329 |
Girls/Boys Ratio | 45.1%/54.9% |
% pupils where English not first language | 48.4% |
No. pupils eligible for free school meals | 233 |
Percentage of eligible pupils with SEN support | 14.4% |
Start Date | Ofsted Rating |
---|---|
18/10/2022 | Good |
20/09/2017 | Good |
Inspection Date | 18/10/2022 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 20/09/2017 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 65% |
Pupils achieving at a higher standard | 10% |
Reading | 104 |
Maths | 106 |
Reading Progress | 0.3 |
Writing Progress | 2.8 |
Maths Progress | 3.1 |
No Results Published for 2022 to 2020 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 61% |
Pupils achieving at a higher standard | 10% |
Reading | 102 |
Maths | 103 |
Reading Progress | 1.4 |
Writing Progress | 2.3 |
Maths Progress | 1.2 |
First preference v Offers | 1.26% |
---|---|
Total Applications | 185 |
As First Preference | 63 |
As second preference | 57 |
As third preference | 65 |
Total Offers Made | 58 |
---|---|
first preference offers | 50 |
second preference offers | 7 |
third preference offers | 1 |
First preference v Offers | 1.33% |
---|---|
Total Applications | 169 |
As First Preference | 69 |
As second preference | 52 |
As third preference | 48 |
Total Offers Made | 59 |
---|---|
first preference offers | 52 |
second preference offers | 7 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 153 |
As First Preference | 49 |
As second preference | 53 |
As third preference | 51 |
Total Offers Made | 59 |
---|---|
first preference offers | 49 |
second preference offers | 8 |
third preference offers | 1 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 85 |
As First Preference | 24 |
As second preference | 24 |
As third preference | 37 |
Total Offers Made | 34 |
---|---|
first preference offers | 24 |
second preference offers | 4 |
third preference offers | 2 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 108 |
As First Preference | 39 |
As second preference | 33 |
As third preference | 36 |
Total Offers Made | 46 |
---|---|
first preference offers | 39 |
second preference offers | 3 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 125 |
As First Preference | 40 |
As second preference | 41 |
As third preference | 44 |
Total Offers Made | 57 |
---|---|
first preference offers | 40 |
second preference offers | 12 |
third preference offers | 1 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 120 |
As First Preference | 33 |
As second preference | 50 |
As third preference | 37 |
Total Offers Made | 41 |
---|---|
first preference offers | 33 |
second preference offers | 5 |
third preference offers | 3 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 96 |
As First Preference | 28 |
As second preference | 23 |
As third preference | 45 |
Total Offers Made | 48 |
---|---|
first preference offers | 28 |
second preference offers | 3 |
third preference offers | 3 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 118 |
As First Preference | 40 |
As second preference | 36 |
As third preference | 42 |
Total Offers Made | 74 |
---|---|
first preference offers | 40 |
second preference offers | 8 |
third preference offers | 2 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 124 |
As First Preference | 35 |
As second preference | 40 |
As third preference | 49 |
Total Offers Made | 50 |
---|---|
first preference offers | 35 |
second preference offers | 9 |
third preference offers | 2 |
First preference v Offers | 1.16% |
---|---|
Total Applications | 128 |
As First Preference | 36 |
As second preference | 48 |
As third preference | 44 |
Total Offers Made | 44 |
---|---|
first preference offers | 31 |
second preference offers | 6 |
third preference offers | 2 |
first preference v offers | 1.58% |
---|---|
Total Applications | 423 |
As first preference | 153 |
As second preference | 144 |
As third preference | 126 |
Total Offers Made | 114 |
---|---|
first preference offers | 97 |
second preference offers | 11 |
third preference offers | 3 |
first preference v offers | 1.48% |
---|---|
Total Applications | 407 |
As first preference | 161 |
As second preference | 133 |
As third preference | 113 |
Total Offers Made | 124 |
---|---|
first preference offers | 109 |
second preference offers | 12 |
third preference offers | 3 |
first preference v offers | 1.00% |
---|---|
Total Applications | 247 |
As first preference | 105 |
As second preference | 91 |
As third preference | 51 |
Total Offers Made | 174 |
---|---|
first preference offers | 105 |
second preference offers | 32 |
third preference offers | 4 |
My child is happy at this school. | |
strongly agree | 70% |
agree | 22% |
disagree | 9% |
strongly disagree | 0% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 70% |
agree | 22% |
disagree | 4% |
strongly disagree | 4% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 57% |
agree | 30% |
disagree | 0% |
strongly disagree | 4% |
don't know | 9% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 4% |
agree | 13% |
disagree | 9% |
strongly disagree | 9% |
don't know | 4% |
not applicable | 61% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 22% |
agree | 43% |
disagree | 22% |
strongly disagree | 4% |
don't know | 9% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 35% |
agree | 17% |
disagree | 17% |
strongly disagree | 9% |
don't know | 0% |
not applicable | 22% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 43% |
agree | 22% |
disagree | 4% |
strongly disagree | 0% |
don't know | 30% |
My child does well at this school. | |
strongly agree | 65% |
agree | 22% |
disagree | 4% |
strongly disagree | 0% |
don't know | 9% |
The school lets me know how my child is doing. | |
strongly agree | 22% |
agree | 48% |
disagree | 26% |
strongly disagree | 0% |
don't know | 4% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 35% |
agree | 52% |
disagree | 0% |
strongly disagree | 0% |
don't know | 13% |
My child can take part in clubs and activities at this school. | |
strongly agree | 61% |
agree | 26% |
disagree | 9% |
strongly disagree | 0% |
don't know | 4% |
The school supports my child's wider personal development. | |
strongly agree | 35% |
agree | 26% |
disagree | 17% |
strongly disagree | 4% |
don't know | 17% |
I would recommend this school to another parent. | |
yes | 83% |
no | 17% |
time period | 2023-24 |
white british ethnic origin | 26.6% |
any other white background ethnic origin | 20.9% |
african ethnic origin | 9.5% |
indian ethnic origin | 9.4% |
any other asian background ethnic origin | 8.1% |
any other ethnic group ethnic origin | 6.8% |
pakistani ethnic origin | 4.1% |
bangladeshi ethnic origin | 3.5% |
white and asian ethnic origin | 3.3% |
white and black african ethnic origin | 2.4% |
chinese ethnic origin | 1.4% |
any other mixed background ethnic origin | 1% |
white and black caribbean ethnic origin | 0.9% |
caribbean ethnic origin | 0.6% |
time period | 2022-23 |
white british ethnic origin | 26% |
any other white background ethnic origin | 23.5% |
indian ethnic origin | 10.4% |
african ethnic origin | 9.2% |
any other ethnic group ethnic origin | 6.2% |
any other asian background ethnic origin | 6% |
bangladeshi ethnic origin | 3.7% |
pakistani ethnic origin | 3.5% |
white and asian ethnic origin | 2.5% |
white and black african ethnic origin | 2.3% |
chinese ethnic origin | 1.8% |
any other mixed background ethnic origin | 1.7% |
white and black caribbean ethnic origin | 1.2% |