"
| Age Range | 7-19 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Worcestershire |
| Address | Quarry Bank, DY11 7TE |
| School Website | www.cambiangroup.com/ourservices/service/home/tabid/106/id/147/s/28/xmps/1816/default.aspx |
| Telephone | 1299250258 |
| URN | 117030 |
| Total | 44 |
| Girls/Boys | 9/35 |
| Girls/Boys Ratio | 20.5%/79.5% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 23/01/2024 and the overall effectiveness rating was Requires improvement.
| Start Date | Ofsted Rating |
|---|---|
| 23/01/2024 | Requires improvement |
| 05/04/2022 | Requires improvement |
| Inspection Date | 23/01/2024 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Requires improvement |
| Personal Development | Requires improvement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | 05/04/2022 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 12 November 2024 | Additional inspection | View |
| 23 January 2024 | Standard inspection: Requires Improvement | View |
| 18 April 2023 | Additional inspection | View |
| 04 October 2022 | Additional inspection | View |
| 05 April 2022 | Standard inspection: Requires Improvement | View |
| 07 November 2017 | Standard inspection: Good | View |
| 04 February 2013 | Standard inspection: Good | View |
| 26 April 2012 | Monitoring inspection | View |
| 02 November 2011 | Emergency inspection | View |
| 29 June 2010 | Standard inspection: Good | View |
| 06 March 2007 | Standard inspection: Satisfactory | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | SUPP |
| EBacc average point score | SUPP |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 11.6 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | 0% |
| EBacc average point score | 1.24 |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 9.7 |
| Grade 5 or above in English and maths | 9% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | - |
| EBacc average point score | 0.99 |
| Progress 8 | NP |
| My child is happy at this school. | |
| strongly agree | 11% |
| agree | 37% |
| disagree | 37% |
| strongly disagree | 16% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 16% |
| agree | 21% |
| disagree | 32% |
| strongly disagree | 32% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 11% |
| agree | 16% |
| disagree | 42% |
| strongly disagree | 32% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 5% |
| agree | 5% |
| disagree | 21% |
| strongly disagree | 16% |
| don't know | 0% |
| not applicable | 53% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 11% |
| agree | 16% |
| disagree | 42% |
| strongly disagree | 32% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 21% |
| agree | 37% |
| disagree | 21% |
| strongly disagree | 16% |
| don't know | 5% |
| not applicable | 0% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 21% |
| agree | 42% |
| disagree | 11% |
| strongly disagree | 26% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 11% |
| agree | 37% |
| disagree | 32% |
| strongly disagree | 16% |
| don't know | 5% |
| My child does well at this school. | |
| strongly agree | 11% |
| agree | 26% |
| disagree | 32% |
| strongly disagree | 21% |
| don't know | 11% |
| The school lets me know how my child is doing. | |
| strongly agree | 21% |
| agree | 53% |
| disagree | 11% |
| strongly disagree | 16% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 11% |
| agree | 32% |
| disagree | 21% |
| strongly disagree | 21% |
| don't know | 16% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 5% |
| agree | 11% |
| disagree | 26% |
| strongly disagree | 47% |
| don't know | 11% |
| The school supports my child's wider personal development. | |
| strongly agree | 21% |
| agree | 37% |
| disagree | 11% |
| strongly disagree | 21% |
| don't know | 11% |
| I would recommend this school to another parent. | |
| yes | 32% |
| no | 68% |
(0.19 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: The Village, , DY11 7TD