"
Age Range | 7-11 years |
Gender | Mixed |
Type | Maintained school, Community school |
Religious Character | Does not apply |
Local Authority | Hertfordshire |
Address | Watford Field Road, WD18 0AZ |
School Website | www.fieldjm.herts.sch.uk/ |
Telephone | 1923221877 |
URN | 117160 |
Total | 265 |
Girls/Boys | 129/136 |
Girls/Boys Ratio | 48.7%/51.3% |
% pupils where English not first language | 50.9% |
No. pupils eligible for free school meals | 58 |
Percentage of eligible pupils with SEN support | 15.5% |
The latest Ofsted inspection was on 23/11/2017 and the overall effectiveness rating was Outstanding.
Start Date | Ofsted Rating |
---|---|
23/11/2017 | Outstanding |
19/09/2013 | Good |
Inspection Date | 23/11/2017 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Outstanding |
Inspection Date | 19/09/2013 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Inspection Date | Inspection Type | Inspection Report |
---|---|---|
15 October 2024 | School inspection | View |
20 October 2020 | Monitoring visit | View |
23 November 2017 | Full inspection: Outstanding | View |
19 September 2013 | Full inspection: Good | View |
01 March 2012 | Full inspection: Satisfactory | View |
28 November 2008 | Full inspection: Good | View |
04 March 2008 | Curriculum and development visit | View |
31 October 2005 | Full inspection: Good | View |
08 May 2000 | Full inspection | View |
Primary Results 2024 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 87% |
Pupils achieving at a higher standard | 10% |
Reading | 109 |
Maths | 109 |
Reading Progress | - |
Writing Progress | - |
Maths Progress | - |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 82 |
Pupils achieving at a higher standard | 20 |
Reading | 108 |
Maths | 110 |
Reading Progress | 0.8 |
Writing Progress | 2.7 |
Maths Progress | 4.6 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 85% |
Pupils achieving at a higher standard | 27% |
Reading | 107 |
Maths | 109 |
Reading Progress | 4.9 |
Writing Progress | 4.8 |
Maths Progress | 5.6 |
Primary Results 2018 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 90% |
Pupils achieving at a higher standard | 22% |
Reading | 109 |
Maths | 110 |
Reading Progress | 2.3 |
Writing Progress | 0.6 |
Maths Progress | 3.4 |
My child is happy at this school. | |
strongly agree | 57% |
agree | 43% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 57% |
agree | 36% |
disagree | 7% |
strongly disagree | 0% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 43% |
agree | 43% |
disagree | 7% |
strongly disagree | 0% |
don't know | 7% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 7% |
agree | 7% |
disagree | 0% |
strongly disagree | 7% |
don't know | 0% |
not applicable | 79% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 43% |
agree | 57% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 36% |
agree | 21% |
disagree | 14% |
strongly disagree | 0% |
don't know | 0% |
not applicable | 29% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 36% |
agree | 50% |
disagree | 7% |
strongly disagree | 0% |
don't know | 7% |
My child does well at this school. | |
strongly agree | 57% |
agree | 43% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 29% |
agree | 50% |
disagree | 21% |
strongly disagree | 0% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 50% |
agree | 43% |
disagree | 7% |
strongly disagree | 0% |
don't know | 0% |
My child can take part in clubs and activities at this school. | |
strongly agree | 57% |
agree | 36% |
disagree | 7% |
strongly disagree | 0% |
don't know | 0% |
The school supports my child's wider personal development. | |
strongly agree | 36% |
agree | 64% |
disagree | 0% |
strongly disagree | 0% |
don't know | 0% |
I would recommend this school to another parent. | |
yes | 79% |
no | 21% |
time period | 2023-24 |
white british ethnic origin | 26.1% |
pakistani ethnic origin | 15.8% |
indian ethnic origin | 14.9% |
any other asian background ethnic origin | 9.5% |
any other white background ethnic origin | 7.1% |
chinese ethnic origin | 7.1% |
african ethnic origin | 4.1% |
white and black caribbean ethnic origin | 3.3% |
any other mixed background ethnic origin | 3.3% |
white and asian ethnic origin | 2.5% |
bangladeshi ethnic origin | 1.7% |
any other ethnic group ethnic origin | 1.2% |
time period | 2022-23 |
white british ethnic origin | 27.9% |
pakistani ethnic origin | 15.5% |
indian ethnic origin | 13.2% |
any other white background ethnic origin | 9.4% |
any other asian background ethnic origin | 7.2% |
chinese ethnic origin | 5.7% |
any other mixed background ethnic origin | 4.5% |
african ethnic origin | 3.8% |
white and black caribbean ethnic origin | 2.6% |
white and asian ethnic origin | 2.3% |
bangladeshi ethnic origin | 1.9% |
any other ethnic group ethnic origin | 1.5% |
white and black african ethnic origin | 1.1% |
any other black background ethnic origin | 0.8% |
(0.09 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Neal Street, , WD18 0WF
(0.19 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Girls
Address: Lady's Close, , WD18 0AE
(0.43 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Derby Road, , WD17 2LX
(0.52 mi)
Ofsted Rating: Outstanding
Age: 7-11, Gender: Mixed
Address: Addiscombe Road, , WD18 0WN
(0.58 mi)
Ofsted Rating: Good
Age: 5-7, Gender: Mixed
Address: Aldenham Road, , WD23 2QH
(0.59 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Oxhey Road, , WD19 4SG