"
| Age Range | 11-19 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | None |
| Local Authority | North Lincolnshire |
| Address | Grammar School Road, DN20 8AA |
| School Website | www.sirjohnnelthorpe.co.uk/ |
| Telephone | 1652656551 |
| URN | 118112 |
| Total | 796 |
| Girls/Boys | 379/417 |
| Girls/Boys Ratio | 47.6%/52.4% |
| % pupils where English not first language | 1.5% |
| No. pupils eligible for free school meals | 150 |
| Percentage of eligible pupils with SEN support | 14.8% |
The latest Ofsted inspection was on 02/12/2014 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 02/12/2014 | Good |
| 02/10/2013 | Requires improvement |
| Inspection Date | 02/12/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 02/10/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 17 October 2023 | School inspection | View |
| 16 May 2018 | Short inspection | View |
| 02 December 2014 | Full inspection: Good | View |
| 07 May 2014 | Monitoring visit | View |
| 18 December 2013 | Monitoring visit | View |
| 02 October 2013 | Full inspection: Requires Improvement | View |
| 12 September 2011 | Full inspection: Satisfactory | View |
| 17 June 2009 | Full inspection: Satisfactory | View |
| 16 October 2007 | Curriculum and development visit | View |
| 12 January 2006 | Full inspection: Satisfactory | View |
| 22 January 2001 | Full inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 42.7 |
| Grade 5 or above in English and maths | 36.90% |
| 5 or more GCSEs at grade 9-4 | 56.40% |
| Entering EBacc | 52.30% |
| EBacc average point score | 3.8 |
| Progress 8 | -0.46 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 45 |
| Grade 5 or above in English and maths | 41% |
| 5 or more GCSEs at grade 9-4 | 64% |
| Entering EBacc | 52% |
| EBacc average point score | 4.06 |
| Progress 8 | -0.15 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 51.7 |
| Grade 5 or above in English and maths | 49% |
| 5 or more GCSEs at grade 9-4 | 78% |
| Entering EBacc | - |
| EBacc average point score | 4.65 |
| Progress 8 | 0.03 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 316 |
| As first preference | 176 |
| As second preference | 104 |
| As third preference | 29 |
| Total Offers Made | 190 |
|---|---|
| first preference offers | 176 |
| second preference offers | 12 |
| third preference offers | 1 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 324 |
| As first preference | 186 |
| As second preference | 98 |
| As third preference | 34 |
| Total Offers Made | 190 |
|---|---|
| first preference offers | 186 |
| second preference offers | 4 |
| third preference offers | 0 |
| first preference v offers | 1.26% |
|---|---|
| Total Applications | 321 |
| As first preference | 191 |
| As second preference | 98 |
| As third preference | 27 |
| Total Offers Made | 156 |
|---|---|
| first preference offers | 152 |
| second preference offers | 4 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 295 |
| As first preference | 139 |
| As second preference | 118 |
| As third preference | 31 |
| Total Offers Made | 150 |
|---|---|
| first preference offers | 139 |
| second preference offers | 8 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 270 |
| As first preference | 122 |
| As second preference | 116 |
| As third preference | 28 |
| Total Offers Made | 131 |
|---|---|
| first preference offers | 122 |
| second preference offers | 8 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 286 |
| As first preference | 138 |
| As second preference | 98 |
| As third preference | 46 |
| Total Offers Made | 151 |
|---|---|
| first preference offers | 138 |
| second preference offers | 11 |
| third preference offers | 2 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 266 |
| As first preference | 142 |
| As second preference | 101 |
| As third preference | 23 |
| Total Offers Made | 152 |
|---|---|
| first preference offers | 142 |
| second preference offers | 5 |
| third preference offers | 0 |
| first preference v offers | 1.05% |
|---|---|
| Total Applications | 289 |
| As first preference | 157 |
| As second preference | 99 |
| As third preference | 33 |
| Total Offers Made | 156 |
|---|---|
| first preference offers | 150 |
| second preference offers | 6 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 265 |
| As first preference | 129 |
| As second preference | 106 |
| As third preference | 30 |
| Total Offers Made | 138 |
|---|---|
| first preference offers | 129 |
| second preference offers | 7 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 232 |
| As first preference | 114 |
| As second preference | 95 |
| As third preference | 23 |
| Total Offers Made | 120 |
|---|---|
| first preference offers | 114 |
| second preference offers | 6 |
| third preference offers | 0 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 211 |
| As first preference | 92 |
| As second preference | 97 |
| As third preference | 22 |
| Total Offers Made | 98 |
|---|---|
| first preference offers | 92 |
| second preference offers | 4 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 94.7% |
| any other white background ethnic origin | 2.4% |
| white and asian ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 95.9% |
| any other white background ethnic origin | 1.8% |
| white and asian ethnic origin | 0.8% |
(0.15 mi)
Ofsted Rating: Requires improvement
Age: 5-19, Gender: Mixed
Address: Demeter House School, Brigg, DN20 8EF
(0.20 mi)
Ofsted Rating: NaN
Age: 5-11, Gender: Boys
Address: Fircroft, Wrawby Road, DN20 8DL
(0.42 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Atherton Way, , DN20 8AR
(0.42 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Atherton Way, , DN20 8AR
(0.47 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Grammar School Road, , DN20 8BB