"
| Age Range | 5-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | Church of England |
| Local Authority | Kent |
| Address | The Durlocks, CT19 6AL |
| School Website | www.stpetersfolkestone.com/ |
| Telephone | 1303255400 |
| URN | 118676 |
| Total | 104 |
| Girls/Boys | 57/47 |
| Girls/Boys Ratio | 54.8%/45.2% |
| % pupils where English not first language | 15.4% |
| No. pupils eligible for free school meals | 45 |
| Percentage of eligible pupils with SEN support | 23.1% |
The latest Ofsted inspection was on 18/11/2015 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 18/11/2015 | Good |
| 11/07/2013 | Requires improvement |
| Inspection Date | 18/11/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 11/07/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 17 December 2024 | School inspection | View |
| 26 June 2019 | Short inspection | View |
| 18 November 2015 | Full inspection: Good | View |
| 21 October 2013 | Monitoring visit | View |
| 11 July 2013 | Full inspection: Requires Improvement | View |
| 14 June 2010 | Full inspection: Satisfactory | View |
| 10 July 2007 | Full inspection: Good | View |
| 27 May 2002 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 53% |
| Pupils achieving at a higher standard | 0% |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63 |
| Pupils achieving at a higher standard | 13 |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | 0.8 |
| Writing Progress | 2.5 |
| Maths Progress | -0.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 93% |
| Pupils achieving at a higher standard | 13% |
| Reading | 108 |
| Maths | 106 |
| Reading Progress | 2.2 |
| Writing Progress | 1.6 |
| Maths Progress | 0.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67% |
| Pupils achieving at a higher standard | 25% |
| Reading | 108 |
| Maths | 107 |
| Reading Progress | 5.9 |
| Writing Progress | 2.3 |
| Maths Progress | 5.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 12 |
| As second preference | 16 |
| As third preference | 9 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 12 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 42 |
| As First Preference | 14 |
| As second preference | 14 |
| As third preference | 14 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 14 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 31 |
| As First Preference | 12 |
| As second preference | 11 |
| As third preference | 8 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 12 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 32 |
| As First Preference | 10 |
| As second preference | 9 |
| As third preference | 13 |
| Total Offers Made | 11 |
|---|---|
| first preference offers | 10 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 41 |
| As First Preference | 12 |
| As second preference | 13 |
| As third preference | 15 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 12 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 47 |
| As First Preference | 18 |
| As second preference | 17 |
| As third preference | 12 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.36% |
|---|---|
| Total Applications | 60 |
| As First Preference | 19 |
| As second preference | 25 |
| As third preference | 16 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 14 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.20% |
|---|---|
| Total Applications | 56 |
| As First Preference | 12 |
| As second preference | 17 |
| As third preference | 27 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 10 |
| second preference offers | 3 |
| third preference offers | 2 |
| First preference v Offers | 1.27% |
|---|---|
| Total Applications | 49 |
| As First Preference | 19 |
| As second preference | 13 |
| As third preference | 17 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 59 |
| As First Preference | 13 |
| As second preference | 25 |
| As third preference | 21 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 11 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.47% |
|---|---|
| Total Applications | 76 |
| As First Preference | 22 |
| As second preference | 17 |
| As third preference | 37 |
| Total Offers Made | 15 |
|---|---|
| first preference offers | 15 |
| second preference offers | 0 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 69% |
| agree | 19% |
| disagree | 13% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 81% |
| agree | 13% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 69% |
| agree | 25% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 13% |
| agree | 6% |
| disagree | 13% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 69% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 75% |
| agree | 19% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 50% |
| agree | 0% |
| disagree | 19% |
| strongly disagree | 6% |
| don't know | 0% |
| not applicable | 25% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 50% |
| agree | 44% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 6% |
| My child does well at this school. | |
| strongly agree | 63% |
| agree | 31% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 6% |
| The school lets me know how my child is doing. | |
| strongly agree | 75% |
| agree | 19% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 69% |
| agree | 25% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 56% |
| agree | 44% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 69% |
| agree | 19% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 13% |
| I would recommend this school to another parent. | |
| yes | 88% |
| no | 13% |
| time period | 2023-24 |
| white british ethnic origin | 72.8% |
| any other white background ethnic origin | 15.5% |
| indian ethnic origin | 5.8% |
| white and asian ethnic origin | 1.9% |
| gypsy roma ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| any other asian background ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 73.1% |
| any other white background ethnic origin | 17.3% |
| indian ethnic origin | 3.8% |
| white and asian ethnic origin | 1.9% |
| any other mixed background ethnic origin | 1% |
| bangladeshi ethnic origin | 1% |
| african ethnic origin | 1% |
(0.31 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Church Street, , CT20 1SE
(0.43 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Warren Road, , CT19 6QH
(0.57 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Sidney Street, , CT19 6HG
(0.58 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Black Bull Road, , CT19 5QX