"
| Age Range | 5-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Lancashire |
| Address | Wolfenden Green, BB4 9DA |
| School Website | www.waterfoot.lancs.sch.uk |
| Telephone | 1706830639 |
| URN | 119199 |
| Total | 312 |
| Girls/Boys | 168/144 |
| Girls/Boys Ratio | 53.8%/46.2% |
| % pupils where English not first language | 2.6% |
| No. pupils eligible for free school meals | 61 |
| Percentage of eligible pupils with SEN support | 6.7% |
The latest Ofsted inspection was on 04/07/2012 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 04/07/2012 | Good |
| 16/03/2009 | Good |
| Inspection Date | 04/07/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 16/03/2009 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52% |
| Pupils achieving at a higher standard | 0% |
| Reading | 104 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 11 |
| Reading | 105 |
| Maths | 102 |
| Reading Progress | -1.4 |
| Writing Progress | -1.7 |
| Maths Progress | -3.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 69% |
| Pupils achieving at a higher standard | 18% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | -0.9 |
| Writing Progress | -0.5 |
| Maths Progress | -0.6 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 13% |
| Reading | 105 |
| Maths | 102 |
| Reading Progress | 1.4 |
| Writing Progress | 1.1 |
| Maths Progress | -0.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 88 |
| As First Preference | 44 |
| As second preference | 26 |
| As third preference | 18 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 80 |
| As First Preference | 32 |
| As second preference | 23 |
| As third preference | 25 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 32 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 38 |
| As second preference | 25 |
| As third preference | 15 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 38 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 42 |
| As second preference | 23 |
| As third preference | 25 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 42 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 93 |
| As First Preference | 33 |
| As second preference | 38 |
| As third preference | 22 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 33 |
| second preference offers | 6 |
| third preference offers | 1 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 111 |
| As First Preference | 45 |
| As second preference | 43 |
| As third preference | 23 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 103 |
| As First Preference | 38 |
| As second preference | 31 |
| As third preference | 34 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 38 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.26% |
|---|---|
| Total Applications | 131 |
| As First Preference | 49 |
| As second preference | 42 |
| As third preference | 40 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 39 |
| second preference offers | 6 |
| third preference offers | 0 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 129 |
| As First Preference | 55 |
| As second preference | 48 |
| As third preference | 26 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.40% |
|---|---|
| Total Applications | 128 |
| As First Preference | 63 |
| As second preference | 37 |
| As third preference | 28 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 115 |
| As First Preference | 41 |
| As second preference | 50 |
| As third preference | 24 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 40 |
| second preference offers | 5 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 72% |
| agree | 19% |
| disagree | 6% |
| strongly disagree | 3% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 74% |
| agree | 21% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 59% |
| agree | 26% |
| disagree | 9% |
| strongly disagree | 3% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 9% |
| agree | 10% |
| disagree | 6% |
| strongly disagree | 6% |
| don't know | 4% |
| not applicable | 65% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 46% |
| agree | 31% |
| disagree | 13% |
| strongly disagree | 7% |
| don't know | 3% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 37% |
| agree | 16% |
| disagree | 6% |
| strongly disagree | 7% |
| don't know | 3% |
| not applicable | 31% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 16% |
| no | 84% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 73% |
| agree | 9% |
| disagree | 0% |
| strongly disagree | 18% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 47% |
| agree | 34% |
| disagree | 6% |
| strongly disagree | 4% |
| don't know | 9% |
| My child does well at this school. | |
| strongly agree | 62% |
| agree | 29% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 3% |
| The school lets me know how my child is doing. | |
| strongly agree | 49% |
| agree | 38% |
| disagree | 10% |
| strongly disagree | 3% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 62% |
| agree | 29% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 4% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 60% |
| agree | 22% |
| disagree | 10% |
| strongly disagree | 1% |
| don't know | 6% |
| The school supports my child's wider personal development. | |
| strongly agree | 43% |
| agree | 32% |
| disagree | 12% |
| strongly disagree | 3% |
| don't know | 10% |
| I would recommend this school to another parent. | |
| yes | 87% |
| no | 13% |
| time period | 2023-24 |
| white british ethnic origin | 90.7% |
| pakistani ethnic origin | 3.3% |
| any other white background ethnic origin | 1.7% |
| any other mixed background ethnic origin | 1.7% |
| any other ethnic group ethnic origin | 1.3% |
| time period | 2022-23 |
| white british ethnic origin | 91.7% |
| pakistani ethnic origin | 2.9% |
| any other mixed background ethnic origin | 1.6% |
| any other ethnic group ethnic origin | 1.3% |
| any other white background ethnic origin | 1% |
(0.07 mi)
Ofsted Rating: Inadequate
Age: 11-18, Gender: Mixed
Address: Glen Road, , BB4 7BJ
(0.29 mi)
Ofsted Rating: Inadequate
Age: 11-16, Gender: Mixed
Address: Fearns Moss, , OL13 0TG
(0.51 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Dark Lane, , BB4 7UA
(0.55 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: St Peter's Road, , BB4 9EZ