"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Northumberland |
| Address | The Avenue, NE66 1UL |
| School Website | www.swansfield.northumberland.sch.uk |
| Telephone | 1665602267 |
| URN | 122172 |
| Total | 356 |
| Girls/Boys | 187/169 |
| Girls/Boys Ratio | 52.5%/47.5% |
| % pupils where English not first language | 1.4% |
| No. pupils eligible for free school meals | 45 |
| Percentage of eligible pupils with SEN support | 15.4% |
The latest Ofsted inspection was on 05/12/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 05/12/2023 | Good |
| 29/09/2011 | Outstanding |
| Inspection Date | 05/12/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 29/09/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 16% |
| Reading | 106 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63 |
| Pupils achieving at a higher standard | 17 |
| Reading | 104 |
| Maths | 104 |
| Reading Progress | -1.7 |
| Writing Progress | -1.0 |
| Maths Progress | -1.2 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 83% |
| Pupils achieving at a higher standard | 17% |
| Reading | 105 |
| Maths | 108 |
| Reading Progress | -0.3 |
| Writing Progress | 1.6 |
| Maths Progress | 2.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 83% |
| Pupils achieving at a higher standard | 11% |
| Reading | 107 |
| Maths | 105 |
| Reading Progress | 0.2 |
| Writing Progress | 0.2 |
| Maths Progress | -0.7 |
| First preference v Offers | 1.11% |
|---|---|
| Total Applications | 61 |
| As First Preference | 50 |
| As second preference | 10 |
| As third preference | 1 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 53 |
| As First Preference | 39 |
| As second preference | 8 |
| As third preference | 6 |
| Total Offers Made | 39 |
|---|---|
| first preference offers | 39 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 57 |
| As First Preference | 47 |
| As second preference | 6 |
| As third preference | 3 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 45 |
| As First Preference | 33 |
| As second preference | 8 |
| As third preference | 4 |
| Total Offers Made | 33 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.09% |
|---|---|
| Total Applications | 66 |
| As First Preference | 49 |
| As second preference | 11 |
| As third preference | 5 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 43 |
| As second preference | 9 |
| As third preference | 3 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 24 |
| As second preference | 14 |
| As third preference | 1 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 35 |
| As second preference | 12 |
| As third preference | 4 |
| Total Offers Made | 35 |
|---|---|
| first preference offers | 35 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 62 |
| As First Preference | 44 |
| As second preference | 16 |
| As third preference | 2 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 44 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 60 |
| As First Preference | 45 |
| As second preference | 12 |
| As third preference | 3 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 49 |
| As First Preference | 34 |
| As second preference | 12 |
| As third preference | 3 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 34 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 92.8% |
| any other white background ethnic origin | 2.7% |
| white and asian ethnic origin | 2.4% |
| any other asian background ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 93.8% |
| white and asian ethnic origin | 2.5% |
| any other white background ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 0.8% |
| any other mixed background ethnic origin | 0.8% |
(0.37 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: South Road, , NE66 2NU
(0.42 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Howling Lane, , NE66 1DJ
(0.45 mi)
Ofsted Rating: Requires improvement
Age: 2-19, Gender: Mixed
Address: Howling Lane, , NE66 1DQ