"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Northumberland |
| Address | Ridge Terrace, NE22 6EB |
| School Website | www.westend.northumberland.sch.uk/ |
| Telephone | 1670822328 |
| URN | 122176 |
| Total | 255 |
| Girls/Boys | 128/127 |
| Girls/Boys Ratio | 50.2%/49.8% |
| % pupils where English not first language | 2.0% |
| No. pupils eligible for free school meals | 63 |
| Percentage of eligible pupils with SEN support | 12.5% |
The latest Ofsted inspection was on 06/03/2024 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/03/2024 | Good |
| 04/02/2015 | Good |
| 05/05/2010 | Good |
| Inspection Date | 06/03/2024 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 04/02/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 05/05/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 06 March 2024 | School inspection: Good | View |
| 28 February 2019 | Short inspection | View |
| 04 February 2015 | Full inspection: Good | View |
| 15 January 2013 | Interim assessment | View |
| 05 May 2010 | Full inspection: Good | View |
| 26 April 2007 | Full inspection: Outstanding | View |
| 28 October 2002 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 38% |
| Pupils achieving at a higher standard | 0% |
| Reading | 101 |
| Maths | 98 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 5 |
| Reading | 104 |
| Maths | 102 |
| Reading Progress | -2.3 |
| Writing Progress | -0.4 |
| Maths Progress | -3.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | - |
| Pupils achieving at a higher standard | - |
| Reading | - |
| Maths | - |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 54 |
| As First Preference | 29 |
| As second preference | 18 |
| As third preference | 3 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 28 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 40 |
| As First Preference | 20 |
| As second preference | 15 |
| As third preference | 3 |
| Total Offers Made | 20 |
|---|---|
| first preference offers | 20 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 59 |
| As First Preference | 30 |
| As second preference | 19 |
| As third preference | 8 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 47 |
| As First Preference | 24 |
| As second preference | 15 |
| As third preference | 6 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.08% |
|---|---|
| Total Applications | 70 |
| As First Preference | 39 |
| As second preference | 16 |
| As third preference | 12 |
| Total Offers Made | 36 |
|---|---|
| first preference offers | 36 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 62 |
| As First Preference | 31 |
| As second preference | 19 |
| As third preference | 8 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 31 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 77 |
| As First Preference | 42 |
| As second preference | 24 |
| As third preference | 10 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 42 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 89 |
| As First Preference | 53 |
| As second preference | 20 |
| As third preference | 16 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 53 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 93 |
| As First Preference | 51 |
| As second preference | 26 |
| As third preference | 16 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 50 |
| second preference offers | 2 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 76 |
| As First Preference | 30 |
| As second preference | 30 |
| As third preference | 16 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 49 |
| As second preference | 32 |
| As third preference | 10 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 49 |
| second preference offers | 3 |
| third preference offers | 0 |
| My child is happy at this school. | |
| strongly agree | 66% |
| agree | 32% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 66% |
| agree | 32% |
| disagree | 3% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 47% |
| agree | 50% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 8% |
| agree | 26% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 8% |
| not applicable | 55% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 63% |
| agree | 29% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 3% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 53% |
| agree | 24% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 3% |
| not applicable | 18% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 32% |
| no | 68% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 33% |
| agree | 50% |
| disagree | 0% |
| strongly disagree | 8% |
| dont know | 8% |
| The school has high expectations for my child. | |
| strongly agree | 50% |
| agree | 42% |
| disagree | 5% |
| strongly disagree | 3% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 71% |
| agree | 26% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 55% |
| agree | 39% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 58% |
| agree | 32% |
| disagree | 0% |
| strongly disagree | 5% |
| don't know | 5% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 42% |
| agree | 47% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 5% |
| The school supports my child's wider personal development. | |
| strongly agree | 47% |
| agree | 42% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 8% |
| I would recommend this school to another parent. | |
| yes | 97% |
| no | 3% |
| time period | 2023-24 |
| white british ethnic origin | 93.8% |
| any other white background ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 1.3% |
| white and black african ethnic origin | 1.3% |
| african ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 93.7% |
| white and black caribbean ethnic origin | 1.6% |
| white and black african ethnic origin | 1.2% |
| any other white background ethnic origin | 0.8% |
| white and asian ethnic origin | 0.8% |
(0.04 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Ridge Terrace, , NE22 6EQ
(0.06 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Ridge Terrace, , NE22 6ED
(0.24 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Hazelmere Avenue, , NE22 6HA
(0.54 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Gordon Terrace, , NE22 5DE