"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Northumberland |
| Address | School Road, NE22 7JQ |
| School Website | https://bedlingtonstationprimaryschool.co.uk/ |
| Telephone | 1670336887 |
| URN | 122177 |
| Total | 232 |
| Girls/Boys | 114/118 |
| Girls/Boys Ratio | 49.1%/50.9% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 63 |
| Percentage of eligible pupils with SEN support | 23.3% |
The latest Ofsted inspection was on 11/06/2014 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 11/06/2014 | Good |
| 16/09/2010 | Good |
| Inspection Date | 11/06/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 16/09/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 10 October 2023 | School inspection | View |
| 25 September 2018 | Short inspection | View |
| 11 June 2014 | Full inspection: Good | View |
| 23 May 2013 | Curriculum and development visit | View |
| 16 September 2010 | Full inspection: Good | View |
| 05 February 2008 | Full inspection: Good | View |
| 18 May 2007 | Curriculum and development visit | View |
| 07 March 2005 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 47% |
| Pupils achieving at a higher standard | 0% |
| Reading | 103 |
| Maths | 101 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59 |
| Pupils achieving at a higher standard | 3 |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | -4.1 |
| Writing Progress | -0.1 |
| Maths Progress | -2.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 84% |
| Pupils achieving at a higher standard | 8% |
| Reading | 105 |
| Maths | 105 |
| Reading Progress | 3.4 |
| Writing Progress | 4.1 |
| Maths Progress | 2.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 60% |
| Pupils achieving at a higher standard | 4% |
| Reading | 103 |
| Maths | 102 |
| Reading Progress | 0.6 |
| Writing Progress | 4.1 |
| Maths Progress | 0.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 29 |
| As First Preference | 18 |
| As second preference | 4 |
| As third preference | 3 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 18 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 29 |
| As First Preference | 24 |
| As second preference | 1 |
| As third preference | 2 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 28 |
| As second preference | 6 |
| As third preference | 1 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 28 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 28 |
| As second preference | 5 |
| As third preference | 2 |
| Total Offers Made | 28 |
|---|---|
| first preference offers | 28 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 25 |
| As First Preference | 17 |
| As second preference | 5 |
| As third preference | 2 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 17 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 29 |
| As second preference | 3 |
| As third preference | 3 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.13% |
|---|---|
| Total Applications | 45 |
| As First Preference | 34 |
| As second preference | 7 |
| As third preference | 1 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 26 |
| As second preference | 2 |
| As third preference | 8 |
| Total Offers Made | 27 |
|---|---|
| first preference offers | 26 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.24% |
|---|---|
| Total Applications | 46 |
| As First Preference | 36 |
| As second preference | 6 |
| As third preference | 4 |
| Total Offers Made | 29 |
|---|---|
| first preference offers | 29 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 48 |
| As First Preference | 33 |
| As second preference | 7 |
| As third preference | 8 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 35 |
| As First Preference | 26 |
| As second preference | 6 |
| As third preference | 3 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 26 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 97.3% |
| pakistani ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 97.8% |
| pakistani ethnic origin | 0.9% |
(0.29 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Palace Road, , NE22 7DS
(0.61 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Stead Lane, , NE22 5JS