"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary controlled school |
| Religious Character | Church of England |
| Local Authority | Oxfordshire |
| Address | Shipton Road, OX20 1LL |
| School Website | www.woodstock.oxon.sch.uk |
| Telephone | 1993812209 |
| URN | 123118 |
| Total | 322 |
| Girls/Boys | 163/159 |
| Girls/Boys Ratio | 50.6%/49.4% |
| % pupils where English not first language | 14.0% |
| No. pupils eligible for free school meals | 29 |
| Percentage of eligible pupils with SEN support | 11.2% |
The latest Ofsted inspection was on 15/10/2013 and the overall effectiveness rating was Outstanding.
| Start Date | Ofsted Rating |
|---|---|
| 15/10/2013 | Outstanding |
| 09/09/2008 | Good |
| Inspection Date | 15/10/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 09/09/2008 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 85% |
| Pupils achieving at a higher standard | 17% |
| Reading | 109 |
| Maths | 109 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 72 |
| Pupils achieving at a higher standard | 28 |
| Reading | 107 |
| Maths | 106 |
| Reading Progress | -1.0 |
| Writing Progress | 1.2 |
| Maths Progress | -1.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 87% |
| Pupils achieving at a higher standard | 36% |
| Reading | 110 |
| Maths | 109 |
| Reading Progress | 2.9 |
| Writing Progress | 2.5 |
| Maths Progress | 1.7 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 71% |
| Pupils achieving at a higher standard | 29% |
| Reading | 109 |
| Maths | 107 |
| Reading Progress | 1.5 |
| Writing Progress | 1.7 |
| Maths Progress | 0.5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 97 |
| As First Preference | 54 |
| As second preference | 27 |
| As third preference | 10 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 54 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 72 |
| As First Preference | 38 |
| As second preference | 15 |
| As third preference | 14 |
| Total Offers Made | 39 |
|---|---|
| first preference offers | 38 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.09% |
|---|---|
| Total Applications | 95 |
| As First Preference | 49 |
| As second preference | 27 |
| As third preference | 12 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 80 |
| As First Preference | 42 |
| As second preference | 23 |
| As third preference | 10 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 42 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 84 |
| As First Preference | 47 |
| As second preference | 16 |
| As third preference | 14 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 76 |
| As First Preference | 48 |
| As second preference | 23 |
| As third preference | 5 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 68 |
| As First Preference | 40 |
| As second preference | 19 |
| As third preference | 9 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 40 |
| second preference offers | 2 |
| third preference offers | 1 |
| First preference v Offers | 1.16% |
|---|---|
| Total Applications | 76 |
| As First Preference | 50 |
| As second preference | 16 |
| As third preference | 10 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.16% |
|---|---|
| Total Applications | 82 |
| As First Preference | 51 |
| As second preference | 24 |
| As third preference | 7 |
| Total Offers Made | 44 |
|---|---|
| first preference offers | 44 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 97 |
| As First Preference | 52 |
| As second preference | 31 |
| As third preference | 14 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.29% |
|---|---|
| Total Applications | 87 |
| As First Preference | 58 |
| As second preference | 22 |
| As third preference | 6 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 45 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 71.1% |
| any other white background ethnic origin | 14.8% |
| any other mixed background ethnic origin | 3.3% |
| chinese ethnic origin | 2.4% |
| white and asian ethnic origin | 1.5% |
| african ethnic origin | 1.2% |
| white and black african ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.6% |
| indian ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 73.9% |
| any other white background ethnic origin | 12.4% |
| white and asian ethnic origin | 2.8% |
| any other mixed background ethnic origin | 2.8% |
| chinese ethnic origin | 1.9% |
| white and black african ethnic origin | 0.9% |
| indian ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.6% |
| african ethnic origin | 0.6% |
(0.17 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Shipton Road, , OX20 1LP