"
| Age Range | 5-12 years |
| Gender | Boys |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Somerset |
| Address | North Cheriton, BA8 0AH |
| School Website | www.marchant-holliday.co.uk |
| Telephone | 196333234 |
| URN | 123920 |
| Total | 48 |
| Girls/Boys | 0/48 |
| Girls/Boys Ratio | 0.0%/100.0% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 28/01/2020 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 28/01/2020 | Good |
| 21/03/2017 | Good |
| Inspection Date | 28/01/2020 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 21/03/2017 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 06 December 2024 | Additional inspection | View |
| 12 March 2024 | Standard inspection: Outstanding | View |
| 28 January 2020 | Standard inspection: Good | View |
| 21 March 2017 | Standard inspection: Good | View |
| 26 June 2012 | Standard inspection: Good | View |
| 03 March 2009 | Light touch inspection | View |
| 06 February 2006 | Standard inspection | View |
| 23 February 1998 | Full inspection | View |
| My child is happy at this school. | |
| strongly agree | 73% |
| agree | 27% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 67% |
| agree | 27% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 27% |
| agree | 60% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 13% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 13% |
| agree | 13% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 67% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 53% |
| agree | 20% |
| disagree | 20% |
| strongly disagree | 7% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 47% |
| agree | 20% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 33% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 87% |
| agree | 7% |
| disagree | 7% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 60% |
| agree | 27% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 7% |
| My child does well at this school. | |
| strongly agree | 80% |
| agree | 13% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 53% |
| agree | 27% |
| disagree | 20% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 87% |
| agree | 7% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 93% |
| agree | 7% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 87% |
| agree | 7% |
| disagree | 7% |
| strongly disagree | 0% |
| don't know | 0% |
| I would recommend this school to another parent. | |
| yes | 93% |
| no | 7% |