"
| Age Range | 7-17 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Staffordshire |
| Address | Abnalls Lane, WS13 8BL |
| School Website | www.dyslexia.school |
| Telephone | 1543264387 |
| URN | 124488 |
| Total | 112 |
| Girls/Boys | 43/69 |
| Girls/Boys Ratio | 38.4%/61.6% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 0.9% |
The latest Ofsted inspection was on 01/03/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 01/03/2022 | Good |
| 31/10/2017 | Outstanding |
| Inspection Date | 01/03/2022 |
| Quality of Education | Outstanding |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 31/10/2017 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 08 October 2024 | Standard inspection: Good | View |
| 01 March 2022 | Standard inspection: Good | View |
| 31 October 2017 | Standard inspection: Outstanding | View |
| 27 September 2016 | Additional inspection | View |
| 10 March 2015 | Standard inspection: Good | View |
| 06 December 2011 | Standard inspection: Outstanding | View |
| 22 May 2006 | Standard inspection | View |
| 25 June 2001 | Full inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 30 |
| Grade 5 or above in English and maths | 23.50% |
| 5 or more GCSEs at grade 9-4 | 29.40% |
| Entering EBacc | 0.00% |
| EBacc average point score | 2.32 |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 26.8 |
| Grade 5 or above in English and maths | 6% |
| 5 or more GCSEs at grade 9-4 | 19% |
| Entering EBacc | 0% |
| EBacc average point score | 2.07 |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 35.8 |
| Grade 5 or above in English and maths | 20% |
| 5 or more GCSEs at grade 9-4 | 47% |
| Entering EBacc | - |
| EBacc average point score | 2.59 |
| Progress 8 | NP |
| My child is happy at this school. | |
| strongly agree | 79% |
| agree | 19% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 84% |
| agree | 10% |
| disagree | 5% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 81% |
| agree | 17% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 10% |
| agree | 9% |
| disagree | 7% |
| strongly disagree | 2% |
| don't know | 2% |
| not applicable | 71% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 50% |
| agree | 33% |
| disagree | 10% |
| strongly disagree | 5% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 41% |
| agree | 9% |
| disagree | 5% |
| strongly disagree | 7% |
| don't know | 0% |
| not applicable | 38% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 81% |
| agree | 19% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 66% |
| agree | 24% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 9% |
| My child does well at this school. | |
| strongly agree | 78% |
| agree | 21% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 2% |
| The school lets me know how my child is doing. | |
| strongly agree | 69% |
| agree | 24% |
| disagree | 5% |
| strongly disagree | 2% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 71% |
| agree | 17% |
| disagree | 9% |
| strongly disagree | 3% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 83% |
| agree | 12% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 3% |
| The school supports my child's wider personal development. | |
| strongly agree | 69% |
| agree | 22% |
| disagree | 5% |
| strongly disagree | 2% |
| don't know | 2% |
| I would recommend this school to another parent. | |
| yes | 95% |
| no | 5% |