"
| Age Range | 7-16 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Surrey |
| Address | School Lane, GU24 0JN |
| School Website | www.knowlhillschool.org.uk |
| Telephone | 1483797032 |
| URN | 125436 |
| Total | 62 |
| Girls/Boys | 24/38 |
| Girls/Boys Ratio | 38.7%/61.3% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 1.6% |
The latest Ofsted inspection was on 22/11/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 22/11/2022 | Good |
| 07/11/2017 | Good |
| Inspection Date | 22/11/2022 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 07/11/2017 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 22 November 2022 | Standard inspection: Good | View |
| 07 November 2017 | Standard inspection: Good | View |
| 28 September 2016 | Additional inspection | View |
| 04 November 2014 | Standard inspection: Requires Improvement | View |
| 15 July 2014 | Monitoring inspection | View |
| 30 January 2014 | Emergency inspection | View |
| 22 May 2012 | Standard inspection: Good | View |
| 03 March 2009 | Light touch inspection | View |
| 15 May 2006 | Standard inspection | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 15.2 |
| Grade 5 or above in English and maths | 0.00% |
| 5 or more GCSEs at grade 9-4 | 11.10% |
| Entering EBacc | 0.00% |
| EBacc average point score | 0.7 |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 13.7 |
| Grade 5 or above in English and maths | 7% |
| 5 or more GCSEs at grade 9-4 | 7% |
| Entering EBacc | 0% |
| EBacc average point score | 0.33 |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 13.4 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 8% |
| Entering EBacc | - |
| EBacc average point score | 0.87 |
| Progress 8 | NP |
| My child is happy at this school. | |
| strongly agree | 65% |
| agree | 30% |
| disagree | 0% |
| strongly disagree | 3% |
| don't know | 3% |
| My child feels safe at this school. | |
| strongly agree | 70% |
| agree | 27% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 3% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 30% |
| agree | 59% |
| disagree | 8% |
| strongly disagree | 0% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 11% |
| agree | 22% |
| disagree | 5% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 62% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 32% |
| agree | 41% |
| disagree | 22% |
| strongly disagree | 5% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 49% |
| agree | 16% |
| disagree | 11% |
| strongly disagree | 3% |
| don't know | 0% |
| not applicable | 22% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 100% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 78% |
| agree | 5% |
| disagree | 8% |
| strongly disagree | 3% |
| dont know | 5% |
| The school has high expectations for my child. | |
| strongly agree | 22% |
| agree | 49% |
| disagree | 16% |
| strongly disagree | 0% |
| don't know | 14% |
| My child does well at this school. | |
| strongly agree | 41% |
| agree | 46% |
| disagree | 5% |
| strongly disagree | 3% |
| don't know | 5% |
| The school lets me know how my child is doing. | |
| strongly agree | 54% |
| agree | 27% |
| disagree | 19% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 49% |
| agree | 46% |
| disagree | 0% |
| strongly disagree | 5% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 51% |
| agree | 41% |
| disagree | 3% |
| strongly disagree | 3% |
| don't know | 3% |
| The school supports my child's wider personal development. | |
| strongly agree | 57% |
| agree | 41% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 3% |
| I would recommend this school to another parent. | |
| yes | 89% |
| no | 11% |
(0.00 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: School Lane, , GU24 0JN