"
| Age Range | 5-7 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Church of England |
| Local Authority | West Sussex |
| Address | Brent Road, PO21 5NW |
| School Website | www.nyewoodinf.co.uk |
| Telephone | 1243823283 |
| URN | 126052 |
| Total | 220 |
| Girls/Boys | 111/109 |
| Girls/Boys Ratio | 50.5%/49.5% |
| % pupils where English not first language | 12.3% |
| No. pupils eligible for free school meals | 36 |
| Percentage of eligible pupils with SEN support | 14.1% |
The latest Ofsted inspection was on 06/03/2018 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 06/03/2018 | Good |
| 13/02/2014 | Good |
| Inspection Date | 06/03/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 13/02/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 133 |
| As First Preference | 50 |
| As second preference | 48 |
| As third preference | 35 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 50 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 174 |
| As First Preference | 56 |
| As second preference | 70 |
| As third preference | 48 |
| Total Offers Made | 69 |
|---|---|
| first preference offers | 56 |
| second preference offers | 10 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 197 |
| As First Preference | 64 |
| As second preference | 76 |
| As third preference | 57 |
| Total Offers Made | 65 |
|---|---|
| first preference offers | 64 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 200 |
| As First Preference | 73 |
| As second preference | 72 |
| As third preference | 55 |
| Total Offers Made | 81 |
|---|---|
| first preference offers | 73 |
| second preference offers | 7 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 238 |
| As First Preference | 70 |
| As second preference | 81 |
| As third preference | 87 |
| Total Offers Made | 79 |
|---|---|
| first preference offers | 70 |
| second preference offers | 7 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 188 |
| As First Preference | 65 |
| As second preference | 58 |
| As third preference | 65 |
| Total Offers Made | 70 |
|---|---|
| first preference offers | 65 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 165 |
| As First Preference | 59 |
| As second preference | 68 |
| As third preference | 38 |
| Total Offers Made | 63 |
|---|---|
| first preference offers | 59 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 207 |
| As First Preference | 75 |
| As second preference | 66 |
| As third preference | 66 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 73 |
| second preference offers | 11 |
| third preference offers | 6 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 178 |
| As First Preference | 67 |
| As second preference | 58 |
| As third preference | 53 |
| Total Offers Made | 84 |
|---|---|
| first preference offers | 67 |
| second preference offers | 11 |
| third preference offers | 5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 218 |
| As First Preference | 64 |
| As second preference | 83 |
| As third preference | 71 |
| Total Offers Made | 85 |
|---|---|
| first preference offers | 64 |
| second preference offers | 18 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 142 |
| As First Preference | 50 |
| As second preference | 49 |
| As third preference | 43 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 50 |
| second preference offers | 2 |
| third preference offers | 2 |
| My child is happy at this school. | |
| strongly agree | 100% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 100% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 90% |
| agree | 10% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 10% |
| agree | 10% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 80% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 80% |
| agree | 20% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 40% |
| agree | 20% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 40% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 40% |
| agree | 40% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 20% |
| My child does well at this school. | |
| strongly agree | 90% |
| agree | 10% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 70% |
| agree | 30% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 80% |
| agree | 20% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 90% |
| agree | 10% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school supports my child's wider personal development. | |
| strongly agree | 70% |
| agree | 20% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 10% |
| I would recommend this school to another parent. | |
| yes | 100% |
| no | 0% |
| time period | 2023-24 |
| white british ethnic origin | 76.7% |
| any other white background ethnic origin | 11.9% |
| any other mixed background ethnic origin | 3.2% |
| white and black african ethnic origin | 1.8% |
| indian ethnic origin | 1.4% |
| african ethnic origin | 1.4% |
| white and asian ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 80.5% |
| any other white background ethnic origin | 10.9% |
| white and black african ethnic origin | 2.7% |
| white and asian ethnic origin | 0.9% |
| any other mixed background ethnic origin | 0.9% |
| african ethnic origin | 0.9% |
(0.00 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Brent Road, , PO21 5NW
(0.28 mi)
Ofsted Rating: Good
Age: 11-19, Gender: Mixed
Address: Westloats Lane, , PO21 5LH
(0.35 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: South Way, , PO21 5EZ