"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Voluntary aided school |
| Religious Character | Roman Catholic |
| Local Authority | Wiltshire |
| Address | Woodcock Road, BA12 9EZ |
| School Website | www.st-georgesrc.wilts.sch.uk |
| Telephone | 1985218284 |
| URN | 126481 |
| Total | 142 |
| Girls/Boys | 67/75 |
| Girls/Boys Ratio | 47.2%/52.8% |
| % pupils where English not first language | 14.1% |
| No. pupils eligible for free school meals | 29 |
| Percentage of eligible pupils with SEN support | 16.9% |
The latest Ofsted inspection was on 07/11/2023 and the overall effectiveness rating was Requires improvement.
| Start Date | Ofsted Rating |
|---|---|
| 07/11/2023 | Requires improvement |
| 21/01/2020 | Requires improvement |
| Inspection Date | 07/11/2023 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | 21/01/2020 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Requires improvement |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 12 February 2025 | Monitoring visit | View |
| 07 November 2023 | School inspection: Requires Improvement | View |
| 21 January 2020 | School inspection: Requires Improvement | View |
| 23 October 2018 | Short inspection | View |
| 26 February 2015 | Full inspection: Good | View |
| 03 May 2013 | Monitoring visit | View |
| 05 March 2013 | Full inspection: Requires Improvement | View |
| 24 November 2009 | Full inspection: Satisfactory | View |
| 18 October 2006 | Full inspection: Satisfactory | View |
| 16 June 2006 | Monitoring visit | View |
| 13 October 2005 | Full inspection: Inadequate | View |
| 27 November 2000 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61% |
| Pupils achieving at a higher standard | 11% |
| Reading | 107 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 38 |
| Pupils achieving at a higher standard | 8 |
| Reading | 103 |
| Maths | 100 |
| Reading Progress | 0.3 |
| Writing Progress | -0.4 |
| Maths Progress | -2.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 79% |
| Pupils achieving at a higher standard | 10% |
| Reading | 106 |
| Maths | 108 |
| Reading Progress | -0.5 |
| Writing Progress | -0.9 |
| Maths Progress | 0.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 55% |
| Pupils achieving at a higher standard | 0% |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | -1.8 |
| Writing Progress | 0.8 |
| Maths Progress | -1.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 7 |
| As First Preference | 3 |
| As second preference | 1 |
| As third preference | 3 |
| Total Offers Made | 3 |
|---|---|
| first preference offers | 3 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 13 |
| As First Preference | 9 |
| As second preference | 2 |
| As third preference | 2 |
| Total Offers Made | 9 |
|---|---|
| first preference offers | 9 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 21 |
| As First Preference | 10 |
| As second preference | 5 |
| As third preference | 6 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 19 |
| As First Preference | 9 |
| As second preference | 6 |
| As third preference | 4 |
| Total Offers Made | 9 |
|---|---|
| first preference offers | 9 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 26 |
| As First Preference | 13 |
| As second preference | 5 |
| As third preference | 8 |
| Total Offers Made | 14 |
|---|---|
| first preference offers | 13 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 45 |
| As First Preference | 23 |
| As second preference | 14 |
| As third preference | 8 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 23 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 17 |
| As second preference | 10 |
| As third preference | 6 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 17 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 36 |
| As First Preference | 22 |
| As second preference | 5 |
| As third preference | 9 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 22 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 37 |
| As First Preference | 24 |
| As second preference | 8 |
| As third preference | 5 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 33 |
| As First Preference | 21 |
| As second preference | 5 |
| As third preference | 7 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 1 |
| time period | 2023-24 |
| white british ethnic origin | 79.4% |
| any other white background ethnic origin | 11.8% |
| african ethnic origin | 2.9% |
| irish ethnic origin | 1% |
| white and black african ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| any other asian background ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 78.9% |
| any other white background ethnic origin | 10.6% |
| african ethnic origin | 3.5% |
| any other mixed background ethnic origin | 2.1% |
| irish ethnic origin | 1.4% |
| white and asian ethnic origin | 0.7% |
| any other asian background ethnic origin | 0.7% |
| any other ethnic group ethnic origin | 0.7% |
(0.31 mi)
Ofsted Rating: None
Age: 7-18, Gender: Mixed
Address: Bishopstrow Road, , BA12 9HU
(0.40 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Woodcock Road, , BA12 9DR
(0.48 mi)
Ofsted Rating: Good
Age: 5-11, Gender: Mixed
Address: Boreham Road, , BA12 9JY