"
| Age Range | 11-18 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | Solihull |
| Address | Chapelhouse Road, B37 5JS |
| School Website | https://solihull.graceacademy.org.uk/ |
| Telephone | 1213294600 |
| URN | 129342 |
| Total | 899 |
| Girls/Boys | 476/423 |
| Girls/Boys Ratio | 52.9%/47.1% |
| % pupils where English not first language | 2.2% |
| No. pupils eligible for free school meals | 416 |
| Percentage of eligible pupils with SEN support | 22.4% |
The latest Ofsted inspection was on 28/03/2017 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 28/03/2017 | Good |
| 05/03/2015 | Requires improvement |
| Inspection Date | 28/03/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 05/03/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 04 May 2022 | School inspection | View |
| 28 March 2017 | Full inspection: Good | View |
| 16 September 2016 | Monitoring visit | View |
| 06 July 2015 | Monitoring visit | View |
| 05 March 2015 | Full inspection: Requires Improvement | View |
| 10 September 2014 | Monitoring visit | View |
| 12 June 2014 | Monitoring visit | View |
| 04 March 2014 | Monitoring visit | View |
| 25 November 2013 | Monitoring visit | View |
| 11 September 2013 | Full inspection: Inadequate | View |
| 18 January 2012 | Full inspection: Satisfactory | View |
| 02 December 2009 | Monitoring visit | View |
| 04 June 2009 | Curriculum and development visit | View |
| 26 November 2008 | Full inspection: Satisfactory | View |
| 12 December 2007 | Monitoring visit | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 43.9 |
| Grade 5 or above in English and maths | 44.80% |
| 5 or more GCSEs at grade 9-4 | 55.90% |
| Entering EBacc | 18.90% |
| EBacc average point score | 3.66 |
| Progress 8 | -0.07 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 46.1 |
| Grade 5 or above in English and maths | 44% |
| 5 or more GCSEs at grade 9-4 | 60% |
| Entering EBacc | 16% |
| EBacc average point score | 3.78 |
| Progress 8 | -0.09 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 47.3 |
| Grade 5 or above in English and maths | 52% |
| 5 or more GCSEs at grade 9-4 | 65% |
| Entering EBacc | - |
| EBacc average point score | 3.86 |
| Progress 8 | -0.05 |
| first preference v offers | 1.60% |
|---|---|
| Total Applications | 675 |
| As first preference | 267 |
| As second preference | 154 |
| As third preference | 87 |
| Total Offers Made | 190 |
|---|---|
| first preference offers | 167 |
| second preference offers | 19 |
| third preference offers | 2 |
| first preference v offers | 1.41% |
|---|---|
| Total Applications | 676 |
| As first preference | 228 |
| As second preference | 139 |
| As third preference | 117 |
| Total Offers Made | 175 |
|---|---|
| first preference offers | 162 |
| second preference offers | 10 |
| third preference offers | 1 |
| first preference v offers | 1.45% |
|---|---|
| Total Applications | 659 |
| As first preference | 234 |
| As second preference | 127 |
| As third preference | 119 |
| Total Offers Made | 172 |
|---|---|
| first preference offers | 161 |
| second preference offers | 9 |
| third preference offers | 1 |
| first preference v offers | 1.32% |
|---|---|
| Total Applications | 644 |
| As first preference | 211 |
| As second preference | 153 |
| As third preference | 103 |
| Total Offers Made | 169 |
|---|---|
| first preference offers | 160 |
| second preference offers | 7 |
| third preference offers | 2 |
| first preference v offers | 1.34% |
|---|---|
| Total Applications | 646 |
| As first preference | 195 |
| As second preference | 166 |
| As third preference | 109 |
| Total Offers Made | 172 |
|---|---|
| first preference offers | 146 |
| second preference offers | 19 |
| third preference offers | 3 |
| first preference v offers | 1.23% |
|---|---|
| Total Applications | 581 |
| As first preference | 179 |
| As second preference | 103 |
| As third preference | 117 |
| Total Offers Made | 160 |
|---|---|
| first preference offers | 146 |
| second preference offers | 7 |
| third preference offers | 4 |
| first preference v offers | 1.35% |
|---|---|
| Total Applications | 574 |
| As first preference | 184 |
| As second preference | 130 |
| As third preference | 101 |
| Total Offers Made | 178 |
|---|---|
| first preference offers | 136 |
| second preference offers | 35 |
| third preference offers | 7 |
| first preference v offers | 1.11% |
|---|---|
| Total Applications | 413 |
| As first preference | 135 |
| As second preference | 77 |
| As third preference | 81 |
| Total Offers Made | 177 |
|---|---|
| first preference offers | 122 |
| second preference offers | 33 |
| third preference offers | 15 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 333 |
| As first preference | 93 |
| As second preference | 66 |
| As third preference | 82 |
| Total Offers Made | 160 |
|---|---|
| first preference offers | 93 |
| second preference offers | 24 |
| third preference offers | 14 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 324 |
| As first preference | 103 |
| As second preference | 65 |
| As third preference | 71 |
| Total Offers Made | 166 |
|---|---|
| first preference offers | 103 |
| second preference offers | 21 |
| third preference offers | 12 |
| first preference v offers | 1.00% |
|---|---|
| Total Applications | 366 |
| As first preference | 96 |
| As second preference | 91 |
| As third preference | 80 |
| Total Offers Made | 149 |
|---|---|
| first preference offers | 96 |
| second preference offers | 18 |
| third preference offers | 6 |
| My child is happy at this school. | |
| strongly agree | 70% |
| agree | 28% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 76% |
| agree | 24% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 64% |
| agree | 36% |
| disagree | 0% |
| strongly disagree | 0% |
| don't know | 0% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 6% |
| agree | 8% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 2% |
| not applicable | 82% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 54% |
| agree | 36% |
| disagree | 6% |
| strongly disagree | 0% |
| don't know | 4% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 54% |
| agree | 14% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| not applicable | 30% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 22% |
| no | 78% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 55% |
| agree | 45% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 64% |
| agree | 32% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 0% |
| My child does well at this school. | |
| strongly agree | 82% |
| agree | 16% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| The school lets me know how my child is doing. | |
| strongly agree | 58% |
| agree | 38% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 66% |
| agree | 32% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 0% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 66% |
| agree | 24% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 6% |
| The school supports my child's wider personal development. | |
| strongly agree | 60% |
| agree | 36% |
| disagree | 2% |
| strongly disagree | 0% |
| don't know | 2% |
| I would recommend this school to another parent. | |
| yes | 96% |
| no | 4% |
| My child is happy at this school. | |
| strongly agree | 49% |
| agree | 45% |
| disagree | 4% |
| strongly disagree | 1% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 54% |
| agree | 40% |
| disagree | 3% |
| strongly disagree | 1% |
| don't know | 2% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 38% |
| agree | 49% |
| disagree | 6% |
| strongly disagree | 2% |
| don't know | 4% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 15% |
| agree | 9% |
| disagree | 6% |
| strongly disagree | 4% |
| don't know | 8% |
| not applicable | 57% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 28% |
| agree | 45% |
| disagree | 21% |
| strongly disagree | 3% |
| don't know | 2% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 36% |
| agree | 29% |
| disagree | 7% |
| strongly disagree | 4% |
| don't know | 3% |
| not applicable | 20% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 18% |
| no | 82% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 24% |
| agree | 47% |
| disagree | 12% |
| strongly disagree | 6% |
| dont know | 12% |
| The school has high expectations for my child. | |
| strongly agree | 52% |
| agree | 45% |
| disagree | 0% |
| strongly disagree | 1% |
| don't know | 2% |
| My child does well at this school. | |
| strongly agree | 63% |
| agree | 35% |
| disagree | 1% |
| strongly disagree | 0% |
| don't know | 1% |
| The school lets me know how my child is doing. | |
| strongly agree | 41% |
| agree | 47% |
| disagree | 9% |
| strongly disagree | 2% |
| don't know | 0% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 52% |
| agree | 43% |
| disagree | 4% |
| strongly disagree | 0% |
| don't know | 1% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 48% |
| agree | 44% |
| disagree | 1% |
| strongly disagree | 1% |
| don't know | 5% |
| The school supports my child's wider personal development. | |
| strongly agree | 35% |
| agree | 51% |
| disagree | 4% |
| strongly disagree | 3% |
| don't know | 7% |
| I would recommend this school to another parent. | |
| yes | 97% |
| no | 3% |
| time period | 2023-24 |
| white british ethnic origin | 76.9% |
| white and black caribbean ethnic origin | 10.5% |
| white and asian ethnic origin | 1.7% |
| any other white background ethnic origin | 1.6% |
| any other asian background ethnic origin | 1.6% |
| pakistani ethnic origin | 1.5% |
| african ethnic origin | 1.3% |
| white and black african ethnic origin | 0.9% |
| caribbean ethnic origin | 0.9% |
| any other mixed background ethnic origin | 0.7% |
| chinese ethnic origin | 0.7% |
| indian ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 78.2% |
| white and black caribbean ethnic origin | 10.3% |
| white and asian ethnic origin | 1.9% |
| any other asian background ethnic origin | 1.9% |
| any other white background ethnic origin | 1.3% |
| african ethnic origin | 1.3% |
| caribbean ethnic origin | 1.1% |
| pakistani ethnic origin | 1% |
| white and black african ethnic origin | 0.9% |
(0.38 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Crabtree Drive, , B37 5BU
(0.51 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Bosworth Drive, , B37 5DP
(0.55 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Shirestone Road, , B33 0DH
(0.60 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Chelmsley Road, , B37 5GA
(0.61 mi)
Ofsted Rating: Outstanding
Age: 7-11, Gender: Mixed
Address: Station Road, , B37 7BA