"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Kent |
| Address | North Square, DA3 8JT |
| School Website | www.new-ash.kent.sch.uk |
| Telephone | 1474873858 |
| URN | 130938 |
| Total | 413 |
| Girls/Boys | 201/212 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 2.7% |
| No. pupils eligible for free school meals | 55 |
| Percentage of eligible pupils with SEN support | 15.7% |
The latest Ofsted inspection was on 27/11/2012 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 27/11/2012 | Good |
| 27/06/2011 | Requires improvement |
| Inspection Date | 27/11/2012 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 27/06/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59% |
| Pupils achieving at a higher standard | 8% |
| Reading | 105 |
| Maths | 102 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62 |
| Pupils achieving at a higher standard | 13 |
| Reading | 106 |
| Maths | 103 |
| Reading Progress | -0.4 |
| Writing Progress | 1.4 |
| Maths Progress | -2.1 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 60% |
| Pupils achieving at a higher standard | 11% |
| Reading | 103 |
| Maths | 103 |
| Reading Progress | -1.6 |
| Writing Progress | 1.9 |
| Maths Progress | -1.0 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 18% |
| Reading | 106 |
| Maths | 104 |
| Reading Progress | 1.1 |
| Writing Progress | 1.0 |
| Maths Progress | -0.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 48 |
| As second preference | 23 |
| As third preference | 20 |
| Total Offers Made | 50 |
|---|---|
| first preference offers | 48 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 90 |
| As First Preference | 42 |
| As second preference | 23 |
| As third preference | 25 |
| Total Offers Made | 42 |
|---|---|
| first preference offers | 42 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 102 |
| As First Preference | 58 |
| As second preference | 23 |
| As third preference | 21 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 54 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 100 |
| As First Preference | 52 |
| As second preference | 25 |
| As third preference | 23 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 52 |
| second preference offers | 7 |
| third preference offers | 1 |
| First preference v Offers | 1.18% |
|---|---|
| Total Applications | 98 |
| As First Preference | 65 |
| As second preference | 16 |
| As third preference | 17 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 5 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 90 |
| As First Preference | 56 |
| As second preference | 14 |
| As third preference | 20 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 72 |
| As First Preference | 42 |
| As second preference | 16 |
| As third preference | 14 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 42 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 97 |
| As First Preference | 60 |
| As second preference | 18 |
| As third preference | 19 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 60 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.21% |
|---|---|
| Total Applications | 118 |
| As First Preference | 68 |
| As second preference | 27 |
| As third preference | 23 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 56 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 85 |
| As First Preference | 56 |
| As second preference | 17 |
| As third preference | 12 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 89 |
| As First Preference | 52 |
| As second preference | 15 |
| As third preference | 22 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 52 |
| second preference offers | 3 |
| third preference offers | 2 |
| time period | 2023-24 |
| white british ethnic origin | 91.3% |
| any other white background ethnic origin | 2.2% |
| white and black caribbean ethnic origin | 1.5% |
| white and asian ethnic origin | 1.5% |
| any other mixed background ethnic origin | 1.2% |
| gypsy roma ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 91.5% |
| any other white background ethnic origin | 1.9% |
| white and black caribbean ethnic origin | 1.7% |
| any other mixed background ethnic origin | 1.2% |
| white and asian ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
(0.33 mi)
Ofsted Rating: Outstanding
Age: 2-19, Gender: Mixed
Address: Ash Road, , DA3 8JZ