"
| Age Range | 4-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | Blackpool |
| Address | Wordsworth Avenue, FY3 9UT |
| School Website | www.stanleyprimaryschool.com/ |
| Telephone | 1253761022 |
| URN | 131070 |
| Total | 563 |
| Girls/Boys | 283/280 |
| Girls/Boys Ratio | 50.3%/49.7% |
| % pupils where English not first language | 3.0% |
| No. pupils eligible for free school meals | 161 |
| Percentage of eligible pupils with SEN support | 14.6% |
The latest Ofsted inspection was on 03/07/2018 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 03/07/2018 | Good |
| 22/01/2014 | Good |
| Inspection Date | 03/07/2018 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 22/01/2014 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 15 November 2023 | School inspection | View |
| 03 July 2018 | Full inspection: Good | View |
| 22 January 2014 | Full inspection: Good | View |
| 23 November 2010 | Full inspection: Good | View |
| 15 October 2008 | Curriculum and development visit | View |
| 17 January 2008 | Full inspection: Satisfactory | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 62% |
| Pupils achieving at a higher standard | 7% |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 3 |
| Reading | 104 |
| Maths | 105 |
| Reading Progress | -0.4 |
| Writing Progress | 0.1 |
| Maths Progress | 0.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 67% |
| Pupils achieving at a higher standard | 7% |
| Reading | 104 |
| Maths | 107 |
| Reading Progress | 0.1 |
| Writing Progress | 0.1 |
| Maths Progress | 2.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61% |
| Pupils achieving at a higher standard | 4% |
| Reading | 103 |
| Maths | 104 |
| Reading Progress | -0.3 |
| Writing Progress | 0.0 |
| Maths Progress | 1.3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 125 |
| As First Preference | 75 |
| As second preference | 33 |
| As third preference | 16 |
| Total Offers Made | 78 |
|---|---|
| first preference offers | 75 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 126 |
| As First Preference | 69 |
| As second preference | 33 |
| As third preference | 24 |
| Total Offers Made | 78 |
|---|---|
| first preference offers | 69 |
| second preference offers | 7 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 114 |
| As First Preference | 70 |
| As second preference | 27 |
| As third preference | 17 |
| Total Offers Made | 82 |
|---|---|
| first preference offers | 70 |
| second preference offers | 5 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 105 |
| As First Preference | 57 |
| As second preference | 32 |
| As third preference | 16 |
| Total Offers Made | 66 |
|---|---|
| first preference offers | 57 |
| second preference offers | 6 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 121 |
| As First Preference | 53 |
| As second preference | 42 |
| As third preference | 26 |
| Total Offers Made | 63 |
|---|---|
| first preference offers | 53 |
| second preference offers | 6 |
| third preference offers | 2 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 144 |
| As First Preference | 80 |
| As second preference | 39 |
| As third preference | 25 |
| Total Offers Made | 86 |
|---|---|
| first preference offers | 80 |
| second preference offers | 5 |
| third preference offers | 1 |
| First preference v Offers | 1.01% |
|---|---|
| Total Applications | 145 |
| As First Preference | 84 |
| As second preference | 35 |
| As third preference | 26 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 83 |
| second preference offers | 5 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 149 |
| As First Preference | 72 |
| As second preference | 51 |
| As third preference | 26 |
| Total Offers Made | 80 |
|---|---|
| first preference offers | 72 |
| second preference offers | 7 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 168 |
| As First Preference | 82 |
| As second preference | 48 |
| As third preference | 38 |
| Total Offers Made | 89 |
|---|---|
| first preference offers | 82 |
| second preference offers | 4 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 158 |
| As First Preference | 73 |
| As second preference | 49 |
| As third preference | 36 |
| Total Offers Made | 83 |
|---|---|
| first preference offers | 73 |
| second preference offers | 7 |
| third preference offers | 3 |
| First preference v Offers | 1.14% |
|---|---|
| Total Applications | 186 |
| As First Preference | 95 |
| As second preference | 55 |
| As third preference | 36 |
| Total Offers Made | 93 |
|---|---|
| first preference offers | 83 |
| second preference offers | 10 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 89.5% |
| any other mixed background ethnic origin | 2.6% |
| any other white background ethnic origin | 2.1% |
| indian ethnic origin | 1.7% |
| white and asian ethnic origin | 1.6% |
| time period | 2022-23 |
| white british ethnic origin | 92.4% |
| any other mixed background ethnic origin | 2.5% |
| any other white background ethnic origin | 2% |
| white and asian ethnic origin | 1.2% |
| indian ethnic origin | 0.7% |
(0.43 mi)
Ofsted Rating: Special Measures
Age: 10-16, Gender: Mixed
Address: Langdale Road, , FY4 4RR
(0.43 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Langdale Road, , FY4 4RR
(0.52 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Cherry Tree Road, , FY4 4PH