"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | County Durham |
| Address | Walker Drive, DL14 6QW |
| School Website | www.woodhousecommunity.durham.sch.uk/ |
| Telephone | 1388602885 |
| URN | 131919 |
| Total | 234 |
| Girls/Boys | 114/120 |
| Girls/Boys Ratio | 48.7%/51.3% |
| % pupils where English not first language | 2.6% |
| No. pupils eligible for free school meals | 139 |
| Percentage of eligible pupils with SEN support | 32.1% |
The latest Ofsted inspection was on 25/04/2023 and the overall effectiveness rating was Requires improvement.
| Start Date | Ofsted Rating |
|---|---|
| 25/04/2023 | Requires improvement |
| 26/01/2016 | Good |
| Inspection Date | 25/04/2023 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Requires improvement |
| Personal Development | Requires improvement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | 26/01/2016 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 25 April 2023 | School inspection: Requires Improvement | View |
| 19 November 2019 | School inspection | View |
| 26 January 2016 | Full inspection: Good | View |
| 24 February 2014 | Monitoring visit | View |
| 22 October 2013 | Full inspection: Requires Improvement | View |
| 03 November 2011 | Full inspection: Satisfactory | View |
| 26 March 2009 | Full inspection: Satisfactory | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 47% |
| Pupils achieving at a higher standard | 0% |
| Reading | 102 |
| Maths | 103 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 61 |
| Pupils achieving at a higher standard | 0 |
| Reading | 104 |
| Maths | 106 |
| Reading Progress | -0.7 |
| Writing Progress | -0.4 |
| Maths Progress | 1.4 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 60% |
| Pupils achieving at a higher standard | 3% |
| Reading | 101 |
| Maths | 104 |
| Reading Progress | -1.3 |
| Writing Progress | 1.2 |
| Maths Progress | 0.5 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 43% |
| Pupils achieving at a higher standard | 7% |
| Reading | 103 |
| Maths | 104 |
| Reading Progress | -2.6 |
| Writing Progress | -1.5 |
| Maths Progress | -0.8 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 23 |
| As second preference | 3 |
| As third preference | 2 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 23 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 24 |
| As First Preference | 19 |
| As second preference | 2 |
| As third preference | 3 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 19 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 16 |
| As second preference | 7 |
| As third preference | 5 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 16 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 30 |
| As First Preference | 20 |
| As second preference | 7 |
| As third preference | 3 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 20 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 34 |
| As First Preference | 24 |
| As second preference | 4 |
| As third preference | 6 |
| Total Offers Made | 24 |
|---|---|
| first preference offers | 24 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.33% |
|---|---|
| Total Applications | 45 |
| As First Preference | 40 |
| As second preference | 5 |
| As third preference | 0 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 32 |
| As First Preference | 21 |
| As second preference | 5 |
| As third preference | 6 |
| Total Offers Made | 21 |
|---|---|
| first preference offers | 21 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 31 |
| As First Preference | 26 |
| As second preference | 4 |
| As third preference | 1 |
| Total Offers Made | 27 |
|---|---|
| first preference offers | 26 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 28 |
| As First Preference | 23 |
| As second preference | 5 |
| As third preference | 0 |
| Total Offers Made | 23 |
|---|---|
| first preference offers | 23 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 39 |
| As First Preference | 31 |
| As second preference | 7 |
| As third preference | 1 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 29 |
| As First Preference | 25 |
| As second preference | 3 |
| As third preference | 1 |
| Total Offers Made | 25 |
|---|---|
| first preference offers | 25 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 88.4% |
| gypsy roma ethnic origin | 5.4% |
| any other white background ethnic origin | 3.6% |
| traveller of irish heritage ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.9% |
| pakistani ethnic origin | 0.9% |
| time period | 2022-23 |
| white british ethnic origin | 89.7% |
| gypsy roma ethnic origin | 4.7% |
| any other white background ethnic origin | 3% |
| traveller of irish heritage ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.9% |
| white and asian ethnic origin | 0.9% |
(0.37 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Murphy Crescent, , DL14 6QH
(0.53 mi)
Ofsted Rating: Requires improvement
Age: 11-16, Gender: Mixed
Address: Woodhouse Lane, , DL14 6LA
(0.53 mi)
Ofsted Rating: Good
Age: 14-99, Gender: Mixed
Address: Woodhouse Lane, , DL14 6JZ
(0.57 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Woodhouse Lane, , DL14 6JT
(0.62 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Warwick Road, , DL14 6LS
(0.62 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Warwick Road, , DL14 6LS