"
| Age Range | 7-13 years |
| Gender | Mixed |
| Type | Special school, Community special school |
| Religious Character | Does not apply |
| Local Authority | Staffordshire |
| Address | Church Street, WS7 3QL |
| School Website | www.chasetowncommunity.staffs.sch.uk |
| Telephone | 1543686315 |
| URN | 132731 |
| Total | 81 |
| Girls/Boys | 12/69 |
| Girls/Boys Ratio | 14.8%/85.2% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 47 |
| Percentage of eligible pupils with SEN support | 1.2% |
The latest Ofsted inspection was on 26/06/2013 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 26/06/2013 | Good |
| 26/05/2010 | Requires improvement |
| Inspection Date | 26/06/2013 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 26/05/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 24 June 2025 | School inspection | View |
| 13 June 2023 | School inspection | View |
| 28 February 2018 | Short inspection | View |
| 26 June 2013 | Full inspection: Good | View |
| 26 May 2010 | Full inspection: Satisfactory | View |
| 12 September 2006 | Full inspection: Good | View |
| 10 March 2003 | Full inspection | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | 97 |
| Maths | 90 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0 |
| Pupils achieving at a higher standard | 0 |
| Reading | 96 |
| Maths | 87 |
| Reading Progress | -7.3 |
| Writing Progress | -5.5 |
| Maths Progress | -10.9 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | 92 |
| Maths | 90 |
| Reading Progress | -9.1 |
| Writing Progress | -14.8 |
| Maths Progress | -9.9 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 0% |
| Pupils achieving at a higher standard | 0% |
| Reading | 89 |
| Maths | 88 |
| Reading Progress | -11.0 |
| Writing Progress | -14.2 |
| Maths Progress | -10.7 |
| time period | 2023-24 |
| white british ethnic origin | 89.2% |
| white and black caribbean ethnic origin | 4.8% |
| any other mixed background ethnic origin | 2.4% |
| traveller of irish heritage ethnic origin | 1.2% |
| white and black african ethnic origin | 1.2% |
| caribbean ethnic origin | 1.2% |
| time period | 2022-23 |
| white british ethnic origin | 90.1% |
| white and black caribbean ethnic origin | 4.9% |
| any other mixed background ethnic origin | 2.5% |
| white and black african ethnic origin | 1.2% |
| any other ethnic group ethnic origin | 1.2% |
(0.12 mi)
Ofsted Rating: Good
Age: 11-18, Gender: Mixed
Address: Pool Road, , WS7 3QW
(0.44 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: High Street, , WS7 3XL
(0.57 mi)
Ofsted Rating: Good
Age: 0-11, Gender: Mixed
Address: Grange Road, , WS7 4TU