"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Maintained school, Community school |
| Religious Character | Does not apply |
| Local Authority | North Lincolnshire |
| Address | Lincoln Gardens, DN16 2ED |
| School Website | www.lincolngardens.net |
| Telephone | 1724844430 |
| URN | 133700 |
| Total | 414 |
| Girls/Boys | 233/181 |
| Girls/Boys Ratio | 56.3%/43.7% |
| % pupils where English not first language | 7.7% |
| No. pupils eligible for free school meals | 127 |
| Percentage of eligible pupils with SEN support | 10.4% |
The latest Ofsted inspection was on 04/05/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 04/05/2023 | Good |
| 12/12/2017 | Good |
| Inspection Date | 04/05/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 12/12/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 04 May 2023 | School inspection: Good | View |
| 12 December 2017 | Full inspection: Good | View |
| 07 December 2015 | Monitoring visit | View |
| 24 June 2015 | Full inspection: Requires Improvement | View |
| 22 November 2011 | Full inspection: Good | View |
| 04 March 2009 | Full inspection: Good | View |
| 26 March 2008 | Curriculum and development visit | View |
| 29 June 2006 | Full inspection: Good | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 12% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 57 |
| Pupils achieving at a higher standard | 7 |
| Reading | 103 |
| Maths | 104 |
| Reading Progress | -2.7 |
| Writing Progress | 0.4 |
| Maths Progress | -1.0 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 52% |
| Pupils achieving at a higher standard | 2% |
| Reading | 100 |
| Maths | 102 |
| Reading Progress | -5.1 |
| Writing Progress | -1.7 |
| Maths Progress | -3.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 59% |
| Pupils achieving at a higher standard | 2% |
| Reading | 103 |
| Maths | 103 |
| Reading Progress | -0.9 |
| Writing Progress | -0.5 |
| Maths Progress | 0.0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 81 |
| As First Preference | 48 |
| As second preference | 12 |
| As third preference | 17 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 48 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 103 |
| As First Preference | 57 |
| As second preference | 25 |
| As third preference | 10 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 57 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 101 |
| As First Preference | 51 |
| As second preference | 23 |
| As third preference | 15 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 89 |
| As First Preference | 42 |
| As second preference | 23 |
| As third preference | 11 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 41 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 106 |
| As First Preference | 47 |
| As second preference | 24 |
| As third preference | 23 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 47 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 120 |
| As First Preference | 48 |
| As second preference | 33 |
| As third preference | 28 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 48 |
| second preference offers | 1 |
| third preference offers | 2 |
| First preference v Offers | 1.22% |
|---|---|
| Total Applications | 143 |
| As First Preference | 72 |
| As second preference | 34 |
| As third preference | 37 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.22% |
|---|---|
| Total Applications | 142 |
| As First Preference | 72 |
| As second preference | 38 |
| As third preference | 32 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.54% |
|---|---|
| Total Applications | 178 |
| As First Preference | 88 |
| As second preference | 58 |
| As third preference | 32 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 57 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.19% |
|---|---|
| Total Applications | 140 |
| As First Preference | 70 |
| As second preference | 44 |
| As third preference | 26 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.27% |
|---|---|
| Total Applications | 158 |
| As First Preference | 70 |
| As second preference | 60 |
| As third preference | 28 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 55 |
| second preference offers | 4 |
| third preference offers | 1 |
| My child is happy at this school. | |
| strongly agree | 53% |
| agree | 32% |
| disagree | 8% |
| strongly disagree | 8% |
| don't know | 0% |
| My child feels safe at this school. | |
| strongly agree | 53% |
| agree | 32% |
| disagree | 3% |
| strongly disagree | 13% |
| don't know | 0% |
| The school makes sure its pupils are well behaved. | |
| strongly agree | 37% |
| agree | 37% |
| disagree | 11% |
| strongly disagree | 13% |
| don't know | 3% |
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree | 5% |
| agree | 5% |
| disagree | 16% |
| strongly disagree | 5% |
| don't know | 5% |
| not applicable | 63% |
| The school makes me aware of what my child will learn during the year. | |
| strongly agree | 32% |
| agree | 32% |
| disagree | 21% |
| strongly disagree | 13% |
| don't know | 3% |
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree | 42% |
| agree | 13% |
| disagree | 16% |
| strongly disagree | 11% |
| don't know | 5% |
| not applicable | 13% |
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes | 0% |
| no | 0% |
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree | 0% |
| agree | 0% |
| disagree | 0% |
| strongly disagree | 0% |
| dont know | 0% |
| The school has high expectations for my child. | |
| strongly agree | 42% |
| agree | 26% |
| disagree | 0% |
| strongly disagree | 11% |
| don't know | 21% |
| My child does well at this school. | |
| strongly agree | 55% |
| agree | 24% |
| disagree | 5% |
| strongly disagree | 8% |
| don't know | 8% |
| The school lets me know how my child is doing. | |
| strongly agree | 47% |
| agree | 24% |
| disagree | 11% |
| strongly disagree | 13% |
| don't know | 5% |
| There is a good range of subjects available to my child at this school. | |
| strongly agree | 39% |
| agree | 32% |
| disagree | 11% |
| strongly disagree | 5% |
| don't know | 13% |
| My child can take part in clubs and activities at this school. | |
| strongly agree | 32% |
| agree | 42% |
| disagree | 5% |
| strongly disagree | 11% |
| don't know | 11% |
| The school supports my child's wider personal development. | |
| strongly agree | 29% |
| agree | 32% |
| disagree | 16% |
| strongly disagree | 13% |
| don't know | 11% |
| I would recommend this school to another parent. | |
| yes | 74% |
| no | 26% |
| time period | 2023-24 |
| white british ethnic origin | 83.3% |
| any other white background ethnic origin | 6.3% |
| african ethnic origin | 1.7% |
| any other asian background ethnic origin | 1.5% |
| white and black african ethnic origin | 1% |
| indian ethnic origin | 1% |
| pakistani ethnic origin | 1% |
| bangladeshi ethnic origin | 1% |
| time period | 2022-23 |
| white british ethnic origin | 89.4% |
| any other white background ethnic origin | 5.6% |
| white and black african ethnic origin | 1% |
| bangladeshi ethnic origin | 1% |
| any other mixed background ethnic origin | 0.7% |
(0.24 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Collum Avenue, , DN16 2TF
(0.48 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Queensway, , DN16 2HY
(0.49 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Anne's Crescent, , DN16 2LW
(0.50 mi)
Ofsted Rating: Good
Age: 11-16, Gender: Mixed
Address: Cemetery Road, , DN16 1NT
(0.52 mi)
Ofsted Rating: NaN
Age: 10-14, Gender: Mixed
Address: Heslam Park, Ashby Road, , DN16 2AG