"
| Age Range | 7-19 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | Shropshire |
| Address | Units 1 - 4, Sleap, SY4 3HE |
| School Website | https://www.smallbrookschool.org.uk/ |
| Telephone | 1939233042 |
| URN | 134000 |
| Total | 49 |
| Girls/Boys | 9/40 |
| Girls/Boys Ratio | 18.4%/81.6% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 34.7% |
The latest Ofsted inspection was on 21/09/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/09/2021 | Good |
| 20/06/2017 | Good |
| Inspection Date | 21/09/2021 |
| Quality of Education | Good |
| Behaviour and Attitudes | Outstanding |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 20/06/2017 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 25 June 2024 | Standard inspection: Outstanding | View |
| 29 November 2023 | Additional inspection | View |
| 11 May 2023 | Additional inspection | View |
| 21 September 2021 | Standard inspection: Good | View |
| 20 September 2018 | Additional inspection | View |
| 20 June 2017 | Standard inspection: Good | View |
| 05 November 2013 | Standard inspection: Good | View |
| 01 December 2010 | Standard inspection: Good | View |
| 18 October 2007 | Standard inspection: Good | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 1 |
| Grade 5 or above in English and maths | 0.00% |
| 5 or more GCSEs at grade 9-4 | 0.00% |
| Entering EBacc | 0.00% |
| EBacc average point score | 0.04 |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 0.9 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | 0% |
| EBacc average point score | 0.04 |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 0.4 |
| Grade 5 or above in English and maths | 0% |
| 5 or more GCSEs at grade 9-4 | 0% |
| Entering EBacc | - |
| EBacc average point score | 0 |
| Progress 8 | NP |