"
| Age Range | 5-18 years |
| Gender | Mixed |
| Type | Special school, Other independent special school |
| Religious Character | None |
| Local Authority | West Sussex |
| Address | 55 South Street, West Sussex, BN15 8AN |
| School Website | www.springboardeducation.co.uk |
| Telephone | 1903605980 |
| URN | 135180 |
| Total | 16 |
| Girls/Boys | 4/12 |
| Girls/Boys Ratio | 25.0%/75.0% |
| % pupils where English not first language | None |
| No. pupils eligible for free school meals | None |
| Percentage of eligible pupils with SEN support | 0.0% |
The latest Ofsted inspection was on 13/06/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 13/06/2023 | Good |
| 05/07/2022 | Inadequate |
| Inspection Date | 13/06/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 05/07/2022 |
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 17 December 2024 | Additional inspection | View |
| 13 June 2023 | Standard inspection: Good | View |
| 14 March 2023 | Additional inspection | View |
| 05 July 2022 | Standard inspection: Inadequate | View |
| 14 May 2019 | Standard inspection: Requires Improvement | View |
| 21 November 2017 | Standard inspection: Requires Improvement | View |
| 11 September 2013 | Standard inspection: Good | View |
| 15 June 2010 | Standard inspection: Good | View |
| 19 September 2007 | Standard inspection: Satisfactory | View |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | SUPP |
| EBacc average point score | SUPP |
| Progress 8 | NP |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | SUPP |
| EBacc average point score | SUPP |
| Progress 8 | NP |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | SUPP |
| Grade 5 or above in English and maths | SUPP |
| 5 or more GCSEs at grade 9-4 | SUPP |
| Entering EBacc | - |
| EBacc average point score | SUPP |
| Progress 8 | NP |
(0.43 mi)
Ofsted Rating: Outstanding
Age: 4-11, Gender: Mixed
Address: Freshbrook Road, , BN15 8DL
(0.60 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Irene Avenue, , BN15 9NZ