"
| Age Range | 11-18 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | None |
| Local Authority | Lincolnshire |
| Address | Vernon Road, PE25 2QS |
| School Website | www.skegnessgrammar.co.uk |
| Telephone | 1754610000 |
| URN | 138757 |
| Total | 669 |
| Girls/Boys | 340/329 |
| Girls/Boys Ratio | 50.8%/49.2% |
| % pupils where English not first language | 7.5% |
| No. pupils eligible for free school meals | 114 |
| Percentage of eligible pupils with SEN support | 10.0% |
The latest Ofsted inspection was on 21/09/2021 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 21/09/2021 | Good |
| 26/09/2017 | Requires improvement |
| Inspection Date | 21/09/2021 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 26/09/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Secondary Results 2024 | |
| Type | Score |
| Attainment 8 score | 52.4 |
| Grade 5 or above in English and maths | 67.30% |
| 5 or more GCSEs at grade 9-4 | 78.50% |
| Entering EBacc | 35.50% |
| EBacc average point score | 4.83 |
| Progress 8 | -0.02 |
| Secondary Results 2023 | |
| Type | Score |
| Attainment 8 score | 55.9 |
| Grade 5 or above in English and maths | 66% |
| 5 or more GCSEs at grade 9-4 | 84% |
| Entering EBacc | 99% |
| EBacc average point score | 5.4 |
| Progress 8 | 0.3 |
| Secondary Results 2022 | |
| Type | Score |
| Attainment 8 score | 61.4 |
| Grade 5 or above in English and maths | 86% |
| 5 or more GCSEs at grade 9-4 | 94% |
| Entering EBacc | - |
| EBacc average point score | 5.41 |
| Progress 8 | 0.44 |
| first preference v offers | 1.88% |
|---|---|
| Total Applications | 156 |
| As first preference | 113 |
| As second preference | 32 |
| As third preference | 10 |
| Total Offers Made | 61 |
|---|---|
| first preference offers | 60 |
| second preference offers | 1 |
| third preference offers | 0 |
| first preference v offers | 1.47% |
|---|---|
| Total Applications | 175 |
| As first preference | 112 |
| As second preference | 54 |
| As third preference | 9 |
| Total Offers Made | 81 |
|---|---|
| first preference offers | 76 |
| second preference offers | 4 |
| third preference offers | 1 |
| first preference v offers | 1.38% |
|---|---|
| Total Applications | 187 |
| As first preference | 123 |
| As second preference | 52 |
| As third preference | 12 |
| Total Offers Made | 92 |
|---|---|
| first preference offers | 89 |
| second preference offers | 3 |
| third preference offers | 0 |
| first preference v offers | 1.50% |
|---|---|
| Total Applications | 159 |
| As first preference | 108 |
| As second preference | 40 |
| As third preference | 11 |
| Total Offers Made | 72 |
|---|---|
| first preference offers | 72 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.32% |
|---|---|
| Total Applications | 187 |
| As first preference | 123 |
| As second preference | 41 |
| As third preference | 23 |
| Total Offers Made | 96 |
|---|---|
| first preference offers | 93 |
| second preference offers | 2 |
| third preference offers | 1 |
| first preference v offers | 1.15% |
|---|---|
| Total Applications | 176 |
| As first preference | 105 |
| As second preference | 60 |
| As third preference | 11 |
| Total Offers Made | 93 |
|---|---|
| first preference offers | 91 |
| second preference offers | 2 |
| third preference offers | 0 |
| first preference v offers | 1.62% |
|---|---|
| Total Applications | 120 |
| As first preference | 55 |
| As second preference | 50 |
| As third preference | 15 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 34 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.49% |
|---|---|
| Total Applications | 176 |
| As first preference | 85 |
| As second preference | 65 |
| As third preference | 26 |
| Total Offers Made | 57 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.43% |
|---|---|
| Total Applications | 145 |
| As first preference | 67 |
| As second preference | 59 |
| As third preference | 19 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 47 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.70% |
|---|---|
| Total Applications | 126 |
| As first preference | 73 |
| As second preference | 36 |
| As third preference | 17 |
| Total Offers Made | 43 |
|---|---|
| first preference offers | 43 |
| second preference offers | 0 |
| third preference offers | 0 |
| first preference v offers | 1.67% |
|---|---|
| Total Applications | 150 |
| As first preference | 77 |
| As second preference | 58 |
| As third preference | 15 |
| Total Offers Made | 46 |
|---|---|
| first preference offers | 46 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 80.8% |
| any other white background ethnic origin | 10.2% |
| white and asian ethnic origin | 1.2% |
| any other mixed background ethnic origin | 0.9% |
| chinese ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.6% |
| indian ethnic origin | 0.6% |
| any other asian background ethnic origin | 0.6% |
| any other ethnic group ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 79.7% |
| any other white background ethnic origin | 11.4% |
| white and asian ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| chinese ethnic origin | 0.9% |
| any other asian background ethnic origin | 0.6% |
(0.15 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Pelham Road, , PE25 2QX
(0.17 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Cavendish Road, , PE25 2QU
(0.21 mi)
Ofsted Rating: Requires improvement
Age: 11-19, Gender: Mixed
Address: Burgh Road, , PE25 2QH
(0.60 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: Off Churchill Avenue, , PE25 2RN