"
| Age Range | 2-11 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | Oxfordshire |
| Address | Beech Road, OX29 4LJ |
| School Website | www.eynsham.oxon.sch.uk |
| Telephone | 1865881294 |
| URN | 140827 |
| Total | 402 |
| Girls/Boys | 191/211 |
| Girls/Boys Ratio | 47.5%/52.5% |
| % pupils where English not first language | 9.0% |
| No. pupils eligible for free school meals | 77 |
| Percentage of eligible pupils with SEN support | 14.9% |
The latest Ofsted inspection was on 17/09/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 17/09/2019 | Good |
| 23/05/2017 | Requires improvement |
| Inspection Date | 17/09/2019 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 23/05/2017 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 85% |
| Pupils achieving at a higher standard | 20% |
| Reading | 108 |
| Maths | 108 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 76 |
| Pupils achieving at a higher standard | 13 |
| Reading | 108 |
| Maths | 106 |
| Reading Progress | 2.0 |
| Writing Progress | 1.9 |
| Maths Progress | 1.3 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 21% |
| Reading | 107 |
| Maths | 107 |
| Reading Progress | 1.8 |
| Writing Progress | 2.7 |
| Maths Progress | 1.5 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 64% |
| Pupils achieving at a higher standard | 14% |
| Reading | 105 |
| Maths | 103 |
| Reading Progress | -0.1 |
| Writing Progress | 1.0 |
| Maths Progress | -2.1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 53 |
| As second preference | 3 |
| As third preference | 9 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 53 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 58 |
| As First Preference | 41 |
| As second preference | 8 |
| As third preference | 7 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 68 |
| As First Preference | 51 |
| As second preference | 6 |
| As third preference | 8 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 51 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 58 |
| As First Preference | 44 |
| As second preference | 5 |
| As third preference | 8 |
| Total Offers Made | 45 |
|---|---|
| first preference offers | 44 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 45 |
| As First Preference | 33 |
| As second preference | 4 |
| As third preference | 6 |
| Total Offers Made | 34 |
|---|---|
| first preference offers | 33 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 31 |
| As First Preference | 26 |
| As second preference | 2 |
| As third preference | 3 |
| Total Offers Made | 26 |
|---|---|
| first preference offers | 26 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 38 |
| As First Preference | 30 |
| As second preference | 5 |
| As third preference | 3 |
| Total Offers Made | 32 |
|---|---|
| first preference offers | 30 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 41 |
| As second preference | 9 |
| As third preference | 6 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 63 |
| As First Preference | 52 |
| As second preference | 7 |
| As third preference | 4 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 52 |
| second preference offers | 0 |
| third preference offers | 1 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 74 |
| As First Preference | 60 |
| As second preference | 7 |
| As third preference | 7 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 58 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 69.5% |
| any other white background ethnic origin | 6.9% |
| any other mixed background ethnic origin | 4.7% |
| chinese ethnic origin | 3.7% |
| white and asian ethnic origin | 3.2% |
| african ethnic origin | 2.7% |
| white and black african ethnic origin | 1.7% |
| pakistani ethnic origin | 1.7% |
| white and black caribbean ethnic origin | 0.7% |
| indian ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 76.1% |
| any other white background ethnic origin | 7.7% |
| any other mixed background ethnic origin | 3.2% |
| white and asian ethnic origin | 3% |
| white and black african ethnic origin | 1.5% |
| chinese ethnic origin | 1.5% |
| pakistani ethnic origin | 1.2% |
| african ethnic origin | 1.2% |
| indian ethnic origin | 0.7% |
(0.43 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Mixed
Address: Witney Road, , OX29 4AP