"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Redcar and Cleveland |
| Address | Flatts Lane, TS6 0NP |
| School Website | None |
| Telephone | 1642469529 |
| URN | 140918 |
| Total | 522 |
| Girls/Boys | 272/250 |
| Girls/Boys Ratio | 52.1%/47.9% |
| % pupils where English not first language | 0.2% |
| No. pupils eligible for free school meals | 92 |
| Percentage of eligible pupils with SEN support | 11.3% |
The latest Ofsted inspection was on 05/05/2010 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 05/05/2010 | Good |
| 15/02/2007 | Requires improvement |
| Inspection Date | 05/05/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Inspection Date | 15/02/2007 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Requires improvement |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 9% |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 75 |
| Pupils achieving at a higher standard | 6 |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | -1.2 |
| Writing Progress | 0.2 |
| Maths Progress | -0.6 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 77% |
| Pupils achieving at a higher standard | 11% |
| Reading | 104 |
| Maths | 108 |
| Reading Progress | -0.7 |
| Writing Progress | 0.6 |
| Maths Progress | 2.4 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74% |
| Pupils achieving at a higher standard | 12% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | 0.8 |
| Writing Progress | 2.3 |
| Maths Progress | 2.7 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 56 |
| As First Preference | 50 |
| As second preference | 4 |
| As third preference | 2 |
| Total Offers Made | 52 |
|---|---|
| first preference offers | 50 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 84 |
| As First Preference | 57 |
| As second preference | 23 |
| As third preference | 4 |
| Total Offers Made | 59 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 91 |
| As First Preference | 62 |
| As second preference | 23 |
| As third preference | 6 |
| Total Offers Made | 62 |
|---|---|
| first preference offers | 62 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 87 |
| As First Preference | 57 |
| As second preference | 26 |
| As third preference | 4 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 57 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 85 |
| As First Preference | 63 |
| As second preference | 19 |
| As third preference | 3 |
| Total Offers Made | 64 |
|---|---|
| first preference offers | 63 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 94 |
| As First Preference | 67 |
| As second preference | 20 |
| As third preference | 7 |
| Total Offers Made | 69 |
|---|---|
| first preference offers | 67 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 93 |
| As First Preference | 67 |
| As second preference | 17 |
| As third preference | 9 |
| Total Offers Made | 67 |
|---|---|
| first preference offers | 67 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 101 |
| As First Preference | 63 |
| As second preference | 27 |
| As third preference | 11 |
| Total Offers Made | 63 |
|---|---|
| first preference offers | 63 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 117 |
| As First Preference | 68 |
| As second preference | 35 |
| As third preference | 14 |
| Total Offers Made | 72 |
|---|---|
| first preference offers | 68 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 111 |
| As First Preference | 67 |
| As second preference | 34 |
| As third preference | 10 |
| Total Offers Made | 69 |
|---|---|
| first preference offers | 67 |
| second preference offers | 2 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 95.9% |
| white and asian ethnic origin | 1% |
| any other mixed background ethnic origin | 1% |
| african ethnic origin | 0.8% |
| white and black african ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 96.6% |
| white and asian ethnic origin | 0.8% |
| any other mixed background ethnic origin | 0.8% |
| white and black african ethnic origin | 0.6% |
| african ethnic origin | 0.6% |
(0.34 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Mansfield Road, , TS6 0RZ