"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Does not apply |
| Local Authority | Wakefield |
| Address | Methley Road, WF10 1PN |
| School Website | www.tleacademy.co.uk/children/pages/default.aspx |
| Telephone | 1977524483 |
| URN | 141290 |
| Total | 414 |
| Girls/Boys | 194/220 |
| Girls/Boys Ratio | 46.9%/53.1% |
| % pupils where English not first language | 7.2% |
| No. pupils eligible for free school meals | 112 |
| Percentage of eligible pupils with SEN support | 16.9% |
The latest Ofsted inspection was on 15/11/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 15/11/2023 | Good |
| 19/11/2019 | Requires improvement |
| Inspection Date | 15/11/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 19/11/2019 |
| Quality of Education | Requires improvement |
| Behaviour and Attitudes | Requires improvement |
| Personal Development | Requires improvement |
| Effectiveness of Leadership and Management | Requires improvement |
| Inspection Date | Inspection Type | Inspection Report |
|---|---|---|
| 15 November 2023 | School inspection: Good | View |
| 11 May 2021 | Monitoring visit | View |
| 23 February 2021 | Monitoring visit | View |
| 19 November 2019 | School inspection: Requires Improvement | View |
| 04 July 2017 | Full inspection: Requires Improvement | View |
| 01 September 2014 | Academy conversion letter | View |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 8% |
| Reading | 105 |
| Maths | 104 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 50 |
| Pupils achieving at a higher standard | 0 |
| Reading | 102 |
| Maths | 101 |
| Reading Progress | -0.1 |
| Writing Progress | 0.8 |
| Maths Progress | 0.5 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 63% |
| Pupils achieving at a higher standard | 5% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | 0.1 |
| Writing Progress | -1.3 |
| Maths Progress | 1.1 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 44% |
| Pupils achieving at a higher standard | 5% |
| Reading | 102 |
| Maths | 102 |
| Reading Progress | -4.0 |
| Writing Progress | -3.4 |
| Maths Progress | -2.5 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 72 |
| As First Preference | 38 |
| As second preference | 14 |
| As third preference | 10 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 38 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 65 |
| As First Preference | 38 |
| As second preference | 14 |
| As third preference | 7 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 38 |
| second preference offers | 4 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 62 |
| As First Preference | 33 |
| As second preference | 16 |
| As third preference | 7 |
| Total Offers Made | 37 |
|---|---|
| first preference offers | 33 |
| second preference offers | 3 |
| third preference offers | 1 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 62 |
| As First Preference | 35 |
| As second preference | 14 |
| As third preference | 7 |
| Total Offers Made | 40 |
|---|---|
| first preference offers | 35 |
| second preference offers | 3 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 51 |
| As second preference | 10 |
| As third preference | 5 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 69 |
| As First Preference | 41 |
| As second preference | 16 |
| As third preference | 7 |
| Total Offers Made | 41 |
|---|---|
| first preference offers | 41 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.10% |
|---|---|
| Total Applications | 101 |
| As First Preference | 64 |
| As second preference | 17 |
| As third preference | 10 |
| Total Offers Made | 58 |
|---|---|
| first preference offers | 58 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.25% |
|---|---|
| Total Applications | 120 |
| As First Preference | 74 |
| As second preference | 23 |
| As third preference | 15 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 93 |
| As First Preference | 54 |
| As second preference | 21 |
| As third preference | 17 |
| Total Offers Made | 55 |
|---|---|
| first preference offers | 54 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 85 |
| As First Preference | 47 |
| As second preference | 24 |
| As third preference | 14 |
| Total Offers Made | 47 |
|---|---|
| first preference offers | 47 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 83.9% |
| any other white background ethnic origin | 3.4% |
| any other mixed background ethnic origin | 2.9% |
| african ethnic origin | 2.4% |
| traveller of irish heritage ethnic origin | 1.2% |
| white and black african ethnic origin | 1.2% |
| white and asian ethnic origin | 1.2% |
| any other black background ethnic origin | 1.2% |
| white and black caribbean ethnic origin | 0.7% |
| indian ethnic origin | 0.7% |
| time period | 2022-23 |
| white british ethnic origin | 86% |
| any other white background ethnic origin | 3.6% |
| any other mixed background ethnic origin | 2.7% |
| african ethnic origin | 1.4% |
| white and black african ethnic origin | 1.2% |
| white and asian ethnic origin | 1.2% |
| any other black background ethnic origin | 1.2% |
| gypsy roma ethnic origin | 0.7% |
| white and black caribbean ethnic origin | 0.7% |
(0.51 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: College Grove, , WF10 5NS