"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Church of England |
| Local Authority | Rotherham |
| Address | Morthen Road, S66 1EU |
| School Website | www.wsap.academy |
| Telephone | 1709542878 |
| URN | 141455 |
| Total | 249 |
| Girls/Boys | 115/134 |
| Girls/Boys Ratio | 46.2%/53.8% |
| % pupils where English not first language | 2.4% |
| No. pupils eligible for free school meals | 17 |
| Percentage of eligible pupils with SEN support | 8.4% |
The latest Ofsted inspection was on 04/02/2020 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 04/02/2020 | Good |
| 20/09/2011 | Outstanding |
| Inspection Date | 04/02/2020 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 20/09/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 94% |
| Pupils achieving at a higher standard | 13% |
| Reading | 109 |
| Maths | 107 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 86 |
| Pupils achieving at a higher standard | 21 |
| Reading | 107.0 |
| Maths | 109.0 |
| Reading Progress | -1.9 |
| Writing Progress | 3.0 |
| Maths Progress | 0.8 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 80% |
| Pupils achieving at a higher standard | 13% |
| Reading | 105.0 |
| Maths | 108.0 |
| Reading Progress | -1.7 |
| Writing Progress | 4.2 |
| Maths Progress | 1.2 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 93% |
| Pupils achieving at a higher standard | 33% |
| Reading | 109 |
| Maths | 109 |
| Reading Progress | 2.5 |
| Writing Progress | 3.7 |
| Maths Progress | 3.1 |
| First preference v Offers | 1.13% |
|---|---|
| Total Applications | 58 |
| As First Preference | 34 |
| As second preference | 17 |
| As third preference | 7 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.17% |
|---|---|
| Total Applications | 63 |
| As First Preference | 35 |
| As second preference | 24 |
| As third preference | 4 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 61 |
| As First Preference | 30 |
| As second preference | 22 |
| As third preference | 9 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.40% |
|---|---|
| Total Applications | 67 |
| As First Preference | 42 |
| As second preference | 15 |
| As third preference | 10 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.40% |
|---|---|
| Total Applications | 74 |
| As First Preference | 42 |
| As second preference | 21 |
| As third preference | 11 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.07% |
|---|---|
| Total Applications | 56 |
| As First Preference | 32 |
| As second preference | 10 |
| As third preference | 14 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.03% |
|---|---|
| Total Applications | 52 |
| As First Preference | 32 |
| As second preference | 13 |
| As third preference | 7 |
| Total Offers Made | 31 |
|---|---|
| first preference offers | 31 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 81 |
| As First Preference | 39 |
| As second preference | 29 |
| As third preference | 13 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.47% |
|---|---|
| Total Applications | 89 |
| As First Preference | 44 |
| As second preference | 33 |
| As third preference | 12 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.70% |
|---|---|
| Total Applications | 91 |
| As First Preference | 51 |
| As second preference | 24 |
| As third preference | 16 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 30 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 88% |
| white and black caribbean ethnic origin | 2% |
| any other white background ethnic origin | 1.6% |
| any other asian background ethnic origin | 1.6% |
| african ethnic origin | 1.6% |
| any other mixed background ethnic origin | 1.2% |
| pakistani ethnic origin | 1.2% |
| white and black african ethnic origin | 0.8% |
| indian ethnic origin | 0.8% |
| any other ethnic group ethnic origin | 0.8% |
| time period | 2022-23 |
| white british ethnic origin | 88.4% |
| white and black caribbean ethnic origin | 2.4% |
| any other white background ethnic origin | 1.6% |
| any other asian background ethnic origin | 1.6% |
| white and asian ethnic origin | 1.2% |
| any other mixed background ethnic origin | 1.2% |
| white and black african ethnic origin | 0.8% |
| indian ethnic origin | 0.8% |
| pakistani ethnic origin | 0.8% |
| african ethnic origin | 0.8% |
(0.16 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Northfield Lane, , S66 2HL
(0.31 mi)
Ofsted Rating: Outstanding
Age: 11-18, Gender: Mixed
Address: Bawtry Road, , S66 1JL
(0.56 mi)
Ofsted Rating: Outstanding
Age: 3-11, Gender: Mixed
Address: Greenfield Court, , S66 2JF
(0.60 mi)
Ofsted Rating: Good
Age: 3-7, Gender: Mixed
Address: Flanderwell Lane, , S66 3QW
(0.60 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Flanderwell Lane, Bramley Sunnyside Junior School, S66 3QW