"
| Age Range | 11-18 years | 
| Gender | Mixed | 
| Type | Maintained school, Voluntary aided school | 
| Religious Character | Roman Catholic/Church of England | 
| Local Authority | Telford and Wrekin | 
| Address | Teece Drive, TF2 9SQ | 
| School Website | https://Holytrinity.academy | 
| Telephone | 1952386100 | 
| URN | 142067 | 
| Total | 835 | 
| Girls/Boys | 442/393 | 
| Girls/Boys Ratio | 52.9%/47.1% | 
| % pupils where English not first language | 13.9% | 
| No. pupils eligible for free school meals | 152 | 
| Percentage of eligible pupils with SEN support | 10.5% | 
The latest Ofsted inspection was on 15/05/2018 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 15/05/2018 | Good | 
| 09/05/2013 | Good | 
| Inspection Date | 15/05/2018 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 09/05/2013 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Good | 
| Secondary Results 2024 | |
| Type | Score | 
| Attainment 8 score | 45.9 | 
| Grade 5 or above in English and maths | 44.00% | 
| 5 or more GCSEs at grade 9-4 | 59.70% | 
| Entering EBacc | 15.10% | 
| EBacc average point score | 3.82 | 
| Progress 8 | -0.22 | 
| Secondary Results 2023 | |
| Type | Score | 
| Attainment 8 score | 43.1 | 
| Grade 5 or above in English and maths | 34% | 
| 5 or more GCSEs at grade 9-4 | 52% | 
| Entering EBacc | 20% | 
| EBacc average point score | 3.56 | 
| Progress 8 | -0.27 | 
| Secondary Results 2022 | |
| Type | Score | 
| Attainment 8 score | 51.3 | 
| Grade 5 or above in English and maths | 50% | 
| 5 or more GCSEs at grade 9-4 | 69% | 
| Entering EBacc | - | 
| EBacc average point score | 4.28 | 
| Progress 8 | -0.07 | 
| first preference v offers | 1.69% | 
|---|---|
| Total Applications | 658 | 
| As first preference | 295 | 
| As second preference | 184 | 
| As third preference | 116 | 
| Total Offers Made | 205 | 
|---|---|
| first preference offers | 175 | 
| second preference offers | 22 | 
| third preference offers | 6 | 
| first preference v offers | 1.38% | 
|---|---|
| Total Applications | 577 | 
| As first preference | 231 | 
| As second preference | 207 | 
| As third preference | 85 | 
| Total Offers Made | 208 | 
|---|---|
| first preference offers | 168 | 
| second preference offers | 37 | 
| third preference offers | 2 | 
| first preference v offers | 1.15% | 
|---|---|
| Total Applications | 493 | 
| As first preference | 197 | 
| As second preference | 165 | 
| As third preference | 97 | 
| Total Offers Made | 210 | 
|---|---|
| first preference offers | 172 | 
| second preference offers | 32 | 
| third preference offers | 6 | 
| first preference v offers | 1.42% | 
|---|---|
| Total Applications | 518 | 
| As first preference | 178 | 
| As second preference | 156 | 
| As third preference | 123 | 
| Total Offers Made | 145 | 
|---|---|
| first preference offers | 125 | 
| second preference offers | 14 | 
| third preference offers | 6 | 
| first preference v offers | 1.16% | 
|---|---|
| Total Applications | 415 | 
| As first preference | 124 | 
| As second preference | 135 | 
| As third preference | 119 | 
| Total Offers Made | 145 | 
|---|---|
| first preference offers | 107 | 
| second preference offers | 26 | 
| third preference offers | 10 | 
| first preference v offers | 1.10% | 
|---|---|
| Total Applications | 426 | 
| As first preference | 161 | 
| As second preference | 149 | 
| As third preference | 87 | 
| Total Offers Made | 176 | 
|---|---|
| first preference offers | 147 | 
| second preference offers | 21 | 
| third preference offers | 7 | 
| first preference v offers | 1.21% | 
|---|---|
| Total Applications | 405 | 
| As first preference | 146 | 
| As second preference | 141 | 
| As third preference | 91 | 
| Total Offers Made | 150 | 
|---|---|
| first preference offers | 121 | 
| second preference offers | 21 | 
| third preference offers | 7 | 
| first preference v offers | 1.19% | 
|---|---|
| Total Applications | 360 | 
| As first preference | 155 | 
| As second preference | 99 | 
| As third preference | 69 | 
| Total Offers Made | 146 | 
|---|---|
| first preference offers | 130 | 
| second preference offers | 13 | 
| third preference offers | 3 | 
| first preference v offers | 1.00% | 
|---|---|
| Total Applications | 368 | 
| As first preference | 102 | 
| As second preference | 117 | 
| As third preference | 94 | 
| Total Offers Made | 137 | 
|---|---|
| first preference offers | 102 | 
| second preference offers | 24 | 
| third preference offers | 11 | 
| My child is happy at this school. | |
| strongly agree |  24%  | 
| agree |  35%  | 
| disagree |  27%  | 
| strongly disagree |  14%  | 
| don't know |  1%  | 
| My child feels safe at this school. | |
| strongly agree |  27%  | 
| agree |  51%  | 
| disagree |  14%  | 
| strongly disagree |  5%  | 
| don't know |  3%  | 
| The school makes sure its pupils are well behaved. | |
| strongly agree |  36%  | 
| agree |  44%  | 
| disagree |  15%  | 
| strongly disagree |  3%  | 
| don't know |  1%  | 
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree |  6%  | 
| agree |  10%  | 
| disagree |  9%  | 
| strongly disagree |  8%  | 
| don't know |  6%  | 
| not applicable |  60%  | 
| The school makes me aware of what my child will learn during the year. | |
| strongly agree |  12%  | 
| agree |  39%  | 
| disagree |  35%  | 
| strongly disagree |  10%  | 
| don't know |  4%  | 
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree |  15%  | 
| agree |  17%  | 
| disagree |  25%  | 
| strongly disagree |  23%  | 
| don't know |  3%  | 
| not applicable |  17%  | 
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes |  21%  | 
| no |  79%  | 
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree |  9%  | 
| agree |  22%  | 
| disagree |  34%  | 
| strongly disagree |  34%  | 
| dont know | 0% | 
| The school has high expectations for my child. | |
| strongly agree |  38%  | 
| agree |  44%  | 
| disagree |  10%  | 
| strongly disagree |  2%  | 
| don't know |  6%  | 
| My child does well at this school. | |
| strongly agree |  23%  | 
| agree |  49%  | 
| disagree |  14%  | 
| strongly disagree |  6%  | 
| don't know |  7%  | 
| The school lets me know how my child is doing. | |
| strongly agree |  16%  | 
| agree |  36%  | 
| disagree |  41%  | 
| strongly disagree |  6%  | 
| don't know |  2%  | 
| There is a good range of subjects available to my child at this school. | |
| strongly agree |  18%  | 
| agree |  49%  | 
| disagree |  22%  | 
| strongly disagree |  7%  | 
| don't know |  3%  | 
| My child can take part in clubs and activities at this school. | |
| strongly agree |  38%  | 
| agree |  55%  | 
| disagree |  5%  | 
| strongly disagree |  2%  | 
| don't know |  0%  | 
| The school supports my child's wider personal development. | |
| strongly agree |  18%  | 
| agree |  31%  | 
| disagree |  23%  | 
| strongly disagree |  14%  | 
| don't know |  14%  | 
| I would recommend this school to another parent. | |
| yes |  64%  | 
| no |  36%  | 
| time period | 2023-24 | 
| white british ethnic origin |  62.9%  | 
| any other white background ethnic origin |  8.3%  | 
| african ethnic origin |  7.8%  | 
| indian ethnic origin |  5.6%  | 
| any other mixed background ethnic origin |  5.1%  | 
| chinese ethnic origin |  1.8%  | 
| white and black caribbean ethnic origin |  1.4%  | 
| white and asian ethnic origin |  1.3%  | 
| white and black african ethnic origin |  1.1%  | 
| any other asian background ethnic origin |  0.6%  | 
| any other ethnic group ethnic origin |  0.6%  | 
| time period | 2022-23 | 
| white british ethnic origin |  67.3%  | 
| any other white background ethnic origin |  8.3%  | 
| african ethnic origin |  5.9%  | 
| indian ethnic origin |  4.4%  | 
| any other mixed background ethnic origin |  4.1%  | 
| white and black caribbean ethnic origin |  1.7%  | 
| white and asian ethnic origin |  1.3%  | 
| white and black african ethnic origin |  1.2%  | 
| any other asian background ethnic origin |  0.7%  | 
| chinese ethnic origin |  0.6%  | 
(0.22 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Priorslee Avenue, , TF2 9RS
(0.57 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Gatcombe Way, , TF2 9GZ