"
| Age Range | 3-11 years | 
| Gender | Mixed | 
| Type | Academy, Academy sponsor led | 
| Religious Character | Does not apply | 
| Local Authority | Darlington | 
| Address | Pendleton Road South, DL1 2HF | 
| School Website | www.northwoodprimary.org.uk | 
| Telephone | 1325267222 | 
| URN | 142462 | 
| Total | 394 | 
| Girls/Boys | 198/196 | 
| Girls/Boys Ratio | 50.3%/49.7% | 
| % pupils where English not first language | 11.4% | 
| No. pupils eligible for free school meals | 158 | 
| Percentage of eligible pupils with SEN support | 14.2% | 
The latest Ofsted inspection was on 16/01/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 16/01/2019 | Good | 
| 18/03/2015 | Requires improvement | 
| Inspection Date | 16/01/2019 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Outstanding | 
| Inspection Date | 18/03/2015 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Requires improvement | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 44% | 
| Pupils achieving at a higher standard | 5% | 
| Reading | 103 | 
| Maths | 103 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 63 | 
| Pupils achieving at a higher standard | 10 | 
| Reading | 105 | 
| Maths | 104 | 
| Reading Progress | 1.1 | 
| Writing Progress | 2.5 | 
| Maths Progress | 1.8 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 81% | 
| Pupils achieving at a higher standard | 14% | 
| Reading | 107 | 
| Maths | 109 | 
| Reading Progress | 2.1 | 
| Writing Progress | 1.8 | 
| Maths Progress | 4.2 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 88% | 
| Pupils achieving at a higher standard | 17% | 
| Reading | 106 | 
| Maths | 109 | 
| Reading Progress | 0.8 | 
| Writing Progress | 1.4 | 
| Maths Progress | 3.8 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 72 | 
| As First Preference | 41 | 
| As second preference | 10 | 
| As third preference | 7 | 
| Total Offers Made | 41 | 
|---|---|
| first preference offers | 41 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 70 | 
| As First Preference | 37 | 
| As second preference | 17 | 
| As third preference | 9 | 
| Total Offers Made | 38 | 
|---|---|
| first preference offers | 37 | 
| second preference offers | 1 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 67 | 
| As First Preference | 47 | 
| As second preference | 13 | 
| As third preference | 5 | 
| Total Offers Made | 47 | 
|---|---|
| first preference offers | 47 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 62 | 
| As First Preference | 39 | 
| As second preference | 12 | 
| As third preference | 5 | 
| Total Offers Made | 39 | 
|---|---|
| first preference offers | 39 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 70 | 
| As First Preference | 41 | 
| As second preference | 18 | 
| As third preference | 8 | 
| Total Offers Made | 41 | 
|---|---|
| first preference offers | 41 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 68 | 
| As First Preference | 49 | 
| As second preference | 7 | 
| As third preference | 4 | 
| Total Offers Made | 49 | 
|---|---|
| first preference offers | 49 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 61 | 
| As First Preference | 39 | 
| As second preference | 12 | 
| As third preference | 9 | 
| Total Offers Made | 39 | 
|---|---|
| first preference offers | 39 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 58 | 
| As First Preference | 37 | 
| As second preference | 10 | 
| As third preference | 9 | 
| Total Offers Made | 37 | 
|---|---|
| first preference offers | 37 | 
| second preference offers | 0 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 67 | 
| As First Preference | 32 | 
| As second preference | 16 | 
| As third preference | 13 | 
| Total Offers Made | 36 | 
|---|---|
| first preference offers | 32 | 
| second preference offers | 3 | 
| third preference offers | 0 | 
| My child is happy at this school. | |
| strongly agree |  80%  | 
| agree |  20%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| My child feels safe at this school. | |
| strongly agree |  85%  | 
| agree |  15%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school makes sure its pupils are well behaved. | |
| strongly agree |  60%  | 
| agree |  35%  | 
| disagree |  5%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree |  20%  | 
| agree |  15%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| not applicable |  65%  | 
| The school makes me aware of what my child will learn during the year. | |
| strongly agree |  85%  | 
| agree |  10%  | 
| disagree |  5%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree |  75%  | 
| agree |  20%  | 
| disagree |  5%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| not applicable |  0%  | 
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes |  0%  | 
| no |  0%  | 
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree |  0%  | 
| agree |  0%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| dont know | 0% | 
| The school has high expectations for my child. | |
| strongly agree |  70%  | 
| agree |  25%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  5%  | 
| My child does well at this school. | |
| strongly agree |  80%  | 
| agree |  20%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school lets me know how my child is doing. | |
| strongly agree |  60%  | 
| agree |  35%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  5%  | 
| There is a good range of subjects available to my child at this school. | |
| strongly agree |  75%  | 
| agree |  20%  | 
| disagree |  5%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| My child can take part in clubs and activities at this school. | |
| strongly agree |  70%  | 
| agree |  20%  | 
| disagree |  10%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school supports my child's wider personal development. | |
| strongly agree |  70%  | 
| agree |  20%  | 
| disagree |  10%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| I would recommend this school to another parent. | |
| yes |  100%  | 
| no |  0%  | 
| time period | 2023-24 | 
| white british ethnic origin |  61.5%  | 
| gypsy roma ethnic origin |  14%  | 
| african ethnic origin |  9.6%  | 
| any other white background ethnic origin |  5.6%  | 
| indian ethnic origin |  2.9%  | 
| any other mixed background ethnic origin |  2.2%  | 
| any other ethnic group ethnic origin |  1.7%  | 
| any other asian background ethnic origin |  0.7%  | 
| time period | 2022-23 | 
| white british ethnic origin |  67.8%  | 
| gypsy roma ethnic origin |  14.2%  | 
| any other white background ethnic origin |  5.1%  | 
| african ethnic origin |  3.3%  | 
| any other ethnic group ethnic origin |  2%  | 
| any other mixed background ethnic origin |  1.8%  | 
| indian ethnic origin |  1.8%  | 
| traveller of irish heritage ethnic origin |  1%  | 
| white and black african ethnic origin |  0.8%  | 
| any other asian background ethnic origin |  0.8%  | 
(0.38 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Dodsworth Street, , DL1 2NG
(0.49 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Thompson Street West, , DL3 0HZ
(0.60 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Corporation Road, , DL3 6AR