"
| Age Range | 5-11 years | 
| Gender | Mixed | 
| Type | Academy, Academy converter | 
| Religious Character | Church of England | 
| Local Authority | Barnsley | 
| Address | Vicarage Lane, S71 4QY | 
| School Website | www.royston-stjohn.org.uk/ | 
| Telephone | 1226722011 | 
| URN | 142556 | 
| Total | 190 | 
| Girls/Boys | 89/101 | 
| Girls/Boys Ratio | 46.8%/53.2% | 
| % pupils where English not first language | 1.6% | 
| No. pupils eligible for free school meals | 48 | 
| Percentage of eligible pupils with SEN support | 4.2% | 
The latest Ofsted inspection was on 05/10/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 05/10/2022 | Good | 
| 15/01/2019 | Requires improvement | 
| Inspection Date | 05/10/2022 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Good | 
| Personal Development | Good | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 15/01/2019 | 
| Quality of Education | No Judgement | 
| Behaviour and Attitudes | No Judgement | 
| Personal Development | No Judgement | 
| Effectiveness of Leadership and Management | Requires improvement | 
| Primary Results 2024 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 57% | 
| Pupils achieving at a higher standard | 0% | 
| Reading | 104 | 
| Maths | 102 | 
| Reading Progress | - | 
| Writing Progress | - | 
| Maths Progress | - | 
| Primary Results 2023 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 62 | 
| Pupils achieving at a higher standard | 7 | 
| Reading | 105.0 | 
| Maths | 105.0 | 
| Reading Progress | 0.5 | 
| Writing Progress | 0.6 | 
| Maths Progress | 1.6 | 
| Primary Results 2019 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 44% | 
| Pupils achieving at a higher standard | 0% | 
| Reading | 101.0 | 
| Maths | 102.0 | 
| Reading Progress | -4.0 | 
| Writing Progress | -5.6 | 
| Maths Progress | -3.1 | 
| Primary Results 2018 | |
| Type | Score | 
|---|---|
| Pupils meeting the expected standard | 54% | 
| Pupils achieving at a higher standard | 3% | 
| Reading | 103 | 
| Maths | 104 | 
| Reading Progress | -0.4 | 
| Writing Progress | -0.3 | 
| Maths Progress | 0.8 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 38 | 
| As First Preference | 14 | 
| As second preference | 15 | 
| As third preference | 9 | 
| Total Offers Made | 18 | 
|---|---|
| first preference offers | 14 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 37 | 
| As First Preference | 21 | 
| As second preference | 9 | 
| As third preference | 7 | 
| Total Offers Made | 24 | 
|---|---|
| first preference offers | 21 | 
| second preference offers | 2 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 38 | 
| As First Preference | 16 | 
| As second preference | 17 | 
| As third preference | 5 | 
| Total Offers Made | 30 | 
|---|---|
| first preference offers | 16 | 
| second preference offers | 6 | 
| third preference offers | 2 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 32 | 
| As First Preference | 14 | 
| As second preference | 14 | 
| As third preference | 4 | 
| Total Offers Made | 26 | 
|---|---|
| first preference offers | 14 | 
| second preference offers | 4 | 
| third preference offers | 1 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 33 | 
| As First Preference | 19 | 
| As second preference | 7 | 
| As third preference | 7 | 
| Total Offers Made | 27 | 
|---|---|
| first preference offers | 19 | 
| second preference offers | 4 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 41 | 
| As First Preference | 15 | 
| As second preference | 17 | 
| As third preference | 9 | 
| Total Offers Made | 23 | 
|---|---|
| first preference offers | 15 | 
| second preference offers | 4 | 
| third preference offers | 2 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 51 | 
| As First Preference | 21 | 
| As second preference | 19 | 
| As third preference | 11 | 
| Total Offers Made | 29 | 
|---|---|
| first preference offers | 21 | 
| second preference offers | 5 | 
| third preference offers | 0 | 
| First preference v Offers | 1.00% | 
|---|---|
| Total Applications | 53 | 
| As First Preference | 18 | 
| As second preference | 23 | 
| As third preference | 12 | 
| Total Offers Made | 29 | 
|---|---|
| first preference offers | 18 | 
| second preference offers | 6 | 
| third preference offers | 1 | 
| My child is happy at this school. | |
| strongly agree |  67%  | 
| agree |  25%  | 
| disagree |  0%  | 
| strongly disagree |  8%  | 
| don't know |  0%  | 
| My child feels safe at this school. | |
| strongly agree |  63%  | 
| agree |  21%  | 
| disagree |  4%  | 
| strongly disagree |  4%  | 
| don't know |  8%  | 
| The school makes sure its pupils are well behaved. | |
| strongly agree |  58%  | 
| agree |  33%  | 
| disagree |  8%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree |  4%  | 
| agree |  4%  | 
| disagree |  8%  | 
| strongly disagree |  0%  | 
| don't know |  4%  | 
| not applicable |  79%  | 
| The school makes me aware of what my child will learn during the year. | |
| strongly agree |  63%  | 
| agree |  17%  | 
| disagree |  13%  | 
| strongly disagree |  4%  | 
| don't know |  4%  | 
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree |  46%  | 
| agree |  8%  | 
| disagree |  13%  | 
| strongly disagree |  4%  | 
| don't know |  0%  | 
| not applicable |  29%  | 
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes |  0%  | 
| no |  0%  | 
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree |  0%  | 
| agree |  0%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| dont know | 0% | 
| The school has high expectations for my child. | |
| strongly agree |  58%  | 
| agree |  21%  | 
| disagree |  4%  | 
| strongly disagree |  0%  | 
| don't know |  17%  | 
| My child does well at this school. | |
| strongly agree |  67%  | 
| agree |  29%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  4%  | 
| The school lets me know how my child is doing. | |
| strongly agree |  42%  | 
| agree |  29%  | 
| disagree |  17%  | 
| strongly disagree |  8%  | 
| don't know |  4%  | 
| There is a good range of subjects available to my child at this school. | |
| strongly agree |  54%  | 
| agree |  25%  | 
| disagree |  4%  | 
| strongly disagree |  0%  | 
| don't know |  17%  | 
| My child can take part in clubs and activities at this school. | |
| strongly agree |  54%  | 
| agree |  29%  | 
| disagree |  4%  | 
| strongly disagree |  8%  | 
| don't know |  4%  | 
| The school supports my child's wider personal development. | |
| strongly agree |  46%  | 
| agree |  33%  | 
| disagree |  8%  | 
| strongly disagree |  0%  | 
| don't know |  13%  | 
| I would recommend this school to another parent. | |
| yes |  88%  | 
| no |  13%  | 
| time period | 2023-24 | 
| white british ethnic origin |  93.4%  | 
| african ethnic origin |  2.2%  | 
| any other white background ethnic origin |  1.1%  | 
| white and black caribbean ethnic origin |  1.1%  | 
| white and black african ethnic origin |  0.6%  | 
| any other mixed background ethnic origin |  0.6%  | 
| time period | 2022-23 | 
| white british ethnic origin |  94.7%  | 
| any other white background ethnic origin |  1.1%  | 
| any other mixed background ethnic origin |  1.1%  | 
(0.12 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: Midland Road, , S71 4QP
(0.40 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Meadstead Drive, , S71 4JS
(0.59 mi)
Ofsted Rating: Requires improvement
Age: 3-11, Gender: Mixed
Address: Haigh Croft Summer Lane, , S71 4SF