"
| Age Range | 3-11 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | None |
| Local Authority | Brent |
| Address | Oakington Manor Drive, HA9 6NF |
| School Website | www.oakmanor.brent.sch.uk |
| Telephone | 2089022871 |
| URN | 142718 |
| Total | 671 |
| Girls/Boys | 314/357 |
| Girls/Boys Ratio | 46.8%/53.2% |
| % pupils where English not first language | 76.5% |
| No. pupils eligible for free school meals | 82 |
| Percentage of eligible pupils with SEN support | 14.9% |
The latest Ofsted inspection was on 17/10/2023 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 17/10/2023 | Good |
| 07/07/2010 | Outstanding |
| Inspection Date | 17/10/2023 |
| Quality of Education | Good |
| Behaviour and Attitudes | Outstanding |
| Personal Development | Outstanding |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 07/07/2010 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Outstanding |
| Primary Results 2024 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 33% |
| Pupils achieving at a higher standard | 1% |
| Reading | 105 |
| Maths | 106 |
| Reading Progress | - |
| Writing Progress | - |
| Maths Progress | - |
| Primary Results 2023 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 74 |
| Pupils achieving at a higher standard | 2 |
| Reading | 107.0 |
| Maths | 108.0 |
| Reading Progress | 1.5 |
| Writing Progress | 0.3 |
| Maths Progress | 3.7 |
| Primary Results 2019 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 70% |
| Pupils achieving at a higher standard | 5% |
| Reading | 103.0 |
| Maths | 107.0 |
| Reading Progress | -0.9 |
| Writing Progress | 0.1 |
| Maths Progress | 2.3 |
| Primary Results 2018 | |
| Type | Score |
|---|---|
| Pupils meeting the expected standard | 81% |
| Pupils achieving at a higher standard | 10% |
| Reading | 107 |
| Maths | 109 |
| Reading Progress | 0.9 |
| Writing Progress | -0.1 |
| Maths Progress | 4.0 |
| First preference v Offers | 1.05% |
|---|---|
| Total Applications | 170 |
| As First Preference | 82 |
| As second preference | 31 |
| As third preference | 22 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 78 |
| second preference offers | 7 |
| third preference offers | 3 |
| First preference v Offers | 1.01% |
|---|---|
| Total Applications | 174 |
| As First Preference | 81 |
| As second preference | 34 |
| As third preference | 16 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 80 |
| second preference offers | 6 |
| third preference offers | 4 |
| First preference v Offers | 1.04% |
|---|---|
| Total Applications | 173 |
| As First Preference | 81 |
| As second preference | 23 |
| As third preference | 27 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 78 |
| second preference offers | 7 |
| third preference offers | 3 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 175 |
| As First Preference | 81 |
| As second preference | 26 |
| As third preference | 19 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 81 |
| second preference offers | 8 |
| third preference offers | 1 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 211 |
| As First Preference | 92 |
| As second preference | 33 |
| As third preference | 30 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 82 |
| second preference offers | 4 |
| third preference offers | 4 |
| First preference v Offers | 1.26% |
|---|---|
| Total Applications | 247 |
| As First Preference | 102 |
| As second preference | 49 |
| As third preference | 36 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 81 |
| second preference offers | 8 |
| third preference offers | 1 |
| First preference v Offers | 1.21% |
|---|---|
| Total Applications | 267 |
| As First Preference | 97 |
| As second preference | 60 |
| As third preference | 43 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 80 |
| second preference offers | 8 |
| third preference offers | 2 |
| First preference v Offers | 1.30% |
|---|---|
| Total Applications | 268 |
| As First Preference | 100 |
| As second preference | 59 |
| As third preference | 39 |
| Total Offers Made | 90 |
|---|---|
| first preference offers | 77 |
| second preference offers | 12 |
| third preference offers | 1 |
| time period | 2023-24 |
| indian ethnic origin | 19.8% |
| caribbean ethnic origin | 15.2% |
| african ethnic origin | 14.3% |
| pakistani ethnic origin | 14.2% |
| any other white background ethnic origin | 13.4% |
| any other ethnic group ethnic origin | 6.9% |
| any other asian background ethnic origin | 4.3% |
| any other black background ethnic origin | 3.2% |
| white british ethnic origin | 2.2% |
| any other mixed background ethnic origin | 2.2% |
| white and black african ethnic origin | 1.5% |
| bangladeshi ethnic origin | 0.9% |
| white and black caribbean ethnic origin | 0.7% |
| time period | 2022-23 |
| indian ethnic origin | 17.1% |
| african ethnic origin | 17% |
| caribbean ethnic origin | 15.1% |
| pakistani ethnic origin | 13.9% |
| any other white background ethnic origin | 11.8% |
| any other ethnic group ethnic origin | 7.7% |
| any other asian background ethnic origin | 4.2% |
| white british ethnic origin | 3.6% |
| any other black background ethnic origin | 2.5% |
| white and black african ethnic origin | 1.9% |
| any other mixed background ethnic origin | 1.8% |
| bangladeshi ethnic origin | 1.3% |
| white and black caribbean ethnic origin | 0.6% |
| white and asian ethnic origin | 0.6% |
(0.43 mi)
Ofsted Rating: Requires improvement
Age: 4-11, Gender: Mixed
Address: Drury Way, , NW10 0NQ
(0.51 mi)
Ofsted Rating: Good
Age: 3-11, Gender: Mixed
Address: 41-43 Meadow Garth, , NW10 0SL
(0.60 mi)
Ofsted Rating: Requires improvement
Age: 13-19, Gender: Mixed
Address: Pendolino Way, London, NW10 0RP
(0.61 mi)
Ofsted Rating: Good
Age: 14-19, Gender: Mixed
Address: 32, Crouch Road, London, NW10 8HR
(0.61 mi)
Ofsted Rating: Outstanding
Age: 7-11, Gender: Mixed
Address: Chatsworth Avenue, , HA9 6BE