"
| Age Range | 4-16 years | 
| Gender | Mixed | 
| Type | Independent school, Other independent school | 
| Religious Character | None | 
| Local Authority | Cambridgeshire | 
| Address | 9 Church Lane, CB21 5EP | 
| School Website | www.landmarkinternationalschool.co.uk | 
| Telephone | 1223755100 | 
| URN | 142776 | 
| Total | 100 | 
| Girls/Boys | 42/58 | 
| Girls/Boys Ratio | 42.0%/58.0% | 
| % pupils where English not first language | None | 
| No. pupils eligible for free school meals | None | 
| Percentage of eligible pupils with SEN support | 21.0% | 
The latest Ofsted inspection was on 22/11/2022 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating | 
|---|---|
| 22/11/2022 | Good | 
| 28/01/2020 | Requires improvement | 
| Inspection Date | 22/11/2022 | 
| Quality of Education | Good | 
| Behaviour and Attitudes | Outstanding | 
| Personal Development | Outstanding | 
| Effectiveness of Leadership and Management | Good | 
| Inspection Date | 28/01/2020 | 
| Quality of Education | |
| Behaviour and Attitudes | |
| Personal Development | |
| Effectiveness of Leadership and Management | 
| Inspection Date | Inspection Type | Inspection Report | 
|---|---|---|
| 24 June 2025 | Standard inspection: Good | View | 
| 01 December 2023 | Additional inspection | View | 
| 22 November 2022 | Standard inspection: Good | View | 
| 03 March 2021 | Additional inspection | View | 
| 28 January 2020 | Standard inspection: Requires Improvement | View | 
| 27 June 2018 | Additional inspection | View | 
| 21 March 2017 | Standard inspection: Good | View | 
| Secondary Results 2024 | |
| Type | Score | 
| Attainment 8 score | 4.2 | 
| Grade 5 or above in English and maths | 0.00% | 
| 5 or more GCSEs at grade 9-4 | 0.00% | 
| Entering EBacc | 0.00% | 
| EBacc average point score | 0.17 | 
| Progress 8 | NP | 
| Secondary Results 2023 | |
| Type | Score | 
| Attainment 8 score | 5.9 | 
| Grade 5 or above in English and maths | 0% | 
| 5 or more GCSEs at grade 9-4 | 0% | 
| Entering EBacc | 0% | 
| EBacc average point score | 0.19 | 
| Progress 8 | NP | 
| Secondary Results 2022 | |
| Type | Score | 
| Attainment 8 score | 7.8 | 
| Grade 5 or above in English and maths | 0% | 
| 5 or more GCSEs at grade 9-4 | 0% | 
| Entering EBacc | - | 
| EBacc average point score | 0.39 | 
| Progress 8 | NP | 
| My child is happy at this school. | |
| strongly agree |  89%  | 
| agree |  11%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| My child feels safe at this school. | |
| strongly agree |  90%  | 
| agree |  10%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school makes sure its pupils are well behaved. | |
| strongly agree |  71%  | 
| agree |  25%  | 
| disagree |  2%  | 
| strongly disagree |  0%  | 
| don't know |  2%  | 
| My child has been bullied and the school dealt with the bullying quickly and effectively. | |
| strongly agree |  5%  | 
| agree |  5%  | 
| disagree |  6%  | 
| strongly disagree |  0%  | 
| don't know |  2%  | 
| not applicable |  83%  | 
| The school makes me aware of what my child will learn during the year. | |
| strongly agree |  73%  | 
| agree |  24%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  3%  | 
| When I have raised concerns with the school they have been dealt with properly | |
| strongly agree |  57%  | 
| agree |  13%  | 
| disagree |  3%  | 
| strongly disagree |  2%  | 
| don't know |  0%  | 
| not applicable |  25%  | 
| Does your child have special educational needs and/or disabilities (SEND)? | |
| yes |  40%  | 
| no |  60%  | 
| My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
| strongly agree |  80%  | 
| agree |  16%  | 
| disagree |  4%  | 
| strongly disagree |  0%  | 
| dont know | 0% | 
| The school has high expectations for my child. | |
| strongly agree |  68%  | 
| agree |  25%  | 
| disagree |  5%  | 
| strongly disagree |  0%  | 
| don't know |  2%  | 
| My child does well at this school. | |
| strongly agree |  79%  | 
| agree |  21%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school lets me know how my child is doing. | |
| strongly agree |  71%  | 
| agree |  25%  | 
| disagree |  3%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| There is a good range of subjects available to my child at this school. | |
| strongly agree |  62%  | 
| agree |  33%  | 
| disagree |  3%  | 
| strongly disagree |  2%  | 
| don't know |  0%  | 
| My child can take part in clubs and activities at this school. | |
| strongly agree |  68%  | 
| agree |  32%  | 
| disagree |  0%  | 
| strongly disagree |  0%  | 
| don't know |  0%  | 
| The school supports my child's wider personal development. | |
| strongly agree |  84%  | 
| agree |  10%  | 
| disagree |  2%  | 
| strongly disagree |  0%  | 
| don't know |  5%  | 
| I would recommend this school to another parent. | |
| yes |  97%  | 
| no |  3%  | 
(0.24 mi)
Ofsted Rating: Good
Age: 4-11, Gender: Mixed
Address: School Lane, , CB21 5BH