Age Range | 5-11 years |
Gender | Mixed |
Type | Academy, Academy converter |
Religious Character | Does not apply |
Local Authority | Devon |
Address | Union Street, EX2 9BB |
URN | 143191 |
Want to explore Local Info, Demographics, Crime Rate, Property Prices in nearby area? Visit EX2 9BB Information.
Total | 198 |
Girls/Boys | 102/96 |
Girls/Boys Ratio | 51.5%/48.5% |
% pupils where English not first language | 28.8% |
No. pupils eligible for free school meals | 58 |
Percentage of eligible pupils with SEN support | 16.2% |
Start Date | Ofsted Rating |
---|---|
22/02/2023 | Good |
02/10/2012 | Good |
Inspection Date | 22/02/2023 |
Quality of Education | Good |
Behaviour and Attitudes | Good |
Personal Development | Good |
Effectiveness of Leadership and Management | Good |
Inspection Date | 02/10/2012 |
Quality of Education | No Judgement |
Behaviour and Attitudes | No Judgement |
Personal Development | No Judgement |
Effectiveness of Leadership and Management | Good |
Primary Results 2023 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 70% |
Pupils achieving at a higher standard | 13% |
Reading | 106 |
Maths | 106 |
Reading Progress | 2.5 |
Writing Progress | 2.9 |
Maths Progress | 2.8 |
No Results Published for 2022 to 2020 |
Primary Results 2019 | |
Type | Score |
---|---|
Pupils meeting the expected standard | 63% |
Pupils achieving at a higher standard | 0% |
Reading | 106 |
Maths | 106 |
Reading Progress | 5.8 |
Writing Progress | 0.7 |
Maths Progress | 4.7 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 79 |
As First Preference | 27 |
As second preference | 29 |
As third preference | 23 |
Total Offers Made | 28 |
---|---|
first preference offers | 27 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 68 |
As First Preference | 25 |
As second preference | 29 |
As third preference | 11 |
Total Offers Made | 25 |
---|---|
first preference offers | 25 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 57 |
As First Preference | 24 |
As second preference | 21 |
As third preference | 12 |
Total Offers Made | 24 |
---|---|
first preference offers | 24 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 70 |
As First Preference | 29 |
As second preference | 19 |
As third preference | 22 |
Total Offers Made | 30 |
---|---|
first preference offers | 29 |
second preference offers | 1 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 72 |
As First Preference | 25 |
As second preference | 27 |
As third preference | 20 |
Total Offers Made | 26 |
---|---|
first preference offers | 25 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 72 |
As First Preference | 19 |
As second preference | 33 |
As third preference | 20 |
Total Offers Made | 19 |
---|---|
first preference offers | 19 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 70 |
As First Preference | 27 |
As second preference | 21 |
As third preference | 22 |
Total Offers Made | 27 |
---|---|
first preference offers | 27 |
second preference offers | 0 |
third preference offers | 0 |
First preference v Offers | 1.00% |
---|---|
Total Applications | 65 |
As First Preference | 26 |
As second preference | 21 |
As third preference | 18 |
Total Offers Made | 26 |
---|---|
first preference offers | 26 |
second preference offers | 0 |
third preference offers | 0 |
My child is happy at this school. | |
strongly agree | 79% |
agree | 16% |
disagree | 3% |
strongly disagree | 3% |
don't know | 0% |
My child feels safe at this school. | |
strongly agree | 74% |
agree | 21% |
disagree | 5% |
strongly disagree | 0% |
don't know | 0% |
The school makes sure its pupils are well behaved. | |
strongly agree | 58% |
agree | 34% |
disagree | 5% |
strongly disagree | 3% |
don't know | 0% |
My child has been bullied and the school dealt with the bullying quickly and effectively. | |
strongly agree | 8% |
agree | 5% |
disagree | 11% |
strongly disagree | 5% |
don't know | 3% |
not applicable | 68% |
The school makes me aware of what my child will learn during the year. | |
strongly agree | 47% |
agree | 39% |
disagree | 11% |
strongly disagree | 0% |
don't know | 3% |
When I have raised concerns with the school they have been dealt with properly | |
strongly agree | 39% |
agree | 13% |
disagree | 8% |
strongly disagree | 3% |
don't know | 0% |
not applicable | 37% |
Does your child have special educational needs and/or disabilities (SEND)? | |
yes | 0% |
no | 0% |
My child has special educational needs and/or disabilities, and the school gives them the support they need to succeed. | |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has high expectations for my child. | |
strongly agree | 42% |
agree | 45% |
disagree | 5% |
strongly disagree | 0% |
don't know | 8% |
My child does well at this school. | |
strongly agree | 61% |
agree | 37% |
disagree | 3% |
strongly disagree | 0% |
don't know | 0% |
The school lets me know how my child is doing. | |
strongly agree | 58% |
agree | 34% |
disagree | 8% |
strongly disagree | 0% |
don't know | 0% |
There is a good range of subjects available to my child at this school. | |
strongly agree | 61% |
agree | 32% |
disagree | 3% |
strongly disagree | 0% |
don't know | 5% |
My child can take part in clubs and activities at this school. | |
strongly agree | 61% |
agree | 32% |
disagree | 5% |
strongly disagree | 0% |
don't know | 3% |
The school supports my child's wider personal development. | |
strongly agree | 53% |
agree | 39% |
disagree | 5% |
strongly disagree | 0% |
don't know | 3% |
I would recommend this school to another parent. | |
yes | 92% |
no | 8% |
time period | 2023-24 |
white british ethnic origin | 63.8% |
any other white background ethnic origin | 17.9% |
any other ethnic group ethnic origin | 4.1% |
african ethnic origin | 3.6% |
white and black african ethnic origin | 3.1% |
any other mixed background ethnic origin | 3.1% |
any other asian background ethnic origin | 2% |
white and asian ethnic origin | 1% |
chinese ethnic origin | 1% |
time period | 2022-23 |
white british ethnic origin | 67.2% |
any other white background ethnic origin | 18.2% |
any other ethnic group ethnic origin | 3.5% |
any other mixed background ethnic origin | 2.5% |
chinese ethnic origin | 2.5% |
white and black african ethnic origin | 1.5% |
any other asian background ethnic origin | 1.5% |
white and asian ethnic origin | 1% |