"
| Age Range | 3-9 years |
| Gender | Mixed |
| Type | Academy, Academy sponsor led |
| Religious Character | Does not apply |
| Local Authority | Northumberland |
| Address | Broomhill Road, Adderlane Academy, NE42 5HX |
| School Website | https://adderlane.wiseacademies.co.uk/ |
| Telephone | 1661833996 |
| URN | 143543 |
| Total | 99 |
| Girls/Boys | 47/52 |
| Girls/Boys Ratio | 47.5%/52.5% |
| % pupils where English not first language | 0.0% |
| No. pupils eligible for free school meals | 48 |
| Percentage of eligible pupils with SEN support | 26.3% |
The latest Ofsted inspection was on 22/10/2019 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 22/10/2019 | Good |
| 09/06/2015 | Inadequate |
| Inspection Date | 22/10/2019 |
| Quality of Education | Good |
| Behaviour and Attitudes | Good |
| Personal Development | Good |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 09/06/2015 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Inadequate |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 20 |
| As First Preference | 13 |
| As second preference | 3 |
| As third preference | 4 |
| Total Offers Made | 13 |
|---|---|
| first preference offers | 13 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 22 |
| As First Preference | 19 |
| As second preference | 2 |
| As third preference | 1 |
| Total Offers Made | 19 |
|---|---|
| first preference offers | 19 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 17 |
| As First Preference | 10 |
| As second preference | 2 |
| As third preference | 2 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 15 |
| As First Preference | 8 |
| As second preference | 3 |
| As third preference | 2 |
| Total Offers Made | 8 |
|---|---|
| first preference offers | 8 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 24 |
| As First Preference | 21 |
| As second preference | 2 |
| As third preference | 0 |
| Total Offers Made | 22 |
|---|---|
| first preference offers | 21 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 16 |
| As First Preference | 10 |
| As second preference | 2 |
| As third preference | 2 |
| Total Offers Made | 10 |
|---|---|
| first preference offers | 10 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 27 |
| As First Preference | 11 |
| As second preference | 5 |
| As third preference | 6 |
| Total Offers Made | 12 |
|---|---|
| first preference offers | 11 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 22 |
| As First Preference | 18 |
| As second preference | 3 |
| As third preference | 1 |
| Total Offers Made | 18 |
|---|---|
| first preference offers | 18 |
| second preference offers | 0 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 95.7% |
| any other mixed background ethnic origin | 2.2% |
| any other white background ethnic origin | 1.1% |
| any other ethnic group ethnic origin | 1.1% |
| time period | 2022-23 |
| white british ethnic origin | 96% |
| any other white background ethnic origin | 2% |
| any other mixed background ethnic origin | 1% |
| any other ethnic group ethnic origin | 1% |
(0.49 mi)
Ofsted Rating: Good
Age: 2-9, Gender: Mixed
Address: West Road, , NE42 6HR
(0.53 mi)
Ofsted Rating: Good
Age: 2-11, Gender: Mixed
Address: Highfield Lane, , NE42 6EY
(0.53 mi)
Ofsted Rating: Good
Age: 9-13, Gender: Mixed
Address: Highfield Lane, , NE42 6EY
(0.62 mi)
Ofsted Rating: Good
Age: 13-19, Gender: Mixed
Address: Moor Road, , NE42 5LJ