"
| Age Range | 5-7 years |
| Gender | Mixed |
| Type | Academy, Academy converter |
| Religious Character | Church of England |
| Local Authority | Derbyshire |
| Address | Dimple Road, DE4 3HX |
| School Website | www.allsaintsfed.derbyshire.sch.uk/ |
| Telephone | 1629582913 |
| URN | 144068 |
| Total | 162 |
| Girls/Boys | 75/87 |
| Girls/Boys Ratio | 46.3%/53.7% |
| % pupils where English not first language | 1.2% |
| No. pupils eligible for free school meals | 21 |
| Percentage of eligible pupils with SEN support | 8.6% |
The latest Ofsted inspection was on 20/06/2011 and the overall effectiveness rating was Good.
| Start Date | Ofsted Rating |
|---|---|
| 20/06/2011 | Good |
| 17/10/2007 | Good |
| Inspection Date | 20/06/2011 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| Inspection Date | 17/10/2007 |
| Quality of Education | No Judgement |
| Behaviour and Attitudes | No Judgement |
| Personal Development | No Judgement |
| Effectiveness of Leadership and Management | Good |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 51 |
| As First Preference | 29 |
| As second preference | 14 |
| As third preference | 8 |
| Total Offers Made | 30 |
|---|---|
| first preference offers | 29 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 75 |
| As First Preference | 47 |
| As second preference | 17 |
| As third preference | 11 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 47 |
| second preference offers | 2 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 78 |
| As First Preference | 56 |
| As second preference | 10 |
| As third preference | 12 |
| Total Offers Made | 56 |
|---|---|
| first preference offers | 56 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 88 |
| As First Preference | 48 |
| As second preference | 24 |
| As third preference | 16 |
| Total Offers Made | 49 |
|---|---|
| first preference offers | 48 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.02% |
|---|---|
| Total Applications | 84 |
| As First Preference | 52 |
| As second preference | 19 |
| As third preference | 13 |
| Total Offers Made | 51 |
|---|---|
| first preference offers | 51 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 79 |
| As First Preference | 53 |
| As second preference | 14 |
| As third preference | 12 |
| Total Offers Made | 53 |
|---|---|
| first preference offers | 53 |
| second preference offers | 0 |
| third preference offers | 0 |
| First preference v Offers | 1.12% |
|---|---|
| Total Applications | 93 |
| As First Preference | 66 |
| As second preference | 18 |
| As third preference | 9 |
| Total Offers Made | 60 |
|---|---|
| first preference offers | 59 |
| second preference offers | 1 |
| third preference offers | 0 |
| First preference v Offers | 1.00% |
|---|---|
| Total Applications | 87 |
| As First Preference | 53 |
| As second preference | 17 |
| As third preference | 17 |
| Total Offers Made | 54 |
|---|---|
| first preference offers | 53 |
| second preference offers | 1 |
| third preference offers | 0 |
| time period | 2023-24 |
| white british ethnic origin | 93.8% |
| any other white background ethnic origin | 1.3% |
| white and black caribbean ethnic origin | 1.3% |
| white and asian ethnic origin | 1.3% |
| any other asian background ethnic origin | 1.3% |
| any other mixed background ethnic origin | 0.6% |
| any other ethnic group ethnic origin | 0.6% |
| time period | 2022-23 |
| white british ethnic origin | 94.4% |
| any other white background ethnic origin | 1.9% |
| white and black caribbean ethnic origin | 1.2% |
| white and asian ethnic origin | 0.6% |
| any other mixed background ethnic origin | 0.6% |
| any other asian background ethnic origin | 0.6% |
| chinese ethnic origin | 0.6% |
(0.25 mi)
Ofsted Rating: Good
Age: 7-11, Gender: Mixed
Address: Hurds Hollow, , DE4 3LA
(0.58 mi)
Ofsted Rating: Requires improvement
Age: 2-11, Gender: Mixed
Address: School Road, , DE4 3DS